Roanoke Rifle & Revolver Club August
11th
Match 1 Match 2 Match 3 Match 4 Match 5 Agg
Shooter Bench Class Score X Score X Score X Score X Score X Score X
200 yards
Steve Stanley 109 VFS 50 3 50 0 50 3 50 2 50 3 250 11
Roy Darnell 112 VFS 50 3 50 1 50 1 50 3 50 2 250 10
Mark Schronce 111 VFS 50 2 48 0 50 2 49 0 50 3 247 7
Mark Lester 108 VFS 50 0 49 0 50 2 48 0 50 4 247 6
Herman Wright 107 VFS 50 2 48 0 50 1 50 1 49 1 247 5
Zack Darnell 113 VFS 49 1 49 0 49 0 49 0 50 0 246 1
100 yards
Mark Lester 108 VFS 50 5 50 3 50 4 50 4 50 5 250 21
Roy Darnell 112 VFS 50 4 50 5 50 3 50 4 50 2 250 18
Mark Schronce 111 VFS 50 3 50 4 50 3 50 4 50 3 250 17
Steve Stanley 109 VFS 50 2 50 2 50 2 50 4 50 4 250 14
Zack Darnell 113 VFS 49 3 50 3 50 4 50 2 50 3 249 15
Herman Wright 107 VFS 49 2 50 3 50 3 49 0 50 2 248 10
AGG
100yd 200yd Final
Shooter Bench Class Score X Score X Score X
Roy Darnell 112 VFS 250 18 250 10 500 28
Steve Stanley 109 VFS 250 14 250 11 500 25
Mark Lester 108 VFS 250 21 247 6 497 27
Mark Schronce 111 VFS 250 17 247 7 497 24
Zack Darnell 113 VFS 249 15 246 1 495 16
Herman Wright 107 VFS 248 10 247 5 495 15
Equipment list VFS Caliber Action barrel Gunsmith Stocker Scope Power Case Load Bullet Primer
Roy Darnell 30BR Stiller DB Kost. Darnell Darnell Leupold 45 Lapua 34 N530 117 Fowler win
Mark Lester 30BR Hall Lilja Lester Lester lepould 45 Lapua 33.2 H4198 117 Fowler 205
Mark Schronce 30BR Stiller DB Keriger Darnell Darnell Weaver 36 Lapua 34.0 gr H4198 Berger 110gr 205m
Herman Wright 30BR Rem Lilja Franklin Same 36 Lapua H4198 BIB 205m
Steve Stanley 30BR Hall Lilja Lester Lester Weaver 36 Lapua VV130 BIB 118 205
Zack Darnell 6PPC Stiller Cobra Shilen Darnell same leupold 45 lapua 30 8208 duncan 68gr 205