Long Range
600 yard
RECORDS BROKEN IN 2009 SHOWN IN REDName
|
Date |
Class |
Aggregate or Group |
Score |
Tie-Breaker |
Mike Davis
|
5/9/09 |
HG |
Group Aggregate |
1.4624" |
|
Samuel Hall
|
7/11/09 |
HG |
Score Aggregate |
197 |
2.4898 |
LIGHT GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group | 0.711" | P. Wagner | 9/13/08 | |
| Score | 50 | Group: 0.944" | L. Isenhour | 8/25/07 |
| Group Aggregate | 1.636" | P. Wagner | 9/13/08 | |
| Score Aggregate | 196 | Group: 18406" | S. Hall | 7/12/08 |
HEAVY GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group | 0.404" | J. Lewis | 4/26/08 | |
| Score | 50 | Group: 0.634" | R. Schatz | 7/25/08 |
| Group Aggregate | 1.4624" | M. Davis | 7/14/07 | |
| Score Aggregate | 197 | Group: 2.4898" | S. Hall | 7/11/09 |
2 GUN AGGREGATE
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group Aggregate | 1.8144" | S. Hall | 7/12/08 | |
| Score Aggregate | 392 | 1.8144" | S. Hall | 7/12/08 |
RETIRED RECORDS
| Name | Date | Class | Aggregate or Group | Score | Tie-Breaker |
| James Phillips | 11/21/04 | LG | Score | 55 | 1.507" |
| Tommy Williams | 5/28/05 | LG | Score Aggregate | 208 | |
| Mark Schronce | 9/30/06 | HG | Score | 54 | 1.944" |
| Glenn Strickland | 7/8/06 | HG | Score Aggregate | 207 | 2.599" |
Joel Kendrick |
8/26/06 | 2-Gun | Score Aggregate | 406 | 2.526" |
1000 Yard
RECORDS BROKEN IN 2009 SHOWN IN REDName |
Date |
Class |
Aggregate or Group |
Score |
Tie-Breaker |
Joel Pendergraft |
4/18/09 |
HG |
10-Shot Group |
3.044" |
|
Lee Fischer |
2009 |
HG |
6-Match Score Agg, |
98.8333 |
6.6733" |
Al Forbes |
2009 |
LG |
6-Match Group Agg, |
4.2810" |
|
Rick Curtis |
2009 |
LG |
6-Match Score Agg. |
48.333 |
6.6535" |
LIGHT GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
|
5-Shot Group |
1.397" |
T. Sarver |
7/7/2007 |
|
|
5-Shot Score |
50 |
Group Agg: 1.397" |
T. Sarver |
7/7/2007 |
| 6-Match Group | 4.2810" | A. Forbes | 2009 | |
| 6-Match Score | 48.3333 | Group Agg: 6.6535" | R. Curtis | 2009 |
| 10-Match Group | 6.1833" | L. Bryant | 2002 | |
| 10-Match Score | 46.4 | Group Agg: 7.7412" | P. Lucas | 2006 |
HEAVY GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| 10-Shot Group | 3.044" | J. Pendergraft | 4/18/09 | |
| 10-Shot Score | 100 | Group Agg: 3.988"" | T.Meyers | 9/14/96 |
| 6-Match Group | 6.0568" | Stephen Fischer | 2008 | |
| 6-Match Score | 98.8333 | L. Fischer | 2009 | |
| 10-Match Group | 7.3258" | L. Fischer | 2008 | |
| 10-Match Score | 93 | B. Daniels | 2003 |
2 GUN AGGREGATE
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group Aggregate | 2.0225" | T. Brady | 7/15/11 | |
| Score Aggregate | 384 | 2.4581" | R. Long | 6/10/11 |
