Long Range
600 yard
RECORDS BROKEN IN 2012 SHOWN IN REDName
|
Date |
Class |
Aggregate or Group |
Score |
Tie-Breakesr |
| Chad Jenkins | 5/12/12 | LG | Group Aggregate | 1.5009" | |
| Jerry Hurt | 5/20/12 | LG | Score Aggregate | 198 | 2.2808" |
| Charlie Macke | 8/12/12 | HG | Group Aggregate | 1.4620" | |
| Charlie Macke | 8/12/12 | 2-Gun | Group Aggregate | 1.8120" | |
| Stephen Hall | 9/16/12 | LG | Score Aggregate | 198 | 2.2705" |
LIGHT GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group | 0.699" | Sam Hall | 6/12/10 | |
| Score | 50 | Group: 0.699" | Sam Hall | 6/12/10 |
| Group Aggregate | 1.5009" | Chad Jenkins | 5/12/12 | |
| Score Aggregate | 198 | Group: 2.2705 " | Stephen Hall | 9/16/12 |
HEAVY GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group | 0.404" | John Lewis | 4/26/08 | |
| Score | 50 | Group: 0.634" | Richard Schatz | 7/25/08 |
| Group Aggregate | 1.4620" | Charlie Macke | 8/12/12 | |
| Score Aggregate | 198 | Group: 1.8819" | Eric Wilson | 6/11/11 |
2 GUN AGGREGATE
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group Aggregate | 1.8120" | Charlie Macke | 8/12/12 | |
| Score Aggregate | 392 | 1.8144" | Sam Hall | 7/12/08 |
RETIRED RECORDS
| Name | Date | Class | Aggregate or Group | Score | Tie-Breaker |
| James Phillips | 11/21/04 | LG | Score | 55 | 1.507" |
| Tommy Williams | 5/28/05 | LG | Score Aggregate | 208 | |
| Mark Schronce | 9/30/06 | HG | Score | 54 | 1.944" |
| Glenn Strickland | 7/8/06 | HG | Score Aggregate | 207 | 2.599" |
| Joel Kendrick | 8/26/06 | 2-Gun | Score Aggregate | 406 | 2.526" |
1000 Yard
RECORDS BROKEN IN 2012 SHOWN IN REDName |
Date | Class | Aggregate or Group | Score |
Tie-Breaker |
| Chris Collins | 8/11/12 | HG | 10-Shot Score | 100 | 3.582" |
| Sally Bauer | 8/19/12 | HG | 10-Shot Score | 100 | 3.496" |
| Mike Wilson | 2012 Season | HG | 10-Match Score Agg | 93.5 | 8.0299" |
| William Kosto | 2012 Season | LG | 10-Match Group Agg | 5.2885" | |
| Al Forbes | 2012 Season | LG | 10-Match Group Agg | 5.2661" | |
| Al Forbes | 2012 Season | LG | 6-Match Group Agg | 3.3567" | |
| James O'Hara | 2012 Season | LG | 10-Match Group Agg | 4.5389" | |
| Michael Gaizauskas | 2012 Season | HG | 6-Match Group Agg | 4.4935" | |
| Michael Gaizauskas | 2012 Season | HG | 10-Match Group Agg | 5.6664" | |
| Michael Gaizauskas | 2012 Season | HG | 10-Match Score Agg | 95.3 | 5.6664" |
LIGHT GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| 5-Shot Group | 1.397" | Tom Sarver | 7/7/2007 | |
| 5-Shot Score | 50 | Group Agg: 1.397" | Tom Sarver | 7/7/2007 |
| 6-Match Group | 3.3567" | Al Forbes | 2012 | |
| 6-Match Score | 48.8333 | Group Agg: 5.5158" | W. Ice | 2011 |
| 10-Match Group | 4.5389" | James O'Hara | 2012 | |
| 10-Match Score | 47.2 | Group Agg: 5.331 " | J.Green | 2010 |
HEAVY GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| 10-Shot Group | 3.044" | Joel Pendergraft | 4/18/2009 | |
| 10-Shot Score | 100 | Group Agg. 3.496" | Sally Bauer | 8/19/12 |
| 6-Match Group | 4.4935" | Michael Gaizauskas | 2012 | |
| 6-Match Score | 98.8333 | Lee Fischer | 2009 | |
| 10-Match Group | 5.6664" | Michael Gaizauskas | 2012 | |
| 10-Match Score | 95.3 | 5.6664" | Michael Gaizauskas | 2012 |
