Harry Jones Memorial 1000 Yard Club
Match 7 & 8 - Fairmont, WVJuly 25, 2009
| Match | Relay | Date | |||||||||||
| LG8 | 1 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Terry Jenkins | 2 | 8.735 | 40 | 0 | 300WM | Rem | Leupold | Lilja | A&A | Stoner | Berger | 0 | Fed |
| Rick Curtis® | 3 | 9.140 | 46 | 0 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI |
| Gary Munson® | 4 | 11.601 | 37 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | Bear | Berger | RL15 | CCI |
| TJ Jackson | 5 | 10.199 | 35 | 0 | 6X47 | Lawton | Nforce | Douglas | Taylor | Tracker | Sierra | VV | Fed |
| Rob Ashcraft | 6 | 7.719 | 43 | 0 | 6.5 | Bat | Nforce | Kreiger | Tooley | Tracker | Sierra | H4831SC | Fed |
| Gary Wendell® | 7 | 14.412 | 27 | 0 | 6X47 | Stolle | Nforce | Douglas | Self | Shehane | Berger | H4350 | CCI |
| John Mulroy® | 8 | 15.230 | 15 | 0 | 6mm | Short | Nforce | Douglas | Self | Tracker | Hornady | 4064 | CCI |
| Match | Relay | Date | |||||||||||
| LG8 | 2 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| J. AndersonJr.® | 2 | 14.994 | 30 | 0 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI |
| Dennis Woodall | 3 | 9.191 | 34 | 0 | 300 WSM | Lawton | Nforce | Douglas | Taylor | Wood | Berger | H4350 | CCI |
| Ken House | 4 | 4.338 | 43 | 0 | 6X47 | Panda | Nforce | Douglas | 0 | Byers | Berger | Varget | CCI |
| Jeff Henkel | 5 | 9.253 | 43 | 0 | 6.5X284 | Bat | Nforce | Kreiger | Baity | MBR | Sierra | 4831SC | Fed |
| William Ice ® | 6 | 9.994 | 42 | 0 | 6.5X47L | Stolle | March | Kreiger | R.Curtis | McMillan | Berger | RL15 | CCI |
| Steve Sabo | 7 | 7.926 | 46 | 1 | 6.5 | Bat | Leupold | Spencer | 0 | Baer | Sierra | Vith | Wolf |
| John Hildreth | 8 | 7.105 | 49 | 0 | 30BBoo | Rem | Leupold | Spencer | Moore | McMillan | Berger | RL22 | Fed |
| Match | Relay | Date | |||||||||||
| LG8 | 3 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| James Lorenz | 2 | 8.354 | 45 | 0 | 300 WSM | Batt | Nforce | Kreiger | Taylor | Shehane | Sierra | N165 | CCI |
| Henry Brewer Jr. | 3 | 8.586 | 48 | 0 | 6.5X47L | Rem | Leupold | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI |
| Stanley Taylor | 4 | 9.873 | 42 | 0 | 6.5X55 | Lawton | Nforce | Douglas | Self | ST1000 | Berger | H4350 | Fed |
| Ed Ryan | 5 | 12.489 | 44 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | Stith | Berger | H4350 | CCI |
| Mike Potter | 6 | 11.104 | 44 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | Shehane | 0 | 0 | CCI |
| William Zeller® | 7 | 5.357 | 50 | 2 | 6.5X284 | Kelby | Nforce | Broughton | Barzanti | McMillan | Berger | H4350 | Fed |
| Bob Rosen | 8 | 5.396 | 49 | 1 | 6mm | Bat | March | Spencer | Spencer | TL | Spencer | 4350 | Fed |
| Match | Relay | Date | |||||||||||
| LG8 | 4 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Gary Nicholson® | 2 | 12.874 | 45 | 1 | 6.5X47L | Rem | Leupold | Kreiger | H.Brewer | Custom | Berger | RL15 | CCI |
| Clay Earhart | 3 | 11.952 | 46 | 0 | 6X47L | Stole | Nforce | Spencer | Spencer | McMillan | Criver | 4350 | Fed |
| Msn Hildreth®(J) | 4 | 12.059 | 46 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | McMillan | Berger | 4350 | Fed |
| Don Ashcraft | 5 | 13.998 | 35 | 0 | 6Br | Rem | Leupold | Bartlien | Taylor | Tracker | Sierra | RL15 | Fed |
| JC Jarrell | 6 | 10.442 | 11 | 0 | 6.5X284 | Hart | Nforce | douglas | Taylor | Miller | Berger | H4831SC | Fed |
| Bill Scarbury® | 7 | -0-on- | 0 | 0 | 6.5X47 | Savage | Sightron | Douglas | 0 | Custom | Lapua | H4350 | CCI |
| Tom Jackson | 8 | 10.225 | 46 | 0 | 6.5X47 | Rem | Nforce | Douglas | Taylor | Rick | Sierra | RL15 | Fed |
| Match | Relay | Date | |||||||||||
| LG8 | 5 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Phillip Yott | 2 | 12.112 | 46 | 1 | 30 | Win | Leupold | Kreiger | Pyott | Shehane | 0 | 0 | 0 |
| C. Cooper(NIBS) | 3 | 13.512 | 27 | 0 | 6X47 | Rem | 0 | Douglas | 0 | Tracker | 0 | N160 | CCI |
| Larry Bryant | 4 | 5.395 | 48 | 1 | 6.5X284 | Bat | Leupold | Kreiger | BDR | McMillan | Sierra | H4831 | Fed |
| Danny Brooks | 5 | 6.357 | 45 | 0 | 300WSM | Rem | Nforce | Spencer | C.Spencer | McMillan | Berger | 0 | 0 |
| Bill Kepple | 6 | 7.308 | 47 | 0 | 6X47 | Rem | Nforce | Douglas | Bruno | Shehane | Berger | RL15 | CCI |
| Bob Barzanti® | 7 | 8.436 | 40 | 0 | 6.5X47 | Stiller | Leupold | Schneider | Self | Tracker | Berger | RL15 | CCI |
| Rick Sinka | 8 | 10.792 | 44 | 1 | 6.5 06 | Rem | Swaro | Douglas | Bruno | McMillan | Lapua | 0 | Fed |
| Match | Relay | Date | |||||||||||
| LG8SOGroup | SO | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| William Zeller® | 3 | 10.083 | 0 | 6.5X284 | Kelby | Nforce | Broughton | Barzanti | McMillan | Berger | H4350 | Fed | |
| Ken House | 4 | 8.110 | 0 | 6X47 | Panda | Nforce | Douglas | 0 | Byers | Berger | Varget | CCI | |
| Larry Bryant | 5 | 5.540 | 0 | 6.5X284 | Bat | Leupold | Kreiger | BDR | McMillan | Sierra | H4831 | Fed | |
| Tom Jackson | 6 | 5.932 | 0 | 6.5X47 | Rem | Nforce | Douglas | Taylor | Rick | Sierra | RL15 | Fed | |
| Rob Ashcraft | 7 | 7.427 | 0 | 6.5 | Bat | Nforce | Kreiger | Tooley | Tracker | Sierra | H4831SC | Fed | |
| Match | Relay | Date | |||||||||||
| LG8SOScore | SO | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Bob Rosen | 3 | 45 | 0 | 6mm | Bat | March | Spencer | Spencer | TL | Spencer | 4350 | Fed | |
| John Hildreth | 4 | 43 | 0 | 30BBoo | Rem | Leupold | Spencer | Moore | McMillan | Berger | RL22 | Fed | |
| Clay Earhart | 5 | 48 | 0 | 6X47L | Stole | Nforce | Spencer | Spencer | McMillan | Criver | 4350 | Fed | |
| Bill Kepple | 6 | 37 | 0 | 6X47 | Rem | Nforce | Douglas | Bruno | Shehane | Berger | RL15 | CCI | |
| Rick Curtis® | 7 | 47 | 0 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI | |
| Match | Relay | Date | |||||||||||
| HG8 | 1 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| J. AndersonJr.® | 2 | 9.558 | 87 | 0 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI |
| Bill Kepple | 3 | 22.364 | 82 | 1 | 6.5X47 | Rem | Nforce | Lawton | Bruno | Bear | Sierra | RL15 | CCI |
| Jeff Henkel | 4 | 6.160 | 98 | 1 | 300WBY | Bat | Nforce | Broughton | Baity | HBR | Knight | RL25 | Fed |
| Steve Sabo | 5 | 10.973 | 81 | 0 | 30 | Bat | Nforce | Broughton | 0 | Mtrckr | Sierra | Vith | Wolf |
| Stanley Taylor | 6 | 7.045 | 90 | 1 | 300WBY | Lawton | Nforce | Douglas | Self | Shehane | Berger | H4831 | Fed |
| Gary Nicholson® | 7 | 11.790 | 91 | 1 | 6.5X47L | Stiller | Leupold | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| HG8 | 2 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Bob Rosen | 2 | 10.817 | 92 | 1 | 300 | Bat | Nforce | Spencer | Spencer | Ridenour | Berger | 4350 | Fed |
| Rob Ashcraft | 3 | 6.986 | 84 | 0 | 30HSM | Bat | Nforce | Broughton | Tooley | Mtrckr | Hornady | MRP | Fed |
| Rick Sinka | 4 | 14.052 | 45 | 0 | 6BR | Rem | Nforce | Hart | Bruno | Sheive | 0 | 0 | 0 |
| Dennis Woodall | 5 | 9.007 | 94 | 1 | 300 WSM | Lawton | Nforce | Douglas | Taylor | Alum | Berger | H4350 | CCI |
| Danny Brooks | 6 | 6.977 | 83 | 0 | 300WM | Bat | Nforce | Hart | Jmyers | Lee6 | Berger | 0 | 0 |
| Ken House | 7 | 7.890 | 73 | 0 | 300 | Lawton | Nforce | Hart | 0 | Byers | Berger | RL17 | 0 |
| Match | Relay | Date | |||||||||||
| HG8 | 3 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| William Zeller® | 2 | 10.490 | 90 | 1 | 6.5X284 | Kelby | Nforce | Broughton | Barzanti | McMillan | Berger | H4350 | Fed |
| Phillip Yott | 3 | 7.550 | 94 | 1 | 30 | Win | Unertl | Kreiger | P.Yott | Miller | 0 | 0 | 0 |
| Terry Jenkins | 4 | 11.092 | 89 | 2 | 300WM | Python | Leupold | Spencer | A&A | Bear | Berger | 0 | 0 |
| Mike Potter | 5 | 9 on | 0 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | Shehane | 0 | CCI | |
| Henry Brewer Jr. | 6 | 6.127 | 91 | 1 | 6.5X47L | Rem | Nforce | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI |
| Gary Wendell® | 7 | 13.750 | 87 | 0 | 6X47 | Lawton | Nforce | Douglas | Self | Shehane | Sierra | H4350 | Fed |
| Larry Bryant | 8 | 6.580 | 92 | 0 | 300WSM | Bat | Leupold | Lilja | Spencer | McMillan | JLK | H4831 | Fed |
| Match | Relay | Date | |||||||||||
| HG8 | 4 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Ed Ryan | 2 | 9 on | 0 | 0 | 6X47 | Rem | Leupold | Hart | R.Curtis | Richards | Berger | H4350 | CCI |
| James Lorenz | 3 | 7.416 | 80 | 0 | 300 | Rem | Nforce | Douglas | Taylor | Custom | Sierra | H4350 | Wolfe |
| Bob Barzanti® | 4 | 11.562 | 88 | 0 | 6.5X47 | Stiller | Leupold | Schneider | Self | Tracker | Berger | RL15 | CCI |
| Gary Munson® | 5 | 8.468 | 72 | 0 | 6 | Bat | Nforce | Hart | Austin | Al | 108 | H4350 | 0 |
| John Mulroy® | 6 | 1-on | 0 | 0 | 6mm | Short | Nforce | Douglas | Self | Tracker | Hornady | 4064 | CCI |
| William Ice ® | 7 | 18.495 | 91 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI |
| Rick Curtis® | 8 | 8.405 | 90 | 0 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| HG8SOGroup | SO | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Jeff Henkel | 1 | 10.514 | 0 | 300WBY | Bat | Nforce | Broughton | Baity | HBR | Knight | RL25 | Fed | |
| Danny Brooks | 2 | 7.981 | 0 | 300WM | Bat | Nforce | Hart | Jmyers | Lee6 | Berger | 0 | 0 | |
| Henry Brewer Jr. | 3 | 10.809 | 0 | 6.5X47L | Rem | Nforce | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI | |
| James Lorenz | 4 | 11.945 | 0 | 300 | Rem | Nforce | Douglas | Taylor | Custom | Sierra | H4350 | Wolfe | |
| Match | Relay | Date | |||||||||||
| HG8SOScore | SO | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Gary Nicholson® | 5 | 92 | 0 | 6.5X47L | Stiller | Leupold | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI | |
| Dennis Woodall | 6 | 86 | 0 | 300 WSM | Lawton | Nforce | Douglas | Taylor | Alum | Berger | H4350 | CCI | |
| Phillip Yott | 7 | 82 | 0 | 30 | Win | Unertl | Kreiger | P.Yott | Miller | 0 | 0 | 0 | |
| William Ice ® | 8 | 77 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI | |
| Match | Relay | Date | |||||||||||
| LG7 | 1 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Stanley Taylor | 1 | 4.814 | 45 | 0 | 6.5X55 | Lawton | Nforce | Douglas | Self | ST1000 | Berger | H4350 | Fed |
| Steve Sabo | 2 | 5.653 | 49 | 0 | 6.5 | Bat | Leupold | Spencer | 0 | Baer | Sierra | Vith | Wolf |
| Henry Brewer Jr. | 3 | 10.543 | 48 | 1 | 6.5X47L | Rem | Leupold | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI |
| Bob Barzanti® | 4 | 7.629 | 45 | 0 | 6.5X47 | Stiller | Leupold | Schneider | Self | Tracker | Berger | RL15 | CCI |
| William Zeller® | 5 | 10.221 | 40 | 0 | 6.5X284 | Kelby | Nforce | Broughton | Barzanti | McMillan | Berger | H4350 | Fed |
| TJ Jackson | 6 | 7.667 | 45 | 0 | 6X47 | Lawton | Nforce | Douglas | Taylor | Tracker | Sierra | VV | Fed |
| J. AndersonJr.® | 7 | 10.140 | 43 | 0 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI |
| C. Cooper(NIBS) | 8 | 10.210 | 35 | 0 | 6X47 | Rem | 0 | Douglas | 0 | Tracker | 0 | N160 | CCI |
| Match | Relay | Date | |||||||||||
| LG7 | 2 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Jeff Henkel | 2 | 5.545 | 48 | 0 | 6.5X284 | Bat | Nforce | Kreiger | Baity | MBR | Sierra | 4831SC | Fed |
| Roger Hornick® | 3 | 11.910 | 37 | 0 | 6Dshr | Stolle | Leupold | Kreiger | King | McMillan | Berger | 0 | CCI |
| William Ice ® | 4 | 8.920 | 47 | 0 | 6.5X47L | Stolle | March | Kreiger | R.Curtis | McMillan | Berger | RL15 | CCI |
| Larry Bryant | 5 | 11.824 | 41 | 0 | 6.5X284 | Bat | Leupold | Kreiger | BDR | McMillan | Sierra | H4831 | Fed |
| Bill Scarbury® | 6 | 9.004 | 28 | 0 | 6.5X47 | Savage | Sightron | Douglas | 0 | Custom | Lapua | H4350 | CCI |
| Rick Curtis® | 7 | 10.675 | 47 | 0 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI |
| John Hildreth | 8 | 8.675 | 46 | 0 | 30BBoo | Rem | Leupold | Spencer | Moore | McMillan | Berger | RL22 | Fed |
| Match | Relay | Date | |||||||||||
| LG7 | 3 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| James Lorenz | 2 | 6.852 | 43 | 0 | 300 WSM | Batt | Nforce | Kreiger | Taylor | Shehane | Sierra | N165 | CCI |
| John Mulroy® | 3 | 9.896 | 10 | 0 | 6mm | Short | Nforce | Douglas | Self | Tracker | Hornady | 4064 | CCI |
| Dennis Woodall | 4 | 14.830 | 38 | 0 | 300 WSM | Lawton | Nforce | Douglas | Taylor | Wood | Berger | H4350 | CCI |
| Clay Earhart | 5 | 13.388 | 41 | 0 | 6X47L | Stole | Nforce | Spencer | Spencer | McMillan | Criver | 4350 | Fed |
| Don Ashcraft | 6 | 8.760 | 44 | 0 | 6Br | Rem | Leupold | Bartlien | Taylor | Tracker | Sierra | RL15 | Fed |
| Mike Potter | 7 | 11.462 | 37 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | Shehane | 0 | 0 | CCI |
| Tom Jackson | 8 | 7.752 | 45 | 1 | 6.5X47 | Rem | Nforce | Douglas | Taylor | Rick | Sierra | RL15 | Fed |
| Match | Relay | Date | |||||||||||
| LG7 | 4 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Rob Ashcraft | 2 | 11.778 | 47 | 0 | 6.5 | Bat | Nforce | Kreiger | Tooley | Tracker | Sierra | H4831SC | Fed |
| Rick Sinka | 3 | 8.814 | 38 | 0 | 6.5 06 | Rem | Swaro | Douglas | Bruno | McMillan | Lapua | 0 | Fed |
| JC Jarrell | 4 | 7.970 | 46 | 0 | 6.5X284 | Hart | Nforce | douglas | Taylor | Miller | Berger | H4831SC | Fed |
| Terry Jenkins | 5 | 7.435 | 40 | 0 | 300WM | Rem | Leupold | Lilja | A&A | Stoner | Berger | 0 | Fed |
| Msn Hildreth®(J) | 6 | 4.462 | 40 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | McMillan | Berger | 4350 | Fed |
| Bill Kepple | 7 | 10.241 | 47 | 1 | 6X47 | Rem | Nforce | Douglas | Bruno | Shehane | Berger | RL15 | CCI |
| Bob Rosen | 8 | 4.213 | 46 | 0 | 6mm | Bat | March | Spencer | Spencer | TL | Spencer | 4350 | Fed |
| Match | Relay | Date | |||||||||||
| LG7 | 5 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Danny Brooks | 2 | 9.943 | 36 | 0 | 300WSM | Rem | Nforce | Spencer | C.Spencer | McMillan | Berger | 0 | 0 |
| Phillip Yott | 3 | 11.425 | 46 | 1 | 30 | Win | Leupold | Kreiger | Pyott | Shehane | 0 | 0 | 0 |
| Ed Ryan | 4 | 10.724 | 43 | 1 | 6X47 | Rem | Nforce | Douglas | Taylor | Stith | Berger | H4350 | CCI |
| Gary Wendell® | 5 | 7.415 | 42 | 0 | 6X47 | Stolle | Nforce | Douglas | Self | Shehane | Berger | H4350 | CCI |
| Ken House | 6 | 5.614 | 42 | 0 | 6X47 | Panda | Nforce | Douglas | 0 | Byers | Berger | Varget | CCI |
| Gary Munson® | 7 | 4.193 | 48 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | Bear | Berger | RL15 | CCI |
| Gary Nicholson® | 8 | 9.485 | 47 | 1 | 6.5X47L | Rem | Leupold | Kreiger | H.Brewer | Custom | Berger | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| LG7SOGroup | SO | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Stanley Taylor | 3 | 7.681 | 0 | 6.5X55 | Lawton | Nforce | Douglas | Self | ST1000 | Berger | H4350 | Fed | |
| Jeff Henkel | 4 | 8.022 | 0 | 6.5X284 | Bat | Nforce | Kreiger | Baity | MBR | Sierra | 4831SC | Fed | |
| James Lorenz | 5 | 6.697 | 0 | 300 WSM | Batt | Nforce | Kreiger | Taylor | Shehane | Sierra | N165 | CCI | |
| Bob Rosen | 6 | 5.624 | 0 | 6mm | Bat | March | Spencer | Spencer | TL | Spencer | 4350 | Fed | |
| Gary Munson® | 7 | 6.379 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | Bear | Berger | RL15 | CCI | |
| Match | Relay | Date | |||||||||||
| LG7SOScore | SO | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Steve Sabo | 3 | 3.903 | 41 | 0 | 6.5 | Bat | Leupold | Spencer | 0 | Baer | Sierra | Vith | Wolf |
| William Ice ® | 4 | 48 | 0 | 6.5X47L | Stolle | March | Kreiger | R.Curtis | McMillan | Berger | RL15 | CCI | |
| Tom Jackson | 5 | 40 | 0 | 6.5X47 | Rem | Nforce | Douglas | Taylor | Rick | Sierra | RL15 | Fed | |
| Bill Kepple | 6 | 45 | 0 | 6X47 | Rem | Nforce | Douglas | Bruno | Shehane | Berger | RL15 | CCI | |
| Gary Nicholson® | 7 | 35 | 0 | 6.5X47L | Rem | Leupold | Kreiger | H.Brewer | Custom | Berger | RL15 | CCI | |
| Match | Relay | Date | |||||||||||
| HG7 | 1 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Larry Bryant | 2 | 8.552 | 93 | 0 | 300WSM | Bat | Leupold | Lilja | Spencer | McMillan | JLK | H4831 | Fed |
| Phillip Yott | 3 | 10.535 | 92 | 0 | 30 | Win | Unertl | Kreiger | P.Yott | Miller | 0 | 0 | 0 |
| Danny Brooks | 4 | 9.449 | 84 | 0 | 300WM | Bat | Nforce | Hart | Jmyers | Lee6 | Berger | 0 | 0 |
| Gary Wendell® | 5 | 12.014 | 78 | 0 | 6X47 | Lawton | Nforce | Douglas | Self | Shehane | Sierra | H4350 | Fed |
| Jeff Henkel | 6 | 10.955 | 90 | 0 | 300WBY | Bat | Nforce | Broughton | Baity | HBR | Knight | RL25 | Fed |
| Dennis Woodall | 7 | 11.998 | 95 | 3 | 300 WSM | Lawton | Nforce | Douglas | Taylor | Alum | Berger | H4350 | CCI |
| Match | Relay | Date | |||||||||||
| HG7 | 2 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Ken House | 2 | 11.207 | 94 | 0 | 300 | Lawton | Nforce | Hart | 0 | Byers | Berger | RL17 | 0 |
| Gary Nicholson® | 3 | 11.493 | 86 | 0 | 6.5X47L | Stiller | Leupold | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI |
| Terry Jenkins | 4 | 5on | 0 | 0 | 300WM | Python | Leupold | Spencer | A&A | Bear | Berger | 0 | 0 |
| Bob Rosen | 5 | 9.485 | 87 | 0 | 300 | Bat | Nforce | Spencer | Spencer | Ridenour | Berger | 4350 | Fed |
| Roger Hornick® | 6 | 13.360 | 86 | 0 | 300WBY | Rem | Nforce | Hart | King | 0 | Sierra | RL25 | Fed |
| Rick Sinka | 7 | 31.285 | 70 | 0 | 6BR | Rem | Nforce | Hart | Bruno | Sheive | 0 | 0 | 0 |
| Mike Potter | 8 | 9on | 0 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | Shehane | 0 | CCI | |
| Match | Relay | Date | |||||||||||
| HG7 | 3 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Gary Munson® | 2 | 8.272 | 49 | 0 | 6 | Bat | Nforce | Hart | Austin | Al | 108 | H4350 | 0 |
| Rob Ashcraft | 3 | 8.288 | 93 | 1 | 30HSM | Bat | Nforce | Broughton | Tooley | Mtrckr | Hornady | MRP | Fed |
| J. AndersonJr.® | 4 | 14.169 | 86 | 0 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI |
| William Zeller® | 5 | 5.920 | 75 | 0 | 6.5X284 | Kelby | Nforce | Broughton | Barzanti | McMillan | Berger | H4350 | Fed |
| John Mulroy® | 6 | 7.720 | 81 | 0 | 6mm | Short | Nforce | Douglas | Self | Tracker | Hornady | 4064 | CCI |
| Rick Curtis® | 7 | 8.590 | 94 | 5 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI |
| Ed Ryan | 8 | 7 – on - | 0 | 0 | 6X47 | Rem | Leupold | Hart | R.Curtis | Richards | Berger | H4350 | CCI |
| Match | Relay | Date | |||||||||||
| HG7 | 4 | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Bob Barzanti® | 2 | 10.406 | 83 | 0 | 6.5X47 | Stiller | Leupold | Schneider | Self | Tracker | Berger | RL15 | CCI |
| Henry Brewer Jr. | 3 | 9.430 | 83 | 0 | 6.5X47L | Rem | Nforce | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI |
| Bill Kepple | 4 | 18.858 | 69 | 0 | 6.5X47 | Rem | Nforce | Lawton | Bruno | Bear | Sierra | RL15 | CCI |
| James Lorenz | 5 | 5.464 | 76 | 0 | 300 | Rem | Nforce | Douglas | Taylor | Custom | Sierra | H4350 | Wolfe |
| Stanley Taylor | 6 | 7.223 | 83 | 0 | 300WBY | Lawton | Nforce | Douglas | Self | Shehane | Berger | H4831 | Fed |
| Steve Sabo | 7 | 10.246 | 58 | 0 | 30 | Bat | Nforce | Broughton | 0 | Mtrckr | Sierra | Vith | Wolf |
| William Ice ® | 8 | 9.672 | 85 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| HG7SOGroup | SO | 07/25/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Larry Bryant | 1 | 12.675 | 0 | 300WSM | Bat | Leupold | Lilja | Spencer | McMillan | JLK | H4831 | Fed | |
| Bob Rosen | 2 | 9.321 | 0 | 300 | Bat | Nforce | Spencer | Spencer | Ridenour | Berger | 4350 | Fed | |
| William Zeller® | 3 | 12.662 | 0 | 6.5X284 | Kelby | Nforce | Broughton | Barzanti | McMillan | Berger | H4350 | Fed | |
| James Lorenz | 4 | 10.933 | 0 | 300 | Rem | Nforce | Douglas | Taylor | Custom | Sierra | H4350 | Wolfe | |
| Match | Relay | Date | |||||||||||
| HG7SOScore | SO | 07/25/09 | |||||||||||
