Relay results for IBS Points Match #6 HG & LG - NC 1000 BR
Shot at ButnerOctober 11, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Stanley Taylor,WV | 2 | 9.425 | 44 | 0 | 6x47 Shehane | Douglas | Stolle | Shehane | Nforce | Berger | H4350 | Taylor |
| Steve Waldrep,GA | 3 | 9.217 | 48 | 0 | 308 Baer | Douglas | Rem 700 | McMillan | Weaver | Berger | RL-22 | Coffey |
| Charles Wooten,NC | 4 | 9.802 | 44 | 1 | 300 Ackley | Kreiger | Rem 700 | McMillan | Leupold | Sierra | RL-25 | L. Baity |
| William Ice,WV | 5 | 5.282 | 46 | 0 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Leonard Baity,NC | 6 | 10.910 | 45 | 0 | 6.5-284 | Broughtn | Lawton | Shehane | Leupold | Sierra | H4831 | L. Baity |
| Danny Brooks,VA | 7 | 10.147 | 44 | 0 | 300 Win Mag | Broughtn | Rem 700 | Baer | Leupold | Berger | H4831 | J. Myer |
| Larry Bryant,VA | 8 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Mike Barlow,NC | 9 | .000 | 0 | 0 | 300 Ackley | K&P | Rem 700 | Miller | Busnell | Sierra | RL-25 | L. Baity |
| Johnny Burke,NC | 10 | 13.153 | 44 | 0 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Ken House,WV | 1 | 7.635 | 45 | 1 | 6X47 | Krieger | Rem 700 | Shehane | Leupold | Berger | H4350 | S. Taylor |
| John King,MD | 2 | .000 | 0 | 0 | 6BR | Bartlien | BAT | ST-1000 | NF | Berger | RL-15 | DanaRifles |
| Joel Pendergraft,NC | 3 | 8.930 | 49 | 1 | 308JP | Kreiger | BAT | Pendergraf | NF | BIB | H4350 | Pendergraft |
| Bob Rosen,VA | 5 | 13.675 | 44 | 0 | 300 Win Mag | Spencer | Rem 700 | McMillan | Leupold | Criver | H4831 | Spencer |
| Tommy Howard,VA | 6 | 15.343 | 32 | 0 | 223 | Savage | Savage | Savage | Nforce | Berger | VV N135 | Savage |
| Randy Peele,NC | 7 | 11.700 | 44 | 0 | 6.5-284 | Broughtn | Lawton | McMillan | Leupold | Sierra | H4831 | L. Baity |
| Dan Glover , | 8 | 20.939 | 40 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Rex Wyatt,NC | 9 | 21.528 | 39 | 0 | 300 Ackley | K&P | Rem 700 | McMillan | Weaver | Berger | RL-25 | D. Tooley |
| Ray Lowman,NC | 10 | 8.500 | 44 | 0 | 300 Ackley | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Steve Cook,NC | 1 | 13.926 | 42 | 0 | 244 AI | Benchmrk | Savage | Stockade | Sightron | Horndy | VV N160 | S. Cook |
| Daryl Renegar,NC | 2 | 14.514 | 37 | 0 | 300 Win Mag | Hart | Rem 700 | McMillan | Burris | --- | --- | --- |
| Thomas Ellington,NC | 3 | 10.583 | 41 | 0 | 6mm Dasher | Lilja | Rem 700 | Shehane | Nforce | Berger | Varget | M. Eddy |
| Alvin Johnson,NC | 4 | 9.108 | 40 | 0 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Phillip Yott,NC | 5 | 11.300 | 36 | 0 | 30 | Kreiger | Win 70 | Shehane | Leupold | Berger | RL-22 | P. Yott |
| Derrell Barrow,NC | 6 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Chris Collins,NC | 7 | 6.083 | 43 | 0 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker |
| Bobby Simpson, | 8 | 10.179 | 27 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Tim Hutchison,VA | 9 | 9.690 | 47 | 0 | 300 W.M | Lilja | BAT | MCM | Leu. | --- | --- | Dale |
| David Hodges,VA | 10 | 13.847 | 32 | 0 | 300 LN | Krieger | Rem 700 | Hodges | Leupold | Berger | RL-25 | D. Hodges |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| R. Jeff Wyatt,NC | 1 | 9.905 | 36 | 0 | 300 Ackley | Broughtn | Lawton | Byers | Weaver | CRO 216 | RL-25 | L. Baity |
| Bobby Bridges,NC | 2 | 14.843 | 44 | 0 | 6.5-284 | Kreiger | Rem 700 | Bridges | Bushnell | Berger | H4831 | Bridges |
| Charles Ellertson,NC | 3 | 9.237 | 41 | 0 | 6.5/270 | Shilen | BAT | Ellertson | Weaver | mk | RL22 | Ellertson |
| Debbie Yott,NC | 4 | .000 | 0 | 0 | 30 | Bartlien | Mark X | Shehane | Leupold | JLK | RL-25 | P. Yott |
| Mike Wilson,GA | 5 | 9.197 | 18 | 0 | 300 Ackley | Douglas | Nesika | Byers | NF | Berger | RL-25 | Coffey |
| Jacob Ellington,NC | 6 | .000 | 0 | 0 | 6mm Dasher | Lilja | Rem 700 | Byers | Leupold | Berger | Varget | Eddy |
| John Geschwilm,NC | 7 | 8.945 | 10 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Randy Taylor,NC | 8 | 7.296 | 43 | 0 | 6.5-284 | Douglas | Rem 700 | McMillan | Nforce | Sierra | H4831 | Coffey |
| Rick Curtis,WV | 9 | 7.612 | 41 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Jeff Green,VA | 10 | 11.474 | 37 | 0 | 30LWM | Lilja | Bat | --- | NF | JLK210 | VV | Dale |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| William Ice,WV | 1 | 10.550 | 0 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis | |
| Ken House,WV | 2 | .000 | 0 | 6X47 | Krieger | Rem 700 | Shehane | Leupold | Berger | H4350 | S. Taylor | |
| Chris Collins,NC | 3 | 8.608 | 0 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker | |
| Randy Taylor,NC | 4 | 11.565 | 0 | 6.5-284 | Douglas | Rem 700 | McMillan | Nforce | Sierra | H4831 | Coffey | |
| Steve Waldrep,GA | 5 | .000 | 42 | 1 | 308 Baer | Douglas | Rem 700 | McMillan | Weaver | Berger | RL-22 | Coffey |
| Joel Pendergraft,NC | 6 | .000 | 42 | 308JP | Kreiger | BAT | Pendergraf | NF | BIB | H4350 | Pendergraft | |
| Tim Hutchison,VA | 7 | .000 | 42 | 300 W.M | Lilja | BAT | MCM | Leu. | --- | --- | Dale | |
| Bobby Bridges,NC | 8 | .000 | 40 | 6.5-284 | Kreiger | Rem 700 | Bridges | Bushnell | Berger | H4831 | Bridges | |
| BEST Group - William Ice,WV @ 5.282 | ||||||||||||
| BEST Score - Joel Pendergraft,NC @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Ray Lowman,NC | 1 | 7.929 | 81 | 0 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman |
| Steve Waldrep,GA | 2 | 9.363 | 91 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Berger | RL-25 | Coffey |
| Rick Curtis,WV | 3 | 9.176 | 89 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Randy Peele,NC | 4 | 6.758 | 91 | 0 | 300 Ackley | Broughtn | Rem 700 | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Derrell Barrow,NC | 5 | 8.099 | 85 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Jeff Green,VA | 7 | 8.735 | 95 | 2 | 30LWM | Lilja | Bat | MCM | NF | JLK210 | VV | Dale |
| Joel Pendergraft,NC | 8 | 6.905 | 73 | 0 | 300 Ackley | Krieger | Rem 700 | Pendergraf | Nforce | BIB | RL-25 | Pendergraft |
| Joe Allen,NC | 9 | 12.017 | 89 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Charles Ellertson,NC | 10 | 8.434 | 81 | 0 | 30 SOB | Broughtn | BAT | McMillan | NF | BIB | RL25 | Pendergraf |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| David Hodges,VA | 1 | 11.357 | 79 | 0 | 300 LN | Krieger | Savage | Hodges | Unertl | Berger | RL-25 | D. Hodges |
| Tim Hutchison,VA | 3 | 11.062 | 69 | 0 | 300 WM | Lilja | BAT | MCM | NF | --- | --- | Dale |
| Johnny Burke,NC | 4 | 10.763 | 77 | 0 | 7mm WSM | Krieger | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Phillip Yott,NC | 5 | 10.345 | 78 | 0 | 30 | Kreiger | Win 70 | Miller | Unertle | JLK | RL-22 | P.Yott |
| Alvin Johnson,NC | 6 | 14.283 | 74 | 0 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Randy Taylor,NC | 7 | 15.620 | 86 | 1 | 308 Baer | Lilja | Williams | McMillan | Nforce | Sierra | RL-25 | Coffey |
| Stanley Taylor,WV | 8 | 10.460 | 71 | 0 | 6X47 | Douglas | Lawton | Shehane | Nforce | Berger | H4350 | Taylor |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Ken House,WV | 1 | 9.579 | 88 | 1 | 6.5-284 | Douglas | Rem 700 | Shehane | Nforce | Berger | H4350 | S. Taylor |
| Daryl Renegar,NC | 2 | 13.283 | 67 | 0 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity |
| Charles Wooten,NC | 3 | 6.138 | 75 | 0 | 300 Ackley | Lilja | BAT | McMillan | Leupold | Berger | RL-25 | L.Baity |
| Leonard Baity,NC | 5 | 9.117 | 70 | 0 | 300 Wby | Broughtn | BAT | Shehane | Leupold | Sierra | RL-25 | L. Baity |
| R. Jeff Wyatt,NC | 7 | 8.160 | 88 | 0 | .308 Norma | Lawton | Rem 700 | McMillan | Leupold | Hornady | H4831 | L.Baity |
| Bobby Bridges,NC | 8 | 8.259 | 92 | 0 | 6.5-284 | Krieger | Rem 700 | Bridges | Bushnell | Berger | H4831 | Bridges |
| Debbie Yott,NC | 9 | 6.146 | 94 | 0 | 300 Ackley | Bartlein | Win 70 | Miller | Unertle | Berger | RL-25 | P. Yott |
| Rex Wyatt,NC | 10 | 15.505 | 91 | 1 | 300 Ack | Shilen | 700 | Bowens | NF | Berg.210 | RL25 | Coffey |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| William Ice,WV | 1 | 9.551 | 97 | 1 | 6.5x47 | Krieger | Rem 700 | McMillan | Nforce | Horndy | RL-15 | H. Brewer |
| Larry Bryant,VA | 2 | .000 | 0 | 0 | 6.5x284 | Keiger | BAT | MCM | Leu. | JLK210 | IMR4350 | Spencer |
| Danny Brooks,VA | 3 | 7.524 | 91 | 0 | 300 Win Mag | Lilja | BAT | Lee Six | Nforce | Berger | H4831 | J. Myer |
| Chris Collins,NC | 4 | 6.184 | 98 | 4 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker |
| Bob Rosen,VA | 5 | 5.911 | 98 | 3 | 300 Wby | Krieger | Hart | Lee Six | Leupold | Sierra | H4831 | Ridenhour |
| Tommy Howard,VA | 7 | 15.190 | 89 | 2 | 223 | Savage | Savage | Savage | Nforce | Berger | VV N135 | Savage |
| Mike Wilson,GA | 9 | 6.272 | 97 | 3 | 300 Ackley | Krieger | Nesika | Byers | Nforce | Berger | RL-25 | Coffee |
| Thomas Ellington,NC | 10 | 9.167 | 94 | 0 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Randy Peele,NC | 1 | 7.330 | 0 | 300 Ackley | Broughtn | Rem 700 | McMillan | Leupold | Berger | RL-25 | L. Baity | |
| Phillip Yott,NC | 2 | 6.442 | 0 | 30 | Kreiger | Win 70 | Miller | Unertle | JLK | RL-22 | P.Yott | |
| Charles Wooten,NC | 3 | 12.666 | 0 | 300 Ackley | Lilja | BAT | McMillan | Leupold | Berger | RL-25 | L.Baity | |
| Bob Rosen,VA | 4 | 7.014 | 0 | 300 Wby | Krieger | Hart | Lee Six | Leupold | Sierra | H4831 | Ridenhour | |
| Jeff Green,VA | 5 | .000 | 94 | 30LWM | Lilja | Bat | MCM | NF | JLK210 | VV | Dale | |
| Randy Taylor,NC | 6 | .000 | 83 | 308 Baer | Lilja | Williams | McMillan | Nforce | Sierra | RL-25 | Coffey | |
| Debbie Yott,NC | 7 | .000 | 85 | 300 Ackley | Bartlein | Win 70 | Miller | Unertle | Berger | RL-25 | P. Yott | |
| Chris Collins,NC | 8 | .000 | 93 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker | |
| BEST Group - Bob Rosen,VA @ 5.911 | ||||||||||||
| BEST Score - Chris Collins,NC | ||||||||||||
