Fairfax Rod & Gun
200 yd. Score MatchSeptember 27, 2009

Equipment List
| ACTION | CAL | BARREL | CASE | SMITH | STOCKER | SCOPE | POWER | WEIGHT | LP | BULLET | WEIGHT | PRIMER | |
| D. Spencer | BAT | 30BR | Kreiger | Lapua | Goodling | Borden | NF | 42 | 0.0 | 4198 | 10X | 115 | Fed |
| Kevin Tolley | Rimrock | 30BR | Rockcreek | Lapua | Borden | Borden | Leupold | 45 | 35.0 | 4198 | 10X | 115 | 205M |
| D. Apple | Farley | 30 | Lilja | Lapua | Goodling | Goodling | March | 50 | 0.0 | 10X | 0 | ||
| M. Ryan | BAT | 30BR | Kreiger | Lapua | Young | Young | NF | 42 | 34.0 | 4198 | 0 | ||
| T. Henderson | BAT | 30BR | Kreiger | Lapua | Goodling | Goodling | Leupold | 45 | 36.0 | 4198 | Euber | 118 | 205 |
| H. Drake | BAT | 30BR | Bartlein | Lapua | Drake | McMillan | Leupold | 45 | 34.5 | 130 | 10X | 115 | WSRM |
| D. Lewis | Nesika | 30BR | Bartlein | Lapua | Lester | McMillna | Weaver | 36 | 33.7 | 4198 | BIB | 118 | 205 |
| W. Shaw | BAT | 6PPC | Kost | Lapua | Shaw | Edge | Leupold | 36 | 0.0 | 133 | 0 | Win | |
| A. Tolley | Viper | 30BR | Brux | Lapua | Reisdorf | Borden | Weaver | 36 | 34.7 | 4198 | 10X | 115 | 205M |
| M. Morgan | TPE | 30WW | Brux | Lapua | Shaw | Borden | NF | 42 | 0.0 | 4198 | Berger | 115 | 205M |
