IBS Group and Rookie Points 2007

Point totals; one range Grand Agg = 5 pts plus one (1) point for each competitor beaten.

2. 3. and 4 Gun Multi Day Shoots.

NAME rookie             IBS Nationsal     Best Place
  Y/N Fairchance Union Cty Canastota South Creek Cammilus Union Cty St Louis,     6  
    5/6-5/7 5/12-5/13 6/9-6/10 6/23-6/24 7/14-7/15 7/6-7/7 7/29-8/4 total   Matches  
    PA PA NY PA NY PA MO        
Baker Harley N 128 79 92 0 95 90 305 789 6 789 1
Boop Dale N 0 83 103 0 0 81 389 656 4 656 2
Bruno Dave N 139 0 60 0 0 80 313 592 4 592 3
Neary Jack N 111 0 84 0 0 65 326 586 4 586 4
White Bob N 110 61 80 59 94 54 175 633 7 579 5
Shifflett Andy N 56 52 104 0 0 80 238 530 5 530 6
Euber Lee N 135 0 0 0 75 0 313 523 3 523 7
Costa Larry N 0 0 0 0 0 92 403 495 2 495 8
Tinkham Dennis N 103 0 56 49 0 0 282 490 4 490 9
Rains Russell 2 10 24 48 36 85 51 225 479 7 469 10
Brawand Bill N 126 24 33 0 43 53 167 446 6 446 11
Arnette Allen N 102 0 0 0 0 0 332 434 2 434 12
Sauter Bart N 0 63 0 0 0 0 368 431 2 431 13
Goad Bill N 121 0 0 0 0 0 297 418 2 418 14
Krupa Joe N 0 0 0 0 0 0 416 416 1 416 15
Campbell Wayne N 138 0 0 0 0 0 266 404 2 404 16
Hottenstein Lowell N 0 0 0 0 0 0 404 404 1 404 17
Reynolds Dave N 0 0 0 0 0 0 398 398 1 398 18
Harshman Kent N 47 76 75 0 106 92 0 396 5 396 19
Boyer Tony N 0 0 0 0 0 0 389 389 1 389 20
Laidlow Andy 2 40 26 71 0 85 0 152 374 5 374 21
Ratigan Mike N 0 0 0 0 0 0 361 361 1 361 22
Stevens Billy N 0 0 0 0 0 0 360 360 1 360 23
Frei Lowell N 0 0 0 0 0 0 359 359 1 359 24
Sullivan Paul J N 0 0 0 0 0 0 357 357 1 357 25
Boop Russ N 0 0 0 0 0 88 265 353 2 353 26
Hoehn Ron N 0 0 0 0 0 0 348 348 1 348 27
Scharnhorst Larry N 0 0 0 0 0 0 339 339 1 339 28
Conry Michael N 0 0 0 0 0 0 336 336 1 336 29
Brushingham Bob N 0 47 39 66 100 79 0 331 5 331 30
Huckeba Charles N 0 0 0 0 0 0 331 331 1 331 31
Gentner Don N 0 0 0 0 0 56 265 321 2 321 32
Laughlin Mark N 0 0 0 0 0 0 311 311 1 311 33
Burby Bernie N 0 0 0 0 0 0 310 310 1 310 34
Bukys Gene N 0 0 0 0 0 0 306 306 1 306 35
Feusse Larry N 107 0 0 0 0 0 197 304 2 304 36
Hachigian Lee N 0 0 0 0 0 0 304 304 1 304 37
Cramer Skip N 65 59 0 0 0 36 143 303 4 303 38
Reed Greg 2 0 0 0 0 0 0 294 294 1 294 39
Kenderdine Bob N 0 70 91 50 0 82 0 293 4 293 40
Oltersdorf Tim N 0 0 0 0 0 0 290 290 1 290 41
Scarbourgh Bobjr N 0 0 0 0 0 0 289 289 1 289 42
Hammack Robert N 0 0 0 0 0 0 281 281 1 281 43
Loker Darrel N 0 0 0 0 0 0 279 279 1 279 44
Powell Don N 0 0 0 0 0 0 277 277 1 277 45
Sperry Jay N 0 0 0 0 0 0 271 271 1 271 46
Kloeppel Jerry N 0 0 0 0 0 0 267 267 1 267 47
Arnett Sam N 0 0 0 0 0 0 266 266 1 266 48
Canning Pat N 0 0 0 0 0 0 262 262 1 262 49
Scarbourgh Bobsr N 0 0 0 0 0 0 262 262 1 262 50
Andress Jim N 0 0 0 0 0 0 260 260 1 260 51
Gore Jay Lynn N 0 0 0 0 0 0 259 259 1 259 52
Tucker Cecil N 0 0 0 0 0 0 252 252 1 252 53
Andrews Denny N 0 0 0 0 0 0 251 251 1 251 54
Carmichael Jim N 0 0 0 0 0 0 248 248 1 248 55
Nader Joel N 0 58 95 0 92 0 0 245 3 245 56
Robbins Steve N 0 0 0 0 0 0 242 242 1 242 57
Shelhamer Dan N 0 38 102 47 55 0 0 242 4 242 58
Sinclair Gary N 0 0 0 0 0 0 242 242 1 242 59
Symons Bill 2 0 0 0 0 0 0 242 242 1 242 60
Downey Bill V N 0 0 0 0 0 0 232 232 1 232 61
Buettgen Mark N 0 0 0 0 0 0 231 231 1 231 62
Carstensen Jim N 0 0 0 0 0 0 231 231 1 231 63
Reneau Rex N 0 0 0 0 0 0 231 231 1 231 64
Spencer Clay N 0 0 0 0 0 0 231 231 1 231 65
Craven Milt N 0 87 73 0 69 0 0 229 3 229 66
Euber Allie N 0 0 0 0 0 0 227 227 1 227 67
Levy Howard N 0 74 88 0 0 64 0 226 3 226 68
Sutton Jack N 0 0 0 66 97 62 0 225 3 225 69
Rolley Ira N 0 0 0 0 0 0 223 223 1 223 70
Hargadine Joe N 0 0 0 0 0 0 220 220 1 220 71
Watson Richard N 0 0 0 0 0 0 218 218 1 218 72
Cerrone Tony N 0 44 80 0 89 0 0 213 3 213 73
Townlsey Bill N 81 54 0 28 0 50 0 213 4 213 74
Stover Jeff N 143 0 0 0 0 69 0 212 2 212 75
Erickson Jim N 0 0 0 0 0 0 201 201 1 201 76
Scott Dwight N 0 0 0 0 0 0 200 200 1 200 77
Mundy Bud N 0 0 0 0 0 0 195 195 1 195 78
Ocock Gary N 0 0 0 0 0 0 195 195 1 195 79
Hensley Smiley N 37 41 60 0 0 53 0 191 4 191 80
Nelson Curtis N 86 70 0 0 0 34 0 190 3 190 81
Coots Dave N 0 0 0 0 0 0 189 189 1 189 82
Simison Jerry N 0 0 0 0 0 0 189 189 1 189 83
Nielson Don N 0 0 0 0 0 0 185 185 1 185 84
Goodling Sid N 126 58 0 0 0 0 0 184 2 184 85
Derock Charles N 0 54 0 49 80 0 0 183 3 183 86
Gamble Mike N 0 65 75 0 0 42 0 182 3 182 87
Amatrudo Gary N 0 15 61 38 42 24 0 180 5 180 88
Scheboth Frank N 123 0 0 0 0 57 0 180 2 180 89
Jones Kip 2 0 0 0 0 0 0 179 179 1 179 90
Lebarron Tim N 0 42 0 59 77 0 0 178 3 178 91
Knight Brady N 0 0 0 0 0 0 177 177 1 177 92
Myers Dee N 0 0 0 0 0 0 177 177 1 177 93
Nollan T K N 0 0 0 0 0 0 174 174 1 174 94
Pretti Jim N 0 0 0 0 0 36 136 172 2 172 95
Berger Walt N 0 0 0 0 0 0 165 165 1 165 96
Larson Tony N 0 0 0 0 0 0 165 165 1 165 97
Milton Richard N 0 0 0 0 0 0 165 165 1 165 98
Lambery Butch N 0 0 0 0 0 0 156 156 1 156 99
Groleau Daniel N 0 0 0 0 0 0 155 155 1 155 100
Peterson Cecil N 0 0 0 0 0 0 155 155 1 155 101
Crunk Don N 0 0 0 0 0 0 153 153 1 153 102
Murray Rocky N 0 0 77 0 75 0 0 152 2 152 103
Marks Frank N 115 36 0 0 0 0 0 151 2 151 104
Cottrell Keith N 0 0 0 0 0 0 148 148 1 148 105
Hurley Pat N 0 84 0 0 0 64 0 148 2 148 106
Rosetti Don N 148 0 0 0 0 0 0 148 1 148 107
Borden Jim N 0 14 0 61 68 0 0 143 3 143 108
Beaver Paul N 0 0 81 0 24 37 0 142 3 142 109
Caratsole Marty N 0 0 49 29 63 0 0 141 3 141 110
Pritt Ken N 139 0 0 0 0 0 0 139 1 139 111
Gaidos Jeff N 138 0 0 0 0 0 0 138 1 138 112
Boop Jonathan N 0 74 0 0 0 63 0 137 2 137 113
Beaver Charles N 0 37 31 0 32 36 0 136 4 136 114
Inman John N 0 0 0 0 0 0 136 136 1 136 115
Burdick Ron N 0 0 77 58 0 0 0 135 2 135 116
Lachapelle Bruce N 0 0 70 0 65 0 0 135 2 135 117
Stewart John 1 76 0 0 0 0 0 58 134 2 134 118
Ross Tom N 0 0 0 0 0 0 133 133 1 133 119
Reed Tim N 0 0 46 0 86 0 0 132 2 132 120
Burns Paul N 0 0 57 31 42 0 0 130 3 130 121
Humphreys Tim N 130 0 0 0 0 0 0 130 1 130 122
Ferrett Jeff N 129 0 0 0 0 0 0 129 1 129 123
Vranian Henry N 129 0 0 0 0 0 0 129 1 129 124
Brown John N 0 0 0 0 0 22 106 128 2 128 125
Drake Hal 1 29 39 0 0 0 59 0 127 3 127 126
MacCluer Chuck N 0 0 0 0 0 0 127 127 1 127 127
Ulrich George N 0 0 0 0 0 0 126 126 1 126 128
Laughlin Russell N 0 0 0 0 0 0 125 125 1 125 129
Shepler Jim 1 125 0 0 0 0 0 0 125 1 125 130
Turner Steve N 0 0 0 0 0 0 124 124 1 124 131
Henderson Will N 0 0 0 0 0 0 123 123 1 123 132
Gardner James N 0 0 0 0 0 0 121 121 1 121 133
Potts Victor N 120 0 0 0 0 0 0 120 1 120 134
Raide Robert N 0 0 52 0 64 0 0 116 2 116 135
Vasilovski Pando N 0 0 0 0 80 34 0 114 2 114 136
Hamister Robert N 0 0 57 0 56 0 0 113 2 113 137
Cantrell Larry N 0 0 0 0 0 0 112 112 1 112 138
Gaskins Ken N 112 0 0 0 0 0 0 112 1 112 139
Spencer Richard N 45 32 0 0 0 35 0 112 3 112 140
Hummel Husky N 0 69 0 0 0 40 0 109 2 109 141
Schmidt Jim N 0 0 0 0 0 0 109 109 1 109 142
Farrar David N 107 0 0 0 0 0 0 107 1 107 143
Garcia Manny N 0 0 0 0 0 0 105 105 1 105 144
Kuse Larry N 0 0 0 0 0 0 102 102 1 102 145
Suter Bob N 0 0 0 0 0 0 101 101 1 101 146
Tarasek Ward N 0 0 29 23 49 0 0 101 3 101 147
Miller Roland N 0 0 0 0 0 0 100 100 1 100 148
Harren Eddie N 98 0 0 0 0 0 0 98 1 98 149
Clark Norm 1 0 0 0 25 70 0 0 95 2 95 150
Lynch Dale 1 92 0 0 0 0 0 0 92 1 92 151
Burdick Butch N 0 0 53 37 0 0 0 90 2 90 152
Reger Harold N 0 0 0 0 90 0 0 90 1 90 153
Cole Tom N 0 0 0 0 89 0 0 89 1 89 154
Jones Don N 37 0 0 0 0 52 0 89 2 89 155
Powers Dick N 88 0 0 0 0 0 0 88 1 88 156
Sullenberger Barry N 87 0 0 0 0 0 0 87 1 87 157
Browning Wallace N 81 0 0 0 0 0 0 81 1 81 158
Mastrogiovanni M N 0 0 0 30 49 0 0 79 2 79 159
Pangus Linda N 0 0 0 0 0 0 78 78 1 78 160
Pipola Joe N 0 0 0 0 0 0 78 78 1 78 161
Clark Charlie 1 0 0 0 40 37 0 0 77 2 77 162
Shepler Mark N 77 0 0 0 0 0 0 77 1 77 163
Lewis Jay N 0 0 51 25 0 0 0 76 2 76 164
Mattern Dana N 0 34 42 0 0 0 0 76 2 76 165
Wick Gerald N 0 0 0 0 0 0 75 75 1 75 166
Duffy William N 0 0 0 0 0 0 74 74 1 74 167
Lucas Bill N 73 0 0 0 0 0 0 73 1 73 168
Breeden Dave N 0 0 0 0 0 72 0 72 1 72 169
Brown Randy N 72 0 0 0 0 0 0 72 1 72 170
Dohrmann Dave 1 72 0 0 0 0 0 0 72 1 72 171
Masker Gerald N 0 0 0 0 72 0 0 72 1 72 172
Pike Dave N 70 0 0 0 0 0 70 1 70 173
Volk Mike N 70 0 0 0 0 0 0 70 1 70 174
Chaklos Mike N 69 0 0 0 0 0 0 69 1 69 175
Yakmovich HJ N 68 0 0 0 0 0 0 68 1 68 176
Eckenrode Bill N 0 0 67 0 0 0 0 67 1 67 177
Kerr Robert N 0 0 0 0 66 0 0 66 1 66 178
Courtney Randy N 65 0 0 0 0 0 0 65 1 65 179
Kelly Larry 2 0 0 33 0 31 0 0 64 2 64 180
Theye Steve 1 64 0 0 0 0 0 0 64 1 64 181
McGowin Jim N 0 0 0 0 0 0 63 63 1 63 182
Sutphin Danny N 63 0 0 0 0 0 0 63 1 63 183
Demonstroy Bob N 0 29 0 33 0 0 0 62 2 62 184
Miller Scott N 0 0 62 0 0 0 0 62 1 62 185
Martin Clayton N 0 0 0 0 61 0 0 61 1 61 186
Lynn James N 58 0 0 0 0 0 0 58 1 58 187
Rohrbacher Don N 58 0 0 0 0 0 0 58 1 58 188
Sharrett Jerry N 0 0 0 0 0 0 58 58 1 58 189
Safford Tom N 0 0 0 0 57 0 0 57 1 57 190
Calder Alex N 0 0 0 0 55 0 0 55 1 55 191
Walsh Bill N 55 0 0 0 0 0 0 55 1 55 192
Bowman Dennis N 52 0 0 0 0 0 0 52 1 52 193
Utchell Wayne 1 52 0 0 0 0 0 0 52 1 52 194
Freeman Joe N 50 0 0 0 0 0 0 50 1 50 195
Kelly Art N 0 0 0 0 0 0 50 50 1 50 196
Decola Dan N 48 0 0 0 0 0 0 48 1 48 197
Cline Floyd N 47 0 0 0 0 0 0 47 1 47 198
Maretzo Richard N 0 0 47 0 0 0 0 47 1 47 199
Miller Harold N 0 0 46 0 0 0 0 46 1 46 200
Johnson Richard N 0 0 45 0 0 0 0 45 1 45 201
Kontak Robert N 0 0 0 0 45 0 0 45 1 45 202
Metz Frank N 45 0 0 0 0 0 0 45 1 45 203
Simbari Tim N 0 0 45 0 0 0 0 45 1 45 204
Thompsom Carl 1 45 0 0 0 0 0 0 45 1 45 205
Capogreco Nick 1 0 0 12 0 31 0 0 43 2 43 206
Hanselman Dale N 0 0 0 43 0 0 0 43 1 43 207
Heath Jim 1 43 0 0 0 0 0 0 43 1 43 208
Opel Dan N 0 0 0 0 0 0 43 43 1 43 209
Ryan Paul N 0 0 18 25 0 0 0 43 2 43 210
Beaver Donald N 0 0 0 0 42 0 0 42 1 42 211
Shepler Jim jr 1 42 0 0 0 0 0 0 42 1 42 212
Peck Bob N 0 8 0 0 33 0 0 41 2 41 213
Welsh Bud N 41 0 0 0 0 0 0 41 1 41 214
Denoff JD N 40 0 0 0 0 0 0 40 1 40 215
Coye Jason N 0 0 39 0 0 0 0 39 1 39 216
Elcan Robert 1 38 0 0 0 0 0 0 38 1 38 217
Fortunato Robert N 0 0 18 0 19 0 0 37 2 37 218
Mullican James N 0 0 0 36 0 0 0 36 1 36 219
Porter Jeremiah N 0 0 0 0 27 9 0 36 2 36 220
Watkeys Duane N 0 0 0 0 0 36 0 36 1 36 221
Magoulias John N 0 0 0 0 0 0 35 35 1 35 222
Carstensen Ethan 1 0 0 0 0 0 0 34 34 1 34 223
Hosey Ned N 0 0 0 34 0 0 0 34 1 34 224
Malerba Gerald N 0 0 34 0 0 0 0 34 1 34 225
Miller K L N 0 34 0 0 0 0 0 34 1 34 226
Toland Hal N 0 0 0 0 0 0 34 34 1 34 227
Harris Daniel N 0 30 0 0 0 0 0 30 1 30 228
Reed Sam Jr N 0 0 0 0 29 0 0 29 1 29 229
Apple Dave N 0 28 0 0 0 0 0 28 1 28 230
Schneidman H N 0 0 0 0 0 0 28 28 1 28 231
Huff Kevin 1 24 0 0 0 0 0 0 24 1 24 232
Riggins Gilbert N 23 0 0 0 0 0 0 23 1 23 233
Baldini Mike N 22 0 0 0 0 0 0 22 1 22 234
Czarnota Ron N 0 0 0 0 0 22 0 22 1 22 235
Watson Randy N 22 0 0 0 0 0 0 22 1 22 236
Baker Richard N 0 0 0 0 0 21 0 21 1 21 237
Bielec Paul N 0 21 0 0 0 0 0 21 1 21 238
Hertzog Larry N 0 0 0 0 19 0 0 19 1 19 239
Rowley Bill N 0 0 0 19 0 0 0 19 1 19 240
Faas Kenneth N 0 0 0 0 0 18 0 18 1 18 241
Wahl Butch N 0 0 0 18 0 0 0 18 1 18 242
Tolbert Mark N 0 0 0 0 17 0 0 17 1 17 243
Curry Charles N 16 0 0 0 0 0 0 16 1 16 244
Gates Jeff N 0 0 0 0 0 16 0 16 1 16 245
Loughnot Gary 1 0 0 16 0 0 0 0 16 1 16 246
Li Ann N 0 0 0 0 0 15 0 15 1 15 247
Wilson Ray N 0 0 0 0 0 0 14 14 1 14 248
Molthorp John 1 0 0 0 12 0 0 0 12 1 12 249
Pfettcher George N 6 0 0 0 0 0 0 6 1 6 250
Textsel Dave 1 0 0 0 6 0 0 0 6 1 6 251
Summers Judy N 0 0 0 0 0 5 0 5 1 5 252

 

Rookie Points

NAME rookie IBS National Best Place
Y/N Fairchance Union Cty Canastota South Creek Cammilus Union Cty St Louis, 6
5/6-5/7 5/12-5/13 6/9-6/10 6/23-6/24 7/14-7/15 7/6-7/7 7/29-8/4 total Matches
  PA PA NY PA NY PA MO
Laidlaw Andy 2 40 26 71 0 85 0 152 374 5 374 1
Reed Greg 2 0 0 0 0 0 0 294 294 1 294 2
Symons Bill 2 0 0 0 0 0 0 242 242 1 242 3
Jones Kip 2 0 0 0 0 0 0 179 179 1 179 4
Stewart John 1 76 0 0 0 0 0 58 134 2 134 5
Drake Hal 1 29 39 0 0 0 59 0 127 3 127 6
Shepler Jim 1 125 0 0 0 0 0 0 125 1 125 7
Clark Norm 1 0 0 0 25 70 0 0 95 2 95 8
Lynch Dale 1 92 0 0 0 0 0 0 92 1 92 9
Clark Charlie 1 0 0 0 40 37 0 0 77 2 77 10
Dohrmann Dave 1 72 0 0 0 0 0 0 72 1 72 11
Theye Steve 1 64 0 0 0 0 0 0 64 1 64 12
Kelly Larry 2 0 0 33 0 31 0 0 64 2 64 12
Utchell Wayne 1 52 0 0 0 0 0 0 52 1 52 14
Thompsom Carl 1 45 0 0 0 0 0 0 45 1 45 15
Heath Jim 1 43 0 0 0 0 0 0 43 1 43 16
Capogreco Nick 1 0 0 12 0 31 0 0 43 2 43 16
Shepler Jim jr 1 42 0 0 0 0 0 0 42 1 42 18
Elcan Robert 1 38 0 0 0 0 0 0 38 1 38 19
Carstensen Ethan 1 0 0 0 0 0 0 34 34 1 34 20
Huff Kevin 1 24 0 0 0 0 0 0 24 1 24 21
Loughnot Gary 1 0 0 16 0 0 0 0 16 1 16 22
Molthorp John 1 0 0 0 12 0 0 0 12 1 12 23
Textsel Dave 1 0 0 0 6 0 0 0 6 1 6 24