Precision Rifleman
| SHOOTER | NAME | POINTS | CURRENT LEVEL | QUALIFYING YEAR |
| TONY | BOYER | 566.5 | GOLD | 1984 |
| ALLIE | EUBER | 420 | GOLD | 1980 |
| BOB | WHITE | 250.5 | GOLD | 1983 |
| LESTER | BRUNO | 246.5 | GOLD | 1980 |
| GARRY | OCOCK | 203 | GOLD | 1980 |
| RUSS | BOOP | 200 | GOLD | 1989 |
| DALE | BOOP | 191.5 | GOLD | 1994 |
| SMILEY | HENSLEY | 184.5 | GOLD | 1989 |
| RICHARD | MARETZO | 158.5 | GOLD | 1984 |
| LEE | EUBER | 158 | GOLD | 1982 |
| JACK | DEMING | 156.5 | GOLD | 1977 |
| DON | GENTNER | 120.5 | GOLD | 1988 |
| JAMES | BORDEN | 114.5 | GOLD | 1986 |
| NATHAN | BOOP | 113.5 | GOLD | 1982 |
| JACK | SUTTON | 113 | GOLD | 1994 |
| DENNIS | COLLINS | 111 | GOLD | 1987 |
| P.J. | HART | 109.5 | GOLD | 1977 |
| KENT | HARSHMAN | 107.5 | GOLD | 1998 |
| ED | GOFF | 102 | GOLD | 1982 |
| WAYNE | CAMPBELL | 95 | SILVER | 2004 |
| SEELY | MASKER | 91.5 | SILVER | 1982 |
| BILL | GOAD | 86.5 | SILVER | 2002 |
| JACK | NEARY | 83 | SILVER | 2005 |
| DAVE | BRUNO | 82.5 | SILVER | 2005 |
| ED | WATSON | 81 | SILVER | 1992 |
| CLARENCE | HAMMONDS | 79.5 | SILVER | 1994 |
| BART | WIEDER | 76.5 | SILVER | 1985 |
| TED | PARRECO | 74 | SILVER | 1997 |
| RON | HOEHN | 73 | SILVER | 1992 |
| FAYE | BOYER | 71 | SILVER | 1992 |
| FRANK | MCKEE | 70.5 | SILVER | 1999 |
| HARLEY | BAKER | 67.5 | SILVER | 2008 |
| JAMES | STEKL | 64 | SILVER | 1977 |
| SID | GOODLING | 63.5 | SILVER | 2001 |
| JAMES | OLIVER | 62.5 | SILVER | 1986 |
| GLENN | NEWICK | 60 | SILVER | 1983 |
| JOHN | BROWN JR. | 60 | SILVER | 1993 |
| MILT | CRAVEN | 60 | SILVER | 2003 |
| RICKY | READ | 58 | BRONZE | 2002 |
| MYLES | HOLLISTER | 55.5 | BRONZE | 1977 |
| TOM | HORENBERG | 53.5 | BRONZE | 1987 |
| JOE | KRUPA | 53.5 | BRONZE | 2007 |
| HOWIE | LEVY | 53 | BRONZE | 1995 |
| ALLEN | ARNETTE | 53 | BRONZE | 1999 |
| SAMUEL | HALL | 53 | BRONZE | 2008 |
| ROD | MORTON | 52.5 | BRONZE | 2000 |
| GARRY | LONG | 49.5 | BRONZE | 1997 |
| BILL | ECKENRODE | 49 | BRONZE | 2006 |
| RICHARD | BAKER | 48.5 | BRONZE | 1986 |
| GERALD | MASKER | 48.5 | BRONZE | 1986 |
| ROGER | GOWER | 48 | BRONZE | 1983 |
| BILL | BRAWAND | 48 | BRONZE | 1992 |
| PAT | HURLEY | 47.5 | BRONZE | 2002 |
| FRED | HASECUSTER | 47 | BRONZE | 1997 |
| BILL | FORRESTER | 46.5 | BRONZE | 1999 |
| JIM | PRETTI | 46.5 | BRONZE | 2000 |
| ROBERT | ADAMOWICZ | 46 | BRONZE | 1992 |
| TONY | MARGELEWICZ | 46 | BRONZE | 1993 |
| BRIAN | RUBRIGHT | 45 | BRONZE | 1989 |
| BART | SAUTER | 45 | BRONZE | 2003 |
| BOB | GREEN | 44.5 | BRONZE | 1998 |
| BILL | GEBHARDT | 43.5 | BRONZE | 1992 |
| AL | WEAVER | 42.5 | BRONZE | 2000 |
| SKIP | OTTO | 42 | BRONZE | 1999 |
| K.L. | MILLER | 41.5 | BRONZE | 1998 |
| KEN | LIVENGOOD | 40.5 | BRONZE | 2006 |
| ART | BLENSINGER | 40 | BRONZE | 1979 |
| LOWELL | FREI | 40 | BRONZE | 2004 |
| JOEL | KENDRICK | 40 | BRONZE | 2005 |
| MIKE | GAMBLE | 39.5 | BRONZE | 2003 |
| JOHN | EATON | 39 | BRONZE | 1982 |
| PERRY | MORTON | 38.5 | BRONZE | 1990 |
| CLAY | SPENCER | 38 | BRONZE | 2002 |
| BILL | SUTTON | 38 | BRONZE | 2002 |
| VINCE | PASTORELLA | 37.5 | BRONZE | 1994 |
| DWIGHT | SCOTT | 37.5 | BRONZE | 2002 |
| BARRY | DEVIEGHLER | 36.5 | BRONZE | 1992 |
| TOM | PERIA | 36 | BRONZE | 1992 |
| BOB | LEMBO | 35 | BRONZE | 1997 |
| TOM | SVACK | 33 | BRONZE | 1996 |
| MIKE | BENNETT | 33 | BRONZE | 2004 |
| JOE | VINCI | 31.5 | BRONZE | 1984 |
| GEZA | NAGY | 31.5 | BRONZE | 1992 |
| TERRY | BRADY | 31.5 | BRONZE | 2007 |
| PAT | BYRNE | 31 | BRONZE | 2002 |
| AL | KOGOY SR | 30.5 | BRONZE | 2007 |
| ROBERT | KENDERDINE | 30.5 | BRONZE | 2009 |
| GLEN | PRICE | 30 | BRONZE | 1982 |
| BRIAN | HOLLISTER | 30 | BRONZE | 1992 |
| DON | NIELSON | 30 | BRONZE | 2004 |
| JASON | COYE | 30 | BRONZE | 2008 |
| LOWELL | HOTTENSTEIN | 30 | BRONZE | 2009 |
| Current to Dec 2009 | Last Updated June 2, 2010 |
Download complete list in PDF format.
Special Note: Any errors either in points total or spelling of names will need to be taken up with Paul Ryan pcrbenchrest@yahoo.com if you feel you are missing points you will need to send Paul copies of results to support your claim .
