Group
2012 Group Schedule
| DATE | EVENT NAME | LOCATION | Yards/M | Start Time | Classes | Rotate |
| 14-Jan | Annual Business Meeting | Harrisburg, PA | ||||
| 15-Jan | Dunhams Bay Winter league | Queensbury / NY | 100 | 11:00am | HV | |
| 22-Jan | Dunhams Bay Winter league | Queensbury / NY | 100 | 11:00am | HV | |
| 19-Feb | ||||||
| 26-Feb | Dunhams Bay Winter league | Queensbury / NY | 100 | 11:00am | HV | |
| 4-Mar | Dunhams Bay Winter league | Queensbury / NY | 100 | 11:00am | HV | |
| 11-Mar | ||||||
| 25-Mar | 24-25 March Shamrock/ GA | Informational purposes only | ||||
| 8-Apr | Easter Sunday | |||||
| 22-Apr | ||||||
| 29-Apr | ||||||
| 12-May | Nate Boop / Rich Altemus | Union County / Weikert PA | 100 | 9:00am | LV/HV | AG |
| 13-May | Memorial Shoot | Union County / Weikert PA | 200 | 8:00am | HV/LV | AG |
| 20-May | ||||||
| 23-May | 23-26 May Super Shoot | Informational purposes only | ||||
| 3-Jun | ||||||
| 9-Jun | NY State Championship and | Camillus Sportsmen NY | 100 | 8:00am | HV/LV | AG |
| 10-Jun | 14th Annual Pro-Am | Camillus Sportsmen NY | 200 | 8:00am | HV/LV | AG |
| 10-Jun | ||||||
| 23-Jun | Benchrest Memorial Shoot | Mainville PA | 100 | 9:00am | LV/HV | YR |
| 24-Jun | Benchrest Memorial Shoot | Mainville PA | 200 | 9:00am | HV/LV | YR |
| 1-Jul | ||||||
| 7-Jul | Keystone Challenge 100 | Mainville PA | 100 | 9:00am | HB/LV | AG |
| 8-Jul | Keystone Challenge 100 | Mainville PA | 100 | 9:00am | HV/SP | AG |
| 14-Jul | ||||||
| 14-Jul | Michelle Sutton Classic V | South Creek / PA | 100 | 8:00am | LV/HV | AG |
| 15-Jul | Michelle Sutton Classic V | South Creek / PA | 200 | 8:00am | HV/LV | AG |
| 22-Jul | Kane Pa | Informational purposes only | ||||
| 28-Jul | Iowa State 2 Gun Champ | Webster City /IA | 100/200 | 9:00am | LV | YR |
| 29-Jul | Iowa State 2 Gun Champ | Webster City /IA | 100/200 | 9:00am | HV | YR |
| 4-Aug | Keystone Challenge 200 | Mainville PA | 200 | 9:00am | HB/LV | AG |
| 5-Aug | Keystone Challenge 200 | Mainville PA | 200 | 9:00am | HV/SP | AG |
| 5-Aug | ||||||
| 13-Aug | 100/200 Group Nationals | Union County / Weikert PA | 100 | 9:00am | HB | Full |
| 14-Aug | 100/200 Group Nationals | Union County / Weikert PA | 100 | 8:00am | LV/SP | Full |
| 15-Aug | 100/200 Group Nationals | Union County / Weikert PA | 100 | 9:00am | HV | Full |
| 16-Aug | 100/200 Group Nationals | Union County / Weikert PA | 200 | 8:00am | LV/SP | Full |
| 17-Aug | 100/200 Group Nationals | Union County / Weikert PA | 200 | 9:00am | HV | Full |
| 18-Aug | 100/200 Group Nationals | Union County / Weikert PA | 200 | 9:00am | HB | Full |
| 26-Aug | ||||||
| 1-3 Sep | ||||||
| 7-Oct | 8-13 NBRSA Nationals Phoenix | Informational purposes only | ||||
updated 2 April
