Long Range
2013 Long Range Match Schedule
| DATE | EVENT NAME | LOCATION | Yards/M | Start Time | Classes | SOY |
| 12-Jan | Annual Business Meeting | Harrisburg, PA | ||||
| 19-Jan | Matches #1 & #2 | Cool Acres / Swainsboro GA | 1000 | 9:00AM | LG/HG | |
| 20-Jan | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | ||
| 27-Jan | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 9-Feb | Matches #3 & #4 | Cool Acres / Swainsboro GA | 1000 | 9:00AM | LG/HG | |
| 17-Feb | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | ||
| 24-Feb | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | ||
| 24-Feb | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 2-Mar | Matches #5 & #6 | Cool Acres / Swainsboro GA | 1000 | 9:00AM | LG/HG | |
| 9-Mar | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | ||
| 16-Mar | Match #1 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY |
| 16-Mar | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | SOY | |
| 17-Mar | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | SOY | |
| 17-Mar | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | ||
| 23-Mar | Matches #7 & #8 | Cool Acres / Swainsboro GA | 1000 | 9:00AM | LG/HG | |
| 23-Mar | Match #1 | Big Piney / Summersville MO | 600 | 9:00AM | LG/HG/Fac | |
| 24-Mar | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 30-Mar | Match #1 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 31-Mar | Easter Sunday | |||||
| 6-Apr | Matches #1 & #2 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 7-Apr | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | ||
| 13-Apr | Matches #9 & #10 | Cool Acres / Swainsboro GA | 1000 | 9:00AM | LG/HG | |
| 13-Apr | Match #1 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 13-Apr | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | ||
| 14-Apr | Match #2 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 20-Apr | Matches #1 & #2 | Whitehorse /WV | 1000 | 9:30 AM | LG/HG | |
| 20-Apr | Match #2 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 20-Apr | Match #2 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 20-Apr | Makeup Date | Cool Acres / Swainsboro GA | 1000 | 9:00AM | LG/HG | |
| 27-Apr | Matches #1 & #2 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 27-Apr | Matches #3 & #4 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 27-Apr | Match #1 | O.R.S.A. / Oak Ridge TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 27-Apr | Match #1 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 28-Apr | Match #2 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 28-Apr | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 4-May | Matches #1 & #2 | VA 1000yd / Fairmont WV | 1000 | 9:30 AM | LG/HG | |
| 5-May | Matches #3 & #4 | VA 1000yd / Fairmont WV | 1000 | 9:30 AM | LG/HG | |
| 4-May | #1 & $2 Postponed to Sept 21 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 5-May | #3 & #4 Postponed to Sept 22 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 4-May | State Champ. | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | SOY |
| 5-May | State Champ. | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | SOY |
| 11-May | Match #2 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY |
| 11-May | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 11-May | Match #1 | CSA / Columbus WI | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 12-May | Match #2 | CSA / Columbus WI | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 18-May | Matches #3 & #4 | Whitehorse /WV | 1000 | 9:30 AM | LG/HG | |
| 18-May | Matches #5 & #6 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 18-May | Match #3 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 19-May | Match #4 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 18-May | Matches #1 & #2 | Show Me BR / Downing Mo | 1000 | 9:00 AM | LG/HG | |
| 19-May | Matches #3 & #4 | Show Me BR / Downing Mo | 1000 | 9:00 AM | LG/HG | |
| 19-May | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 25-May | Match #2 | O.R.S.A. / Oak Ridge TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 25-May | Match #2 | Big Piney / Summersville MO | 600 | 9:00AM | LG/HG/Fac | SOY |
| 26-May | Match #3 | Big Piney / Summersville MO | 600 | 9:00AM | LG/HG/Fac | SOY |
| 25-May | Matches #1 & #2 | GRRC / Harris MN | 1000 | 8:00 AM | LG/HG | |
| 26-May | Match #3 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 1-Jun | Matches #3 & #4 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 1-Jun | Match #3 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 2-Jun | Match #4 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 8-Jun | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | SOY | |
| 8-Jun | Matches #1 & #2 | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | |
| 9-Jun | Match #1 | Midwest BR / Yukon MO | 600 | 9:00AM | LG/HG | SOY |
| 15-Jun | Matches #5 & #6 | Whitehorse /WV | 1000 | 9:30 AM | LG/HG | |
| 15-Jun | Match #3 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 16-Jun | Match #4 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 15-Jun | Match #3 | CSA / Columbus WI | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 16-Jun | Match #4 | CSA / Columbus WI | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 15-Jun | Matches #5 & #6 | Show Me BR / Downing Mo | 1000 | 9:00 AM | LG/HG | |
| 16-Jun | Matches #7 & #8 | Show Me BR / Downing Mo | 1000 | 9:00 AM | LG/HG | |
| 22-Jun | Matches #7 & #8 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 22-Jun | Match #3 | O.R.S.A. / Oak Ridge TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 22-Jun | Match #1 | Grant Co./ Elbow Lake MN | 600 | 9:00 AM | LG/HG | SOY |
| 23-Jun | Match #2 | Grant Co./ Elbow Lake MN | 600 | 9:00 AM | LG/HG | SOY |
| 22-Jun | Matches #3 & #4 | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | |
| 23-Jun | Match #2 | Midwest BR / Yukon MO | 600 | 9:00AM | LG/HG | SOY |
| 23-Jun | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 29-Jun | Matches #5 & #6 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 29-Jun | Matches #3 & #4 | GRRC / Harris MN | 1000 | 8:00 AM | LG/HG | |
| 30-Jun | Matches #5 & #6 | GRRC / Harris MN | 1000 | 8:00 AM | LG/HG | |
| 30-Jun | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | SOY | |
| 6-Jul | Matches #5 & #6 | VA 1000yd / Fairmont WV | 1000 | 9:30 AM | LG/HG | |
| 6-Jul | Matches #5 & #6 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 7-Jul | Matches #7 & #8 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 13-Jul | Makeup Date | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 13-Jul | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 13-Jul | Match #5 | CSA / Columbus WI | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 20-Jul | Matches #7 & #8 | Whitehorse /WV | 1000 | 9:30 AM | LG/HG | |
| 20-Jul | Match #5 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 20-Jul | Match #6 | Hawks Ridge / Ferguson NC | 1000 | 8:30 PM | LG/HG/Fac | |
| 20-Jul | Match #3 | Grant Co./ Elbow Lake MN | 600 | 9:00 AM | LG/HG | SOY |
| 21-Jul | Match #4 | Grant Co./ Elbow Lake MN | 600 | 9:00 AM | LG/HG | SOY |
| 20-Jul | Matches #9 & #10 | Show Me BR / Downing Mo | 1000 | 9:00 AM | LG/HG | |
| 21-Jul | Makeup Date | Show Me BR / Downing Mo | 1000 | 9:00 AM | LG/HG | |
| 20-Jul | Matches #5 & #6 | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | |
| 21-Jul | Match #3 | Midwest BR / Yukon MO | 600 | 9:00AM | LG/HG | SOY |
| 21-Jul | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | SOY | |
| 27-Jul | Matches #7 & #8 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 27-Jul | Match #4 | O.R.S.A. / Oak Ridge TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 27-Jul | Match #4 | Big Piney / Summersville MO | 600 | 9:00AM | LG/HG/Fac | SOY |
| 28-Jul | Match #5 | Big Piney / Summersville MO | 600 | 9:00AM | LG/HG/Fac | SOY |
| 27-Jul | Match #4 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 28-Jul | State Champ. Match #5 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 28-Jul | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 4-Aug | Match #3 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY |
| 10-Aug | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | SOY | |
| 10-Aug | State Champ M #9 & #10 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 10-Aug | Matches #7 & #8 | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | |
| 11-Aug | Matches #9 & 10 | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | |
| 11-Aug | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | SOY | |
| 17-Aug | Matches #9 & #10 | Whitehorse /WV | 1000 | 9:30 AM | LG/HG | |
| 17-Aug | Match #7 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 18-Aug | Match #8 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 17-Aug | State Champ. M #7 & #8 | GRRC / Harris MN | 1000 | 8:00 AM | LG/HG | |
| 18-Aug | State Champ. M #9 & #10 | GRRC / Harris MN | 1000 | 8:00 AM | LG/HG | |
| 18-Aug | Tune up | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | |
| 25-Aug | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 30-Aug | 1000 Yard Nationals | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | |
| 31-Aug | 1000 Yard Nationals | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | |
| 1-Sep | 1000 Yard Nationals | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | If Needed |
| 2-Sep | 1000 Yard Nationals | Midwest BR / Yukon MO | 1000 | 9:00AM | LG/HG | If Needed |
| 7-Sep | Match #5 | Grant Co./Elbow Lake MN | 600 | 9:00 AM | LG/HG | SOY |
| 7-Sep | Matches #9 & #10 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 8-Sep | Match #5 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 14-Sep | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 14-Sep | State Champ M #9 & #10 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 14-Sep | Match #6 | Big Piney / Summersville MO | 600 | 9:00AM | LG/HG/Fac | SOY |
| 14-Sep | State Champ M #7 & #8 | VA 1000yd / Fairmont WV | 1000 | 9:30 AM | LG/HG | |
| 15-Sep | State Champ M #9 & #10 | VA 1000yd / Fairmont WV | 1000 | 9:30 AM | LG/HG | |
| 15-Sep | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | ||
| 21-Sep | Makeup Date | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 21-Sep | Match #5 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 22-Sep | Match #1 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 21-Sep | Match #9 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 22-Sep | Match #10 | Hawks Ridge / Ferguson NC | 1000 | 9:00AM | LG/HG/Fac | |
| 21-Sep | #1 & $2 Rescheduled from May | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 22-Sep | #3 & #4 Rescheduled from May | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 22-Sep | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | SOY | |
| 28-Sep | Match #5 | O.R.S.A. / Oak Ridge TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 28-Sep | Makeup Date | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 28-Sep | Makeup Date | Whitehorse /WV | 1000 | 9:30 AM | LG/HG | |
| 29-Sep | Match #1 | Whitehorse /WV | 600 | 9:30 AM | LG/HG | SOY |
| 28-Sep | Match #4 | Midwest BR / Yukon MO | 600 | 9:00AM | LG/HG | SOY |
| 29-Sep | Match #5 | Midwest BR / Yukon MO | 600 | 9:00AM | LG/HG | SOY |
| 29-Sep | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 5-Oct | Match #4 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY |
| 5-Oct | Makeup Date | VA 1000yd / Fairmont WV | 1000 | 9:30 AM | LG/HG | |
| 6-Oct | Makeup Date | VA 1000yd / Fairmont WV | 1000 | 9:30 AM | LG/HG | |
| 12-Oct | Match #2 | Whitehorse /WV | 600 | 9:30 AM | LG/HG | SOY |
| 12-Oct | Matches #11 & #12 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 13-Oct | Match #6 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | |
| 13-Oct | Thunderstick /Pueblo CO | 600 | 9:00AM | LG/HG/Fac | ||
| 19-Oct | Makeup Date | GRRC / Harris MN | 8:00 AM | LG/HG | SOY | |
| 20-Oct | Makeup Date | GRRC / Harris MN | 8:00 AM | LG/HG | SOY | |
| 19-Oct | State Champ. | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 20-Oct | State Champ. | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 19-Oct | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | SOY | |
| 20-Oct | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | SOY | |
| 26-Oct | 600 Yard Nationals | Benchrest St. Louis / MO | 600 | 9:00 AM | LG | |
| 27-Oct | 600 Yard Nationals | Benchrest St. Louis / MO | 600 | 9:00 AM | HG | |
| 17-Nov | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | ||
| 17-Nov | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| 14-Dec | Match #7 | Big Piney / Summersville MO | 600 | 9:00AM | LG/HG/Fac | |
| 15-Dec | Bridgeville DE | 600 | 10:00 AM | HG/LG/Fac | ||
| 15-Dec | Pascagoula MS | 600 | 8:15 AM | LG/HG | ||
| * = Rain Date Sunday after Match Date |
Updated 15 May
