Long Range
2010 Long Range Match Schedule| DATE | EVENT NAME | LOCATION | Yards/M | Start Time | Classes | SOY |
| 24-Jan | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 31-Jan | ||||||
| 27-Feb | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | ||
| 6-Mar | Matches #1 & #2 | Virginia 1000yd Club VA | 1000 | 9:00 AM | LG/HG | |
| 13-Mar | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY | |
| 13-Mar | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | ||
| 20-Mar | Matches #1 & #2 | NC 1000yd / Camp Butner NC | 1000 | 9:30 AM | LG/HG | |
| 20-Mar | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | ||
| 21-Mar | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 3-Apr | Matches #3 & #4 | Virginia 1000yd Club VA | 1000 | 9:00 AM | LG/HG | |
| 3-Apr | "CD" Matches #1 & #2 | Ohio 1000yd Club OH | 1000 | 10:00 AM | LG/HG | |
| 4-Apr | "CD" Matches #1 | Ohio 1000yd Club OH | 600 | 10:00 AM | LG/HG | SOY |
| 10-Apr | Match #1 | Var. Htrs. Assoc. Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 10-Apr | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | ||
| 10-Apr | Matches #1 & #2 | Miidwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 11-Apr | Match #1 | Miidwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 17-Apr | Matches #1 & #2 | Iowa 1K/ Pella Iowa | 1000 | 9:00 AM | LG/HG/Fac | |
| 24-Apr | Match #1 | Nebraska BR / Grand Island NE | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 24-Apr | Matches #1 & #2 | Harry Jones 1K /Fairmont WV * | 1000 | 10:00 AM | LG/HG | SOY |
| 24-Apr | Match #1 | ORSA /Oak Ridge TN | 600 | 9:00 AM | LG/HG | SOY |
| 25-Apr | Match #1 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | |
| 1-May | Matches #3 & #4 | NC 1000yd / Camp Butner NC | 1000 | 9:30 AM | LG/HG | |
| 1-May | "CD" Matches #3 & #4 | Ohio 1000yd Club OH | 1000 | 10:00 AM | LG/HG | |
| 2-May | "CD" Matches #2 | Ohio 1000yd Club OH | 600 | 10:00 AM | LG/HG | SOY |
| 8-May | Matches #5 & #6 | Virginia 1000yd Club VA | 1000 | 9:00 AM | LG/HG | |
| 8-May | Match #2 | Var. Htrs. Assoc. Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 8-May | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 15-May | NEW DATE Matches #3 & #4 | Harry Jones 1K /Fairmont WV * | 1000 | 10:00 AM | LG/HG | SOY |
| 15-May | Matches #3 & #4 | Iowa 1K/ Pella Iowa | 1000 | 9:00 AM | LG/HG/Fac | |
| 22-May | Matches #5 & #6 | NC 1000yd / Camp Butner NC | 1000 | 9:30 AM | LG/HG | |
| 22-May | Matches #3 & #4 | Miidwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 22-May | Match #2 | ORSA /Oak Ridge TN | 600 | 9:00 AM | LG/HG | SOY |
| 23-May | Match #2 | Miidwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 23-May | Match #2 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | |
| 29-May | Match #2 | Nebraska BR / Grand Island NE | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 29-May | Matches #1 & #2 | GRRC Harris MN | 1000 | 9:00 AM | LG/HG | |
| 29-May | Matches #1 & #2 | White Horse /WV* | 1000 | 10:00 AM | LG/HG | |
| 5-Jun | Matches #7 & #8 | Virginia 1000yd Club VA | 1000 | 9:00 AM | LG/HG | |
| 5-Jun | "CD" Matches #5 & #6 | Ohio 1000yd Club OH | 1000 | 10:00 AM | LG/HG | |
| 6-Jun | "CD" Matches #3 | Ohio 1000yd Club OH | 600 | 10:00 AM | LG/HG | SOY |
| 12-Jun | Match #3 | Var. Htrs. Assoc. Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 12-Jun | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | SOY | |
| 19-Jun | Iowa State Champ M #5 & 6 | Iowa 1K/ Pella Iowa | 1000 | 9:00 AM | LG/HG/Fac | |
| 19-Jun | Matches #3 & #4 | White Horse /WV* | 1000 | 10:00 AM | LG/HG | |
| 26-Jun | Matches #5 & #6 | Harry Jones 1K /Fairmont WV * | 1000 | 10:00 AM | LG/HG | SOY |
| 26-Jun | Match #3 | ORSA /Oak Ridge TN | 600 | 9:00 AM | LG/HG | SOY |
| 26-Jun | Matches #3 & #4 | GRRC Harris MN | 1000 | 9:00 AM | LG/HG | |
| 27-Jun | Matches #5 & #6 | GRRC Harris MN | 1000 | 9:00 AM | LG/HG | |
| 26-Jun | Missouri State Champ. M #5 & #6 | Miidwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 27-Jun | Missouri State Champ. Match #3 | Miidwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 3-Jul | "CD" Matches #7 & #8 | Ohio 1000yd Club OH | 1000 | 10:00 AM | LG/HG | |
| 4-Jul | "CD" Matches #4 | Ohio 1000yd Club OH | 600 | 10:00 AM | LG/HG | SOY |
| 10-Jul | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 17-Jul | Matches #7 & #8 | NC 1000yd / Camp Butner NC | 1000 | 9:30 AM | LG/HG | |
| 17-Jul | Matches #7 & #8 | Iowa 1K/ Pella Iowa | 1000 | 9:00 AM | LG/HG/Fac | |
| 18-Jul | Match #3 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | |
| 24-Jul | Matches #7 & #8 | Harry Jones 1K /Fairmont WV * | 1000 | 10:00 AM | LG/HG | SOY |
| 24-Jul | Match #4 | ORSA /Oak Ridge TN | 600 | 9:00 AM | LG/HG | SOY |
| 24-Jul | Matches #7 & #8 | Miidwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 25-Jul | Match #4 | Miidwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 30-Jul | VHA Jamboree M #4 | Var. Htrs. Assoc. Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 7-Aug | Makeup Date | NC 1000yd / Camp Butner NC | 1000 | 9:30 AM | LG/HG | |
| 7-Aug | "CD" Matches #9 & #10 | Ohio 1000yd Club OH | 1000 | 10:00 AM | LG/HG | |
| 8-Aug | "CD" Matches #5 | Ohio 1000yd Club OH | 600 | 10:00 AM | LG/HG | SOY |
| 14-Aug | Matches #9 & #10 | Virginia 1000yd Club VA | 1000 | 9:00 AM | LG/HG | |
| 14-Aug | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | SOY | |
| 14-Aug | Matches #7 & #8 | GRRC Harris MN | 1000 | 9:00 AM | LG/HG | |
| 15-Aug | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY | |
| 15-Aug | Matches #9 & #10 | GRRC Harris MN | 1000 | 9:00 AM | LG/HG | |
| 15-Aug | Match #4 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | |
| 21-Aug | Matches #9 & #10 | Iowa 1K/ Pella Iowa | 1000 | 9:00 AM | LG/HG/Fac | |
| 21-Aug | West Virginia Champ M #9 & #10 | Harry Jones 1K /Fairmont WV * | 1000 | 10:00 AM | LG/HG | SOY |
| 22-Aug | Tune up | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | |
| 28-Aug | Matches #5 & #6 | White Horse /WV* | 1000 | 10:00 AM | LG/HG | |
| 28-Aug | Match #3 | Nebraska BR / Grand Island NE | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 28-Aug | Matches #9 & #10 | Miidwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 29-Aug | Match #5 | Miidwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 1-Sep | 1000 Yard Nationals | GRRC Harris MN | 1000 | 9:00 AM | Sight in | |
| 2-Sep | 1000 Yard Nationals | GRRC Harris MN | 1000 | 9:00 AM | LG/HG | |
| 3-Sep | 1000 Yard Nationals | GRRC Harris MN | 1000 | 9:00 AM | LG/HG | |
| 4-Sep | 1000 Yard Nationals | GRRC Harris MN | 1000 | 9:00 AM | LG/HG | |
| 5-Sep | 1000 Yard Nationals | GRRC Harris MN | 1000 | 9:00 AM | LG/HG if need | |
| 6-Sep | 1000 Yard Nationals | GRRC Harris MN | 1000 | 9:00 AM | Rain/Makeup | |
| 7-Sep | 1000 Yard Nationals | GRRC Harris MN | 1000 | 9:00 AM | Rain/Makeup | |
| 11-Sep | Matches #9 & #10 | NC 1000yd / Camp Butner NC | 1000 | 9:30 AM | LG/HG | |
| 11-Sep | Match #5 | Var. Htrs. Assoc. Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 11-Sep | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 12-Sep | Match #5 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | |
| 18-Sep | Makeup Date & Awards Match | Iowa 1K/ Pella Iowa | 1000 | 9:00 AM | LG/HG/Fac | |
| 18-Sep | Makeup Date | Harry Jones 1K /Fairmont WV * | 1000 | 10:00 AM | LG/HG | SOY |
| 19-Sep | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 25-Sep | Match #5 | ORSA /Oak Ridge TN | 600 | 9:00 AM | LG/HG | SOY |
| 25-Sep | Matches #7 & #8 | White Horse /WV* | 1000 | 10:00 AM | LG/HG | |
| 9-Oct | Makeup Date | NC 1000yd / Camp Butner NC | 1000 | 9:30 AM | LG/HG | |
| 9-Oct | Makeup Date | Virginia 1000yd Club VA | 1000 | 9:00 AM | LG/HG | |
| 16-Oct | Matches #9 & #10 | White Horse /WV* | 1000 | 10:00 AM | LG/HG | |
| 16-Oct | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 17-Oct | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 21-Oct | 600 Yard Nationals | Benchrest St. Louis / MO | 600 | 8:00 AM | Setup | |
| 22-Oct | 600 Yard Nationals | Benchrest St. Louis / MO | 600 | 8:00 AM | LG | |
| 23-Oct | 600 Yard Nationals | Benchrest St. Louis / MO | 600 | 8:00 AM | HG | |
| 24-Oct | 600 Yard Nationals | Benchrest St. Louis / MO | 600 | 8:00 AM | Rain/Makeup | |
| 30-Oct | ||||||
| 13-Nov | Makeup Date | Virginia 1000yd Club VA | 1000 | 9:00 AM | LG/HG | |
| 20-Nov | ||||||
| 21-Nov | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | ||
| 12-Dec | ||||||
| 19-Dec | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac |
* = Rain date is next day
"CD" = Conditional Date , All results must be mailed to participants, all Reports submitted to IBS Headquarters, etc. before next date will be an IBS registered Match.
updated 24 February
