Long Range
2012 Long Range Match Schedule
| DATE | EVENT NAME | LOCATION | Yards/M | Start Time | Classes | SOY |
| 14-Jan | Annual Business Meeting | Harrisburg, PA | ||||
| 22-Jan | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | ||
| 28-Jan | Matches #1 & #2 | Cool Acres / Swainsboro GA | 1000 | 10:00 AM | LG/HG | |
| 18-Feb | Matches #3 & #4 | Cool Acres / Swainsboro GA | 1000 | 10:00 AM | LG/HG | |
| 19-Feb | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | ||
| 26-Feb | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | ||
| 3-Mar | Matches #1 & #2 | Midwest Benchrest / Yukon MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 4-Mar | Match #1 | Midwest Benchrest / Yukon MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 10-Mar | Match #1 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY |
| 10-Mar | Matches #5 & #6 | Cool Acres / Swainsboro GA | 1000 | 10:00 AM | LG/HG | |
| 10-Mar | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | ||
| 17-Mar | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 18-Mar | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 18-Mar | Match #1 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 24-Mar | ||||||
| 25-Mar | New Club | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | |
| 31-Mar | Matches #7 & #8 | Cool Acres / Swainsboro GA | 1000 | 9:00 AM | LG/HG | |
| 31-Mar | Matches #3 & #4 | Midwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 1-Apr | Match #2 | Midwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 8-Apr | Easter Sunday | |||||
| 14-Apr | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | ||
| 14-Apr | Matches #1 & #2 | Vapor Trail / Spickard MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 15-Apr | Match #1 | Vapor Trail / Spickard MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 21-Apr | Matches #1 & #2 | Whitehorse / Buckhannon WV | 1000 | 9:30 AM | LG/HG | |
| 22-Apr | Match #2 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 28-Apr | New Listing Match #1 | O.R.S.A. / Oak RidgeTN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 28-Apr | Matches #1 & #2 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 28-Apr | Match #1 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 29-Apr | Match #2 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 29-Apr | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 5-May | Match #2 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY |
| 5-May | Matches #9 & #10 | Cool Acres / Swainsboro GA | 1000 | 9:00 AM | LG/HG | |
| 12-May | Matches #1 & #2 | SMBR / Downing MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 12-May | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 12-May | Matches #3 & #4 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 19-May | Matches #3 & #4 | Whitehorse / Buckhannon WV | 1000 | 9:30 AM | LG/HG | |
| 19-May | Makeup Date | Cool Acres / Swainsboro GA | 1000 | 9:00 AM | LG/HG | |
| 19-May | Matches #5 & #6 | Midwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 20-May | Match #3 | Midwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 20-May | Match #3 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 20-May | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 26-May | New Listing Matches #1 & 2 | Virginia 1K / Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 26-May | New Listing Match #2 | O.R.S.A. / Oak RidgeTN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 26-May | Match #3 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 27-May | Matches #1 & #2 | GRRC / Harris MN | 1000 | 9:00 AM | LG/HG | |
| 26-May | Matches #3 & #4 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 27-May | Match #2 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 2-Jun | Matches #1 & #2 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 9-Jun | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | SOY | |
| 9-Jun | Matches #7 & #8 | Midwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 10-Jun | Match #4 | Midwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 16-Jun | Matches #5 & #6 | Whitehorse / Buckhannon WV | 1000 | 9:30 AM | LG/HG | |
| 16-Jun | Matches #5 & #6 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 17-Jun | Match #3 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 17-Jun | Match #4 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 23-Jun | Match #3 | O.R.S.A. / Oak RidgeTN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 23-Jun | Matches #3 & #4 | SMBR / Downing MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 24-Jun | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 30-Jun | Matches #5 & #6 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 30-Jun | Matches #3 & #4 | GRRC / Harris MN | 1000 | 9:00 AM | LG/HG | |
| 1-Jul | Matches #5 & #6 | GRRC / Harris MN | 1000 | 9:00 AM | LG/HG | |
| 7-Jul | Matches #3 & 4 | Virginia 1K / Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 7-Jul | Matches #3 & #4 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 14-Jul | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 14-Jul | Matches #7 & #8 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 15-Jul | Match #4 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 21-Jul | Matches #5 & #6 | SMBR / Downing MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 21-Jul | Matches #7 & #8 | Whitehorse / Buckhannon WV | 1000 | 9:30 AM | LG/HG | |
| 22-Jul | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 28-Jul | Match #4 | O.R.S.A. / Oak RidgeTN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 28-Jul | Matches #7 & #8 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 4-Aug | Matches #9 & #10 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 5-Aug | Match #5 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 11-Aug | State Champ. M #9 & #10 | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 11-Aug | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | SOY | |
| 11-Aug | Matches #5 & #6 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 11-Aug | Match #4 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 12-Aug | State Champ Match #5 | GRRC / Harris MN | 600 | 8:00 AM | LG/HG | SOY |
| 12-Aug | Match #3 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY |
| 18-Aug | Matches #9 & #10 | Whitehorse / Buckhannon WV | 1000 | 9:30 AM | LG/HG | |
| 18-Aug | State Champ. M #7 & #8 | GRRC / Harris MN | 1000 | 9:00 AM | LG/HG | |
| 19-Aug | State Champ. M #9 & #10 | GRRC / Harris MN | 1000 | 9:00 AM | LG/HG | |
| 18-Aug | State Champ. M. #9 & #10 | Midwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 19-Aug | State Champ. Match #5 | Midwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | |
| 19-Aug | Season Warmup | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | |
| 25-Aug | Matches #7 & #8 | SMBR / Downing MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 26-Aug | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 31-Aug | 1000 Yard Nationals MORE INFO | Whitehorse / Buckhannon WV | 1000 | 9:00 AM | LG/HG | |
| 1-Sep | 1000 Yard Nationals | Whitehorse / Buckhannon WV | 1000 | 9:00 AM | LG/HG | |
| 2-Sep | 1000 Yard Nationals | Whitehorse / Buckhannon WV | 1000 | 9:00 AM | LG/HG | |
| 8-Sep | Piedmont GC/ NC | 600 | 9:00 AM | LG/HG | SOY | |
| 8-Sep | Matches #11 & #12 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 9-Sep | Match #6 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | |
| 15-Sep | Matches #5 & 6 | Virginia 1K / Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 15-Sep | Matches #11 & #12 | Midwest Benchrest / Yukon MO | 1000 | 10:00 AM | LG/HG/Fac | |
| 16-Sep | Match #6 | Midwest Benchrest / Yukon MO | 600 | 10:00 AM | LG/HG/Fac | SOY |
| 16-Sep | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 16-Sep | Match #5 | M.S.S.A./ Memphis TN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 22-Sep | Match #5 | O.R.S.A. / Oak RidgeTN | 600 | 9:00 AM | LG/HG/Fac | SOY |
| 22-Sep | Makeup Date | Harry Jones 1K /Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 22-Sep | Matches #9 & #10 | SMBR / Downing MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 23-Sep | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | ||
| 27-Sep | 600 Yard Nationals MORE INFO | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | |
| 28-Sep | 600 Yard Nationals | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | |
| 29-Sep | 600 Yard Nationals | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | |
| 29-Sep | Matches #7 & #8 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 6-Oct | Matches #11 & #12 | SMBR / Downing MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 13-Oct | Virginia State Champ. , Matches #7 & 8 | Virginia 1K / Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 13-Oct | Matches #13 & #14 | Vapor Trail / Spickard MO | 1000 | 9:00 AM | LG/HG/Fac | |
| 14-Oct | Match #7 | Vapor Trail / Spickard MO | 600 | 9:00 AM | LG/HG/Fac | |
| 20-Oct | Makeup Date | GRRC / Harris MN | 8:00 AM | LG/HG | ||
| 21-Oct | Makeup Date #2 | GRRC / Harris MN | 8:00 AM | LG/HG | ||
| 20-Oct | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 21-Oct | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | |
| 27-Oct | Matches #9 &10 | Virginia 1K / Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 27-Oct | Matches #9 & #10 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 28-Oct | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | ||
| 3-Nov | Makeup Date #2 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | |
| 10-Nov | Makeup Date | Virginia 1K / Fairmont WV * | 1000 | 9:30 AM | LG/HG | |
| 18-Nov | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | ||
| 18-Nov | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | ||
| 16-Dec | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | ||
| 16-Dec | Pascagoula SC / Moss Point MS | 600 | 9:00 AM | LG/HG/Fac | ||
| 23-Dec | ||||||
| * = Rain Date Sunday after Match Date |
Updated 7 May
