Score
2012 Match Schedule
| DATE | EVENT NAME | LOCATION | Yards/M | Start Time | Classes | Rotate | 7 Min | Notes |
| 8-Jan | ||||||||
| 14-Jan | Annual Business Meeting | Harrisburg, PA | ||||||
| 22-Jan | ||||||||
| 28-Jan | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,F,AR | |||
| 5-Feb | ||||||||
| 12-Feb | ||||||||
| 18-Feb | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,F,AR | |||
| 26-Feb | ||||||||
| 3-Mar | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,F,AR | |||
| 18-Mar | ||||||||
| 25-Mar | York County Championship | York PA | 100 | 9:00 AM | VFS,H,VH,FAC | |||
| 25-Mar | Bluegrass Sports/KY | 100/200 | 9:00 AM | VFS,H,VH,Fac | YR | More Info | ||
| 1-Apr | ||||||||
| 7-Apr | Palmetto GC/Charleston SC | 200/100 | 9:00 AM | VFS,H,VH | YR | |||
| 7-Apr | LCRC / Damariscotta ME | 100 | 9:00 AM | VFS,H,VH,FAC | ||||
| 7-Apr | Blackcreek / VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 8-Apr | Easter Sunday | |||||||
| 14-Apr | Ashe County / NC | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | More Info | ||
| 15-Apr | Orrington ME | 100 | 9:00 AM | VFS,H,VH,FAC | ||||
| 21-Apr | Fairfax VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 21-Apr | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 22-Apr | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 22-Apr | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 28-Apr | Piedmont GC/NC | 200/100 | 9:00AM | VFS | YR | |||
| 28-Apr | Bell City / Southington CT | 100 | 10:00AM | VFS,H,VH,FAC. AR | ||||
| 29-Apr | Bowmanstown / PA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 5-May | Palmetto GC /Charleston SC | 200/100 | 9:00 AM | VFS,H,VH | YR | |||
| 5-May | Blackcreek / VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 6-May | Bluegrass Sports/KY | 100/200 | 9:00 AM | VFS,H,VH,Fac | YR | More Info | ||
| 6-May | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | ||||
| 12-May | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 12-May | Spring Fling | St. Johnsbury VT | 100 | 9:00AM | VFS,H,VH,Fac, AR | |||
| 13-May | LCRC / Damariscotta ME | 300 | 9:00 AM | VFS,H,VH,FAC | ||||
| 19-May | Georgia State 300/200 | MGGOA / Dublin GA | 300/200 | 9:00AM | VFS | YR | More Info | |
| 19-May | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 19-May | Webster City IA | 100/200 | 9:00 AM | H,VH,VFS,2G | YR | y | ||
| 20-May | Webster City IA | 100/200 | 9:00 AM | VFS,2G | YR | y | ||
| 20-May | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 20-May | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 26-May | Piedmont GC/NC | 200/100 | 9:00AM | VFS | YR | |||
| 26-May | Bell City / Southington CT | 200 | 10:00AM | VFS,H,VH,FAC. AR | ||||
| 26-May | Maine Firecracker | Orrington ME | 100 | 9:00 AM | VFS,H,VH,FAC,2G | YR | ||
| 27-May | Maine State 100/200/300 | Orrington ME | 200 | 9:00 AM | VFS,H,VH,FAC,2G | YR | ||
| 28-May | Maine Firecracker | LCRC / Damariscotta ME | 300 | 9:00 AM | VFS,H,VH,FAC,2G | |||
| 27-May | Bowmanstown / PA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 2-June | Palmetto GC /Charleston SC | 200/100 | 9:00 AM | VFS,H,VH | YR | |||
| 2-Jun | Blackcreek / VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 3-Jun | Bowmanstown / PA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 8-Jun | 18th Bud Pryor Memorial | Thurmont MD | 100 | 11:00 AM | VFS,H,VH,2G | YR | More Info | |
| 9-Jun | and Maryland State | Thurmont MD | 200 | 9:00 AM | VFS,H,VH,2G | YR | ||
| 10-Jun | 100/200/300 Champioship | Thurmont MD | 300 | 9:00 AM | VFS,H,VH,2G | YR | ||
| 10-Jun | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | ||||
9-Jun |
2nd REO Memorial & |
Holmen WI |
100/200 |
9:00AM |
H,VH.VFS*,2G |
YR |
y |
|
10-Jun |
Wisconsin State 100/200 |
Holmen WI |
100/200 |
8:00AM |
VFS, 2G |
YR |
y |
|
| 16-Jun | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 16-Jun | Mid Summer Madness | St. Johnsbury VT | 200 | 9:00AM | VFS,H,VH,Fac, AR | |||
| 16-Jun | Deleware State 100/200 | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | YR | ||
| 17-Jun | Deleware State 100/200 | Bridgeville DE | 200 | 10:00AM | VFS,H,VH,FAC | YR | ||
| 17-Jun | LCRC / Damariscotta ME | 100 | 9:00 AM | VFS,H,VH,FAC | ||||
| 23-Jun | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 23-Jun | Bell City / Southington CT | 100 | 10:00AM | VFS,H,VH,FAC. AR | ||||
| 23-Jun | Iowa State 2 Gun Champ. | Webster City IA | 100/200 | 9:00 AM | H,VH,VFS,2G | YR | y | |
| 24-Jun | Iowa State 2 Gun Champ. | Webster City IA | 100/200 | 9:00 AM | VFS,2G | YR | y | |
| 24-Jun | Orrington ME | 100m | 9:00 AM | VFS,H,VH,FAC | ||||
| 24-Jun | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 30-Jun | Ashe County / NC | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | More Info | ||
| 1-Jul | LCRC / Damariscotta ME | 100 | 9:00 AM | VFS,H,VH,FAC | ||||
| 7-Jul | Blackcreek / VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 7-Jul | Vermont State Metric Champ. | St. Johnsbury VT | 100m | 9:00AM | VFS,H,VH,Fac, AR | YR | ||
| 8-Jul | Vermont State Metric Champ. | St. Johnsbury VT | 200m | 9:00AM | VFS,H,VH,Fac, AR | YR | ||
| 8-Jul | Bluegrass Sports/KY | 100/200 | 9:00 AM | VFS,H,VH,Fac | YR | More Info | ||
| 8-Jul | Cancelled | |||||||
| 8-Jul | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 14-Jul | 100-200 Nationals | Holton G&B, Holton / MI | 100 | 9:00AM | VFS,H,VH,2G | Full | More Info | |
| 15-Jul | 100-200 Nationals | Holton G&B, Holton / MI | 200 | 8:00AM | VFS,H,VH,2G | Full | ||
| 21-Jul | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 28-Jul | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 28-Jul | Connecticut State 100/200 | Bell City / Southington CT | 100 | 10:00AM | VFS,H,VH,FAC,2G | YR | More Info | |
| 29-Jul | Connecticut State 100/200 | Bell City / Southington CT | 200 | 10:00AM | VFS,H,VH,FAC,2G | YR | ||
| 29-Jul | Bowmanstown / PA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 4-Aug | Blackcreek / VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 4-Aug | Ashe County / NC | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | More Info | ||
| 4-Aug | Lincoln IWLA / Bennet NE | 200/300 | 9:00 AM | VFS,H,VH. 2G | YR | y | More Info | |
| 5-Aug | Lincoln IWLA / Bennet NE | 200/300 | 8:00 AM | VFS, 2G | YR | y | ||
| 5-Aug | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | ||||
| 11-Aug | Fairfax VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 12-Aug | Orrington ME | 200 | 9:00 AM | VFS,H,VH,FAC | ||||
| 12-Aug | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 12-Aug | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 18-Aug | Kentucky State 100/200 | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | ||
| 18-Aug | St. Johnsbury VT | 100 | 9:00AM | VFS,H,VH,Fac, AR | YR | |||
| 19-Aug | ||||||||
| 25-Aug | 200-300 Nationals | Thurmont MD | 200 | 10:00AM | VFS,H,VH | Full | More Info | |
| 26-Aug | & Cancer Charity Shoot | Thurmont MD | 300 | 9:00AM | VFS,H,VH, | Full | ||
| 1-Sep | Palmetto GC /Charleston SC | 200/100 | 9:00 AM | VFS,H,VH | YR | |||
| 1-Sep | Blackcreek / VA | 100m | 10:00 AM | VFS,H,VH,F,AR | ||||
| 1-Sep | Maine State 100/200 | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | YR | ||
| 2-Sep | Maine State 100/200 | Cap. City Augusta / Me | 200 | 9:00AM | VFS,H,VH,FAC | YR | ||
| 8-Sep | Fairfax VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 8-Sep | Webster City IA | 100/200 | 9:00 AM | H,VH.VFS,2G | YR | y | ||
| 9-Sep | Webster City IA | 100/200 | 9:00 AM | VFS,2G | YR | y | ||
| 9-Sep | Kentucky State 200/300 | Bluegrass Sports/KY | 200/300 | 9:00 AM | VFS,H,VH,Fac | YR | More Info | |
| 9-Sep | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 9-Sep | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 15-Sep | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 15-Sep | Vermont State 100/200 | St. Johnsbury VT | 100 | 9:00AM | VFS,H,VH,Fac, AR | YR | ||
| 16-Sep | Vermont State 100/200 | St. Johnsbury VT | 200 | 9:00AM | VFS,H,VH,Fac, AR | YR | ||
| 16-Sep | Bowmanstown / PA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 22-Sep | Piedmont GC/NC | 200/100 | 9:00AM | VFS | YR | |||
| 22-Sep | Maryland State 100/200 | Thurmont MD | 100 | 10:00 AM | VFS,H,VH,F,AR,2G | YR | More Info | |
| 23-Sep | Maryland State 100/200 | Thurmont MD | 200 | 9:00 AM | VFS,H,VH,F,AR,2G | YR | ||
| 23-Sep | Orrington ME | 200 | 9:00 AM | VFS,H,VH,FAC | ||||
| 29-Sep | Bell City / Southington CT | 200 | 10:00AM | VFS,H,VH,FAC. AR | ||||
| 29-Sep | North Carolina State 100/200 | Ashe County / NC | 100 | 9:00 AM | VFS,H,VH, Fac | YR | More Info | |
| 30-Sep | North Carolina State 100/200 | Ashe County / NC | 200 | 9:00 AM | VFS,H,VH, Fac | YR | ||
| 6-Oct | Palmetto GC /Charleston SC | 200/100 | 9:00 AM | VFS,H,VH | YR | |||
| 6-Oct | Maine State 200/300 | LCRC / Damariscotta ME | 200 | 9:00 AM | VFS,H,VH,FAC | YR | ||
| 7-Oct | Maine State 200/300 | LCRC / Damariscotta ME | 300 | 9:00 AM | VFS,H,VH,FAC | YR | ||
| 7-Oct | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 13-Oct | Fall Foilage Classic | St. Johnsbury VT | 100 | 9:00AM | VFS,H,VH,Fac, AR | |||
| 13-Oct | Deleware State 200/300 | Bridgeville DE | 200 | 10:00AM | VFS,H,VH,FAC | YR | ||
| 14-Oct | Deleware State 200/300 | Bridgeville DE | 300 | 10:00AM | VFS,H,VH,FAC | YR | ||
| 13-Oct | ||||||||
| 14-Oct | ||||||||
| 20-Oct | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 21-Oct | Bowmanstown / PA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 27-Oct | Bell City Bash & BBQ | Bell City / Southington CT | 100 | 10:00AM | VFS,H,VH,FAC. AR | |||
| 27-Oct | Virginia State 100/200 | Fairfax VA | 100 | 10:00 AM | VFS,H,VH,F,AR,2G | YR | ||
| 28-Oct | Virginia State 100/200 | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,F,AR,2G | YR | ||
| 3-Nov | Blackcreek / VA | 100 | 10:00 AM | VFS,H,VH,F,AR | ||||
| 3-Nov | South Carolina State 100/200 | Palmetto GC/ Charleston | 100/200 | 8:30 AM | VFS,H,VH | YR | ||
| 4-Nov | ||||||||
| 10-Nov | Georgia State 100/200 | MGGOA / Dublin GA | 100/200 | 8:00AM | VFS | YR | More Info | |
| 11-Nov | ||||||||
| 2-Dec | ||||||||
| 8-Dec | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,F,AR | |||
| 9-Dec |
@ = All IBS Aggregates contested
2 Gun = IBS 2 Gun Score Aggregate Contested
VFS* = Non State Champ
Updated 8 May
