Score
2010 Match Schedule| DATE | EVENT NAME | LOCATION | Yards/M | Start Time | Classes | Rotate | 7 Min | Notes |
| 3-Jan | ||||||||
| 10-Jan | Winter Series | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac | |||
| 31-Jan | ||||||||
| 28-Feb | Winter Series (Makeup Date) | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac, AR | |||
| 7-Mar | Winter Series | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac, AR | |||
| 21-Mar | ||||||||
| 28-Mar | Thurmont | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 3-Apr | Palmetto GC Charleston SC | 100/200 | 9:00 AM | VFS,H,VH | YR | |||
| 3-Apr | Gallatin TN | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 3-Apr | Black Creek / VA. | 100 | 10:00 AM | VFS,H,VH, Fac, AR | ||||
| 4-Apr | Easter Sunday | |||||||
| 11-Apr | LCRC Damariscotta ME | 100 | 9:00 AM | VFS,H,VH,FAC | ||||
| 11-Apr | Bowmanstown PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 17-Apr | "Spring Fling" | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,VH,Fac, AR | |||
| 17-Apr | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 18-Apr | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 24-Apr | Oscoda MI | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | y | ||
| 24-Apr | Bell City Southington / CT | 100 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 25-Apr | Fairfax VA | 100 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 25-Apr | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 25-Apr | Orrington ME | 100 | 9:00 AM | VFS,H,VH,FAC | ||||
| 1-May | Palmetto GC Charleston SC | 100/200 | 9:00 AM | VFS,H,VH | YR | |||
| 1-May | Gallatin TN | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 1-May | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,VH,Fac, AR | ||||
| 1-May | Black Creek / VA. | 100 | 10:00 AM | VFS,H,VH, Fac, AR | ||||
| 2-May | Thurmont | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 8-May | Michigan Score Challenge | Oscoda MI | 200/300 | 9:00 AM | VFS,H,VH, Fac | YR | y | |
| 8-May | Benchrest Beginners Clinic | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | |||
| 9-May | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | ||||
| 15-May | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 16-May | LCRC Damariscotta ME | 300 | 9:00 AM | VFS,H,VH,FAC | ||||
| 16-May | Bowmanstown PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 16-May | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 22-May | Piedmont GC/NC | 100/200 | 9:00 AM | VFS | YR | |||
| 22-May | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 22-May | Bell City Southington / CT | 200 | 10:00 AM | VFS,H,VH,Fac. AR | ||||
| 22-May | Webster City IA | 100/200 | 9:00 AM | H,VH.VFS | YR | y | 2 GUN | |
| 23-May | York Cnty. & Penna. State Champ (pt. 1) | York IWLA / PA | 100 | 10:00AM | VFS,H,VH,FAC | ** | ||
| 23-May | Webster City IA | 100/200 | 9:00 AM | VFS | YR | y | 2 GUN | |
| 23-May | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 23-May | Bluegrass Sportsmen / KY | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 29-May | "Maine Firecracker" | Orrington ME | 100 | 9:00 AM | VFS,H,VH,FAC | YR | @ | |
| 30-May | "Maine Firecracker" | Orrington ME | 200 | 9:00 AM | VFS,H,VH,FAC | YR | @ | |
| 31-May | "Maine Firecracker" | LCRC Damariscotta ME | 300 | 9:00 AM | VFS,H,VH,FAC | @ | ||
| 5-Jun | Palmetto GC Charleston SC | 100/200 | 9:00 AM | VFS,H,VH | YR | |||
| 5-Jun | "Mid Summer Madness" | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,VH,Fac, AR | |||
| 5-Jun | Black Creek / VA. | 100 | 10:00 AM | VFS,H,VH, Fac, AR | ||||
| 6-Jun | Michigan Score Challenge | Holton / MI | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | y | |
| 6-Jun | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | ||||
| 11-Jun | 16th Bud Pryor Memorial | Thurmont MD | 100 | 11:00 AM | VFS,H,VH | YR | @ | |
| 12-Jun | and Maryland State | Thurmont MD | 200 | 9:00 AM | VFS,H,VH | YR | @ | |
| 13-Jun | 100/200/300 Championship | Thurmont MD | 300 | 9:00 AM | VFS,H,VH | YR | @ | |
| 13-Jun | Gallatin TN | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 19-Jun | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 19-Jun | Bell City Southington / CT | 100 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 20-Jun | Bowmanstown PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 20-Jun | Fairfax VA | 100 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 20-Jun | Orrington ME | 100 | 9:00 AM | VFS,H,VH,FAC | ||||
| 26-Jun | Iowa State 2 Gun Champ. | Webster City IA | 100/200 | 9:00 AM | H,VH.VFS | YR | y | 2 GUN |
| 27-Jun | Iowa State 2 Gun Champ. | Webster City IA | 100/200 | 9:00 AM | VFS | YR | y | 2 GUN |
| 26-Jun | Delaware State 100/200 | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | YR | ||
| 27-Jun | Delaware State 100/200 | Bridgeville DE | 200 | 10:00AM | VFS,H,VH,FAC | YR | ||
| 27-Jun | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 27-Jun | Orrington ME | 100m | 9:00 AM | VFS,H,VH,FAC | ||||
| 3-Jul | Gallatin TN | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 3-Jul | Black Creek / VA. | 100 | 10:00 AM | VFS,H,VH, Fac, AR | ||||
| 11-Jul | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | ||||
| 11-Jul | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 17-Jul | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 17-Jul | Vermont State Meter Champ. | St Johnsbury VT. | 100m | 9:00 AM | VFS,H,VH,Fac, AR | YR | ||
| 18-Jul | Vermont State Meter Champ. | St Johnsbury VT. | 200m | 9:00 AM | VFS,H,VH,Fac, AR | YR | ||
| 18-Jul | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 18-Jul | Bowmanstown PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 24-Jul | Piedmont GC/NC | 100/200 | 9:00 AM | VFS | YR | |||
| 24-Jul | Black Creek / VA. | 100m | 10:00 AM | VFS,H,VH, Fac, AR | ||||
| 24-Jul | Bell City Southington / CT | 200 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 25-Jul | Kentucky State 200/300 | Bluegrass Sportsmen / KY | 200/300 | 9:00 AM | VFS,H,VH, Fac | YR | ||
| 25-Jul | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 25-Jul | LCRC Damariscotta ME | 200 | 9:00 AM | VFS,H,VH,FAC | ||||
| 25-Jul | Pennsylvania. State Champ. (pt. 2.) | York IWLA / PA | 200 | 10:00AM | VFS,H,VH,FAC | YR | ** | |
| 31-Jul | 16th 200/300 National Champ. | Thurmont MD | 200 | 10:00 AM | VFS,H,VH | Full | ||
| 1-Aug | 16th 200/300 National Champ. | Thurmont MD | 300 | 9:00 AM | VFS,H,VH | Full | ||
| 7-Aug | Tennessee State 100/200 | Gallatin TN | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | ||
| 7-Aug | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,VH,FAC | ||||
| 7-Aug | Black Creek / VA. | 100 | 10:00 AM | VFS,H,VH, Fac, AR | ||||
| 8-Aug | Michigan Score Challenge | Holton / MI | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | y | |
| 14-Aug | Ashe County / NC | 100/200 | 9:00 AM | VFS | YR | |||
| 14-Aug | Bell City Southington / CT | 100 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 15-Aug | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 15-Aug | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 21-Aug | Kentucky State | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | ||
| 22-Aug | Fairfax VA | 100 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 26-Aug | 100/200 National Champ. | Holton MI | 100 | 9:00AM | H,VH | Full | 2 GUN | |
| 27-Aug | 100/200 National Champ. | Holton MI | 200 | 9:00AM | H,VH | Full | 2 GUN | |
| 28-Aug | 100/200 National Champ. | Holton MI | 100 | 9:00AM | VFS | Full | 2 GUN | |
| 29-Aug | 100/200 National Champ. | Holton MI | 200 | 8:00AM | VFS | Full | 2 GUN | |
| 4-Sep | Black Creek / VA. | 100 | 10:00 AM | VFS,H,VH, Fac. AR | ||||
| 4-Sep | Palmetto GC Charleston SC | 100/200 | 9:00 AM | VFS,H,VH | YR | |||
| 4-Sep | Maine State 100/200 | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | YR | ||
| 5-Sep | Maine State 100/200 | Cap. City Augusta / Me | 200 | 9:00AM | VFS,H,VH,FAC | YR | ||
| 5-Sep | Bell City Southington / CT | 200 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 11-Sep | Maryland State 100/200 | Thurmont MD | 100 | 10:00 AM | VFS,H,VH | YR | ||
| 12-Sep | Maryland State 100/200 | Thurmont MD | 200 | 9:00 AM | VFS,H,VH | YR | ||
| 11-Sep | Webster City IA | 100/200 | 9:00 AM | H,VH.VFS | YR | y | 2 GUN | |
| 12-Sep | Webster City IA | 100/200 | 9:00 AM | VFS | YR | y | 2 GUN | |
| 12-Sep | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 12-Sep | Bridgeville DE | 100 | 10:00AM | VFS,H,VH,FAC | ||||
| 12-Sep | Gallatin TN | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 18-Sep | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 18-Sep | Vermont State 100/200 | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,VH,Fac, AR | YR | ||
| 19-Sep | Vermont State 100/200 | St Johnsbury VT. | 200 | 9:00 AM | VFS,H,VH,Fac, AR | YR | ||
| 25-Sep | North Carolina State | Piedmont GC/NC | 100/200 | 9:00 AM | VFS | YR | ||
| 25-Sep | Oscoda MI | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | Y | ||
| 26-Sep | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac, AR | ||||
| 26-Sep | Bowmanstown PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 26-Sep | Bluegrass Sportsmen / KY | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 2-Oct | Palmetto GC Charleston SC | 100/200 | 9:00 AM | VFS,H,VH | YR | |||
| 2-Oct | Black Creek / VA. | 100m | 10:00 AM | VFS,H,VH, Fac, AR | ||||
| 2-Oct | Maine State 200/300 | LCRC Damariscotta ME | 200 | 9:00 AM | VFS,H,VH,FAC | YR | ||
| 3-Oct | Maine State 200/300 | LCRC Damariscotta ME | 300 | 9:00 AM | VFS,H,VH,FAC | YR | ||
| 2-Oct | Delaware State 200/300 | Bridgeville DE | 200 | 10:00AM | VFS,H,VH,FAC | YR | ||
| 3-Oct | Delaware State 200-300 | Bridgeville DE | 300 | 10:00AM | VFS,H,VH,FAC | YR | ||
| 9-Oct | Texas State 100/200 | Denton / TX | 100/200 | 9:00 AM | VFS | YR | ||
| 9-Oct | Bell City Bash & BBQ | Bell City Southington / CT | 100 | 10:00 AM | VFS,H,VH,Fac, AR | |||
| 9-Oct | Virginia State 100/200 | Fairfax VA | 100 | 10:00 AM | VFS,H,VH,Fac, AR | YR | ||
| 10-Oct | Virginia State 100/200 | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac, AR | YR | ||
| 10-Oct | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,VH,FAC | ||||
| 10-Oct | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 10-Oct | Gallatin TN | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 16-Oct | Ashe County / NC | 100/200 | 9:00 AM | VFS | YR | |||
| 16-Oct | "Fall Foilage Finale" | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,VH,Fac, AR | |||
| 16-Oct | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,VH,FAC | YR | |||
| 17-Oct | Bowmanstown PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 17-Oct | Frederick County Challenge | Thurmont MD | 300 | 10:00 AM | VFS,H,VH | |||
| 6-Nov | South Carolina State 100/200 | Palmetto GC Charleston SC | 100/200 | 9:00 AM | VFS,H,VH | YR | ||
| 6-Nov | Gallatin TN | 100/200 | 9:00 AM | VFS,H,VH, Fac | YR | |||
| 6-Nov | Black Creek / VA. | 100 | 10:00 AM | VFS,H,VH, Fac, AR | ||||
| 7-Nov | Bowmanstown PA | 100 | 10:00 AM | VFS,H,VH,FAC | ||||
| 14-Nov | Thurmont MD | 300 | 10:00 AM | VFS,H,VH | ||||
| 20-Nov | ||||||||
| 21-Nov | Winter Series | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac, AR | |||
| 18-Dec | ||||||||
| 19-Dec | Winter Series | Fairfax VA | 200 | 10:00 AM | VFS,H,VH,Fac, AR |
@ = All possible Grand Aggregates contested
** = Will not count as State Champ. for SSOY points.
updated March 9
