Score
2013 Match Schedule
| DATE | EVENT NAME | LOCATION | Yards/M | Start Time | Classes | Rotate | 7 Min | Notes |
| 5-Jan | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,Fac | |||
| 12-Jan | Annual Business Meeting | Harrisburg, PA | ||||||
| 19-Jan | ||||||||
| 9-Feb | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,Fac | |||
| 16-Feb | ||||||||
| 9-Mar | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,Fac | |||
| 16-Mar | ||||||||
| 23-Mar | GMSA /Eastanolle GA | 100/200 | 9:00AM | VFS | YR | |||
| 24-Mar | Bluegrass Sports/KY | 100/200 | 9:00AM | VFS,H, Fac | YR | |||
| 30-Mar | ||||||||
| 31-Mar | Easter Sunday | |||||||
| 6-Apr | Black Creek / VA. | 100 | 10:00 AM | VFS,H,Fac | ||||
| 6-Apr | Palmetto / Charleston SC | 200/100 | 9:00 AM | VFS,H | YR | |||
| 7-Apr | LCRC Damariscotta ME | 100 | 9:00 AM | VFS,H,Fac | ||||
| 13-Apr | Fairfax VA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 13-Apr | Cancelled Range improvements | |||||||
| 14-Apr | Orrington ME | 100 | 9:00 AM | VFS,H,Fac | ||||
| 20-Apr | Thurmont MD | 100 | 10:00 AM | VFS,H.Fac | YR | |||
| 20-Apr | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,Fac | YR | |||
| 21-Apr | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 21-Apr | Bridgeville DE | 100 | 10:00AM | VFS,H,Fac | ||||
| 27-Apr | Piedmont GC/NC | 200/100 | 9:00AM | VFS | YR | |||
| 27-Apr | PA State and York Co. champ. | York PA | 200/100 | 9:00AM | VFS,H,Fac | YR | Y | |
| 28-Apr | Bell City/Southington CT | 100 | 10:00AM | VFS,H,Fac | ||||
| 4-May | Black Creek / VA. | 100 | 10:00 AM | VFS,H,Fac | ||||
| 4-May | Palmetto / Charleston SC | 200/100 | 9:00 AM | VFS,H | YR | |||
| 5-May | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,Fac | ||||
| 5-May | Bowmanstown / PA | 100 | 10:00AM | VFS,H,Fac | ||||
| 11-May | Fairfax VA | 200 | 10:00 AM | VFS,H,Fac | ||||
| 11-May | Bell City/Southington CT | 200 | 10:00AM | VFS,H,Fac | ||||
| 11-May | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,Fac | ||||
| 18-May | Thurmont MD | 100 | 10:00 AM | VFS,H,Fac | YR | |||
| 18-May | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,Fac | YR | |||
| 18-May | Webster City / IA | 100/200 | 9:00 AM | H,VFS, 2G | YR | y | ||
| 19-May | Webster City / IA | 100/200 | 9:00 AM | VFS, 2G | YR | y | ||
| 19-May | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 19-May | Bridgeville DE | 100 | 10:00AM | VFS,H,Fac | ||||
| 19-May | LCRC Damariscotta ME | 300 | 9:00 AM | VFS,H,Fac | ||||
| 25-May | Piedmont GC/NC | 200/100 | 9:00AM | VFS | YR | |||
| 26-May | Bluegrass Sports / KY | 100/200 | 9:00AM | VFS,H,Fac | YR | |||
| 25-May | "Maine Firecracker" | Orrington ME | 100 | 9:00 AM | VFS,H,Fac,2G | YR | @ | |
| 26-May | Maine State 100/200/300 | Orrington ME | 200 | 9:00 AM | VFS,H,Fac,2G | YR | @ | |
| 27-May | "Maine Firecracker" | LCRC Damariscotta ME | 300 | 9:00 AM | VFS,H,Fac | @ | ||
| 1-Jun | Palmetto / Charleston SC | 200/100 | 9:00 AM | VFS,H, | YR | |||
| 1-Jun | Black Creek / VA. | 100 | 10:00 AM | VFS,H,Fac | ||||
| 2-Jun | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,Fac | ||||
| 7-Jun | 19th Bud Pryor Memorial | Thurmont MD | 100 | 11:00 AM | VFS,H,Fac | YR | @ | |
| 8-Jun | and Maryland State | Thurmont MD | 200 | 9:00 AM | VFS,H,Fac | YR | @ | |
| 9-Jun | 100/200/300 Champ. | Thurmont MD | 300 | 9:00 AM | VFS,H,Fac | YR | @ | |
| 15-Jun | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,Fac | YR | |||
| 15-Jun | St Johnsbury VT. | 200 | 9:00 AM | VFS,H,Fac | ||||
| 15-Jun | Delaware State 100/200 | Bridgeville DE | 100 | 10:00AM | VFS,H,Fac | YR | ||
| 16-Jun | Delaware State 100/200 | Bridgeville DE | 200 | 10:00AM | VFS,H,Fac | YR | ||
| 16-Jun | LCRC Damariscotta ME | 100 | 9:00 AM | VFS,H,Fac | ||||
| 22-Jun | 3rd REO Memorial & | Holmen WI | 100/200 | 9:00AM | H, VFS*, 2G | YR | y | |
| 23-Jun | Wisconsin State 100/200 | Holmen WI | 100/200 | 8:00AM | VFS, 2G | YR | y | |
| 23-Jun | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 29-Jun | Ashe County / NC | 100/200 | 9:00 AM | VFS,H, Fac | YR | |||
| 29-Jun | Iowa State 100/200 | Webster City / IA | 100/200 | 9:00 AM | H,VFS*, 2G | YR | y | |
| 30-Jun | Iowa State 100/200 | Webster City / IA | 100/200 | 9:00 AM | VFS, 2G | YR | y | |
| 30-Jun | Bowmanstown / PA | 100 | 10:00AM | VFS,H,Fac | ||||
| 6-Jul | Black Creek / VA. | 100 | 10:00 AM | VFS,H,Fac | ||||
| 6-Jul | Vermont State Meter Champ. | St Johnsbury VT. | 100m | 9:00 AM | VFS,H,Fac | YR | ||
| 7-Jul | Vermont State Meter Champ. | St Johnsbury VT. | 200m | 9:00 AM | VFS,H,Fac | YR | ||
| 7-Jul | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 13-Jul | Fairfax VA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 14-Jul | LCRC Damariscotta ME | 100 | 9:00 AM | VFS,H,Fac | ||||
| 14-Jul | Kentucky State 100/200 | Bluegrass Sports / KY | 100/200 | 9:00AM | VFS,H,Fac | YR | ||
| 14-Jul | Bowmanstown / PA | 100 | 10:00AM | VFS,H,Fac | ||||
| 20-Jul | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,FAC | YR | |||
| 20-Jul | Connecticut State 100/200 | Bell City/Southington CT | 100 | 10:00AM | VFS,H,Fac | YR | ||
| 21-Jul | Connecticut State 100/200 | Bell City/Southington CT | 200 | 10:00AM | VFS,H,Fac | YR | ||
| 27-Jul | 200/300 Nationals & 2nd | Thurmont MD | 200 | 10:00 AM | VFS,H,Fac | Full | ||
| 28-Jul | Annual Cancer Charity Shoot | Thurmont MD | 300 | 9:00 AM | VFS,H,Fac | Full | ||
| 3-Aug | Ashe County / NC | 100/200 | 9:00 AM | VFS,H,, Fac | YR | |||
| 3-Aug | Black Creek / VA. | 100 | 10:00 AM | VFS,H,Fac | ||||
| 3-Aug | Maine State 100/200 | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,Fac.2G | YR | ||
| 4-Aug | Maine State 100/200 | Cap. City Augusta / Me | 200 | 9:00AM | VFS,H,Fac,2G | YR | ||
| 3-Aug | Lincoln IWLA / Bennet NE | 200 | 9:00AM | VFS,H,2G | YR | y | more info | |
| 4-Aug | Lincoln IWLA / Bennet NE | 300 | 8:00AM | VFS,2G | YR | y | more info | |
| 10-Aug | Fairfax VA | 200 | 10:00 AM | VFS,H,Fac | ||||
| 11-Aug | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 11-Aug | Bridgeville DE | 100 | 10:00AM | VFS,H,Fac | ||||
| 11-Aug | Orrington ME | 200 | 9:00 AM | VFS,H,,Fac | ||||
| 17-Aug | Bell City/Southington CT | 100 | 10:00AM | VFS,H,Fac | ||||
| 17-Aug | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,Fac | YR | |||
| 17-Aug | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,Fac | ||||
| 25-Aug | Cap. City Augusta / Me | 100 | 9:00AM | VFS,H,Fac | ||||
| 25-Aug | Bluegrass Sports / KY | 100/200 | 9:00AM | VFS,H, Fac | YR | |||
| 25-Aug | Bowmanstown / PA | 100 | 10:00AM | VFS,H,Fac | ||||
| 31-Aug | 100/200 Nationals | Union Co. /Weikert PA | 100 | 9:00AM | VFS,H,2G | Full | ||
| 1-Sep | 100/200 Nationals | Union Co. /Weikert PA | 200 | 9:00AM | VFS,H,2G | Full | ||
| 7-Sep | Black Creek / VA. | 100 | 10:00 AM | VFS,H,Fac | ||||
| 7-Sep | Palmetto / Charleston SC | 200/100 | 9:00 AM | VFS,H | YR | |||
| 7-Sep | Webster City / IA | 100/200 | 9:00 AM | H,VFS, 2G | YR | y | ||
| 8-May | Webster City / IA | 100/200 | 9:00 AM | VFS, 2G | YR | y | ||
| 8-Sep | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 14-Sep | Fairfax VA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 14-Sep | Vermont State 100/200 | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,Fac | YR | ||
| 15-Sep | Vermont State 100/200 | St Johnsbury VT. | 200 | 9:00 AM | VFS,H,Fac | YR | ||
| 15-Sep | Bridgeville DE | 100 | 10:00AM | VFS,H,Fac | ||||
| 21-Sep | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,Fac | YR | |||
| 21-Sep | Maryland State 100/200 | Thurmont MD | 100 | 10:00 AM | VFS,H,Fac,2G | YR | ||
| 22-Sep | Maryland State 100/200 | Thurmont MD | 200 | 9:00 AM | VFS,H,Fac,2G | YR | ||
| 22-Sep | Orrington ME | 200 | 9:00 AM | VFS,H,Fac | ||||
| 28-Sept | Bell City/Southington CT | 200 | 10:00AM | VFS,H,Fac | ||||
| 28-Sep | North Carolina State 200/100 | Piedmont GC/NC | 200/100 | 9:00AM | VFS | YR | ||
| 29-Sep | Bowmanstown / PA | 100 | 10:00AM | VFS,H,Fac | ||||
| 5-Oct | Ashe County / NC | 100/200 | 9:00 AM | VFS,H, Fac | YR | |||
| 5-Oct | Black Creek / VA. | 100 | 10:00 AM | VFS,H,Fac | ||||
| 5-Oct | Maine State 200/300 | LCRC Damariscotta ME | 200 | 9:00 AM | VFS,H,Fac | YR | ||
| 6-Oct | Maine State 200/300 | LCRC Damariscotta ME | 300 | 9:00 AM | VFS,H,Fac | YR | ||
| 6-Oct | Palmetto / Charleston SC | 200/100 | 9:00 AM | VFS,H | YR | |||
| 6-Oct | Sulphyr Springs PA | 100 | 10:00 AM | VFS,H,Fac | ||||
| 12-Oct | St Johnsbury VT. | 100 | 9:00 AM | VFS,H,Fac | ||||
| 12-Oct | Virginia State 100/200 | Fairfax VA | 100 | 10:00 AM | VFS,H,Fac | YR | ||
| 13-Oct | Virginia State 100/200 | Fairfax VA | 200 | 10:00 AM | VFS,H,Fac | YR | ||
| 19-Oct | Buckcreek /Somerset KY | 100/200 | 9:00 AM | VFS,H,Fac | YR | |||
| 20-Oct | Bowmanstown / PA | 100 | 10:00AM | VFS,H,Fac | ||||
| 26-Oct | Bash & BBQ | Bell City/Southington CT | 100 | 10:00AM | VFS,H,Fac | |||
| 26-Oct | Delaware State 200/300 | Bridgeville DE | 200 | 10:00AM | VFS,H,Fac | YR | ||
| 27-Oct | Delaware State 200/300 | Bridgeville DE | 300 | 10:00AM | VFS,H,Fac | YR | ||
| 27-Oct | Bluegrass Sports / KY | 100/200 | 9:00AM | VFS,H, Fac | YR | |||
| 2-Nov | South Carolina State 100/200 | Palmetto / Charleston SC | 100/200 | 8:00 AM | VFS,H | YR | y | |
| 2-Nov | Black Creek / VA. | 100m | 10:00 AM | VFS,H,Fac | ||||
| 9-Nov | Georgia State 100/200 | GMSA /Eastanolle GA | 100/200 | 9:00AM | VFS | YR | ||
| 9-Nov | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,Fac | |||
| 16-Nov | ||||||||
| 14-Dec | Winter League | Fairfax VA | 200 | 10:00 AM | VFS,H,Fac | |||
@ = All IBS Aggregates contested
2G = IBS 2 Gun Score Aggregate Contested
VFS* = Non State Champ
Updated 18, May
