Score
RECORDS BROKEN IN 2012 SHOWN IN RED
Name
|
Date
|
Class
|
Distance
|
Score
|
| K.L. Miller | 7/8/12 | VH | 200 Meters | 247-9X |
| K.L. Miller | 7/7-8/12 | VH | 100/200 Meters | 497-27X |
AGGREGATES
| Class | Distance | Matches | Score | Name | Date |
| Hunter | 100 yds. | 5 | 250-24X | Al Kogoy Jr. | 7/11/04 |
| LV | 100 yds. | 5 | 250-25X-18WO | Bob Llewellyn | 8/10/08 |
| HV | 100 yds. | 5 | 250-25X-21WO | Al Weaver | 5/14/06 |
| VH | 100 yds. | 5 | 250-23X | Joe Gilbert | 6/16/90 |
| Hunter | 200 yds. | 5 | 250-13X | Jerry Jones | 10/4/98 |
| VH | 200 yds. | 5 | 250-9X | Bill Plumber | 7/5/98 |
| HV | 200 yds. | 5 | 250-18X | Allie Euber | 7/8/07 |
| LV | 200 yds. | 5 | 250-16X | Kent Harshman | 8/14/04 |
| Hunter | 300 yds. | 5 | 249-5X | Orland Bunker | 8/19/00 |
| VH | 300 yds. | 5 | 249-5X | K.L. Miller | 8/11/01 |
| HV | 300 yds. | 5 | 250-10X | Carl Baker | 8/15/04 |
| LV | 300 yds. | 5 | 250-7X | Ricky Read | 8/15/04 |
| Hunter | 100 meters | 5 | 250-17X | Frank McKee | 8/30/03 |
| VH | 100 meters | 5 | 250-18X | Al Kogoy Sr. | 8/30/03 |
| HV | 100 meters | 5 | 250-23X | J.R Waters | 4/22/06 |
| LV | 100 meters | 5 | 250-22X | Allie Euber | 7/18/10 |
| Hunter | 200 meters | 5 | 248-4X | Bill Sargent | 8/11/07 |
| VH | 200 meters | 5 | 247-9X | K.L. Miller | 7/8/12 |
| HV | 200 meters | 5 | 250-14X | Kim Llewellyn | 7/18/10 |
| LV | 200 meters | 5 | 250-8X | Ricky Read | 9/12/04 |
GRAND AGGREGATES
| Class | Distance | Matches | Shots | Score | Name | Date |
| Hunter | 100/200 | 10 | 5 | 500-30X | Frank McKee | 10/3/98 |
| VH | 100/200 | 10 | 5 | 500-26X | Dave Thomas | 8/6-7/11 |
| HV | 100/200 | 10 | 5 | 500-39X | Mark Ludinski | 9/27-28/08 |
| LV | 100/200 | 10 | 5 | 500-35X | Bob Llewellyn | 5/16/09 |
| Hunter | 200/300 | 10 | 5 | 497-11X | Dean Breeden | 6/10-12/11 |
| VH | 200/300 | 10 | 5 | 496-5X | Eddie Harren | 6/8-9/02 |
| HV | 200/300 | 10 | 5 | 500-21X | Ricky Read | 8/18-19/01 |
| LV | 200/300 | 10 | 5 | 500-16X | Dennis Collins | 6/14-15/03 |
| Hunter | 100/200/300 | 15 | 5 | 747-26X | Dean Breeden | 6/10-12/11 |
| VH | 100/200/300 | 15 | 5 | 749-25X | AlK ogoy Sr. | 6/12/04 |
| HV | 100/200/300 | 15 | 5 | 750-39X | Ken Livengood | 6/10/07 |
| LV | 100/200/300 | 15 | 5 | 750-36X | Dennis Collins | 8/14-15/03 |
| Hunter | 100/200 meters | 10 | 5 | 497-17X | Hank Kulhawick | 9/12/04 |
| VH | 100/200 meters | 10 | 5 | 497-27X | K.L. Miller | 7/7-8/12 |
| LV | 100/200 meters | 10 | 5 | 500-24X | Ricky Read | 9/12/04 |
| HV | 100/200 meters | 10 | 5 | 500-36X | Kim Llewellyn | 7/17-18/10 |
2 GUN AGGREGATES
| Class | Distance | Matches | Shots | Score | Name | Date |
| VFS / Hunter Class | 100 / 200 yds. | 20 | 5 | 1000-52X | Dean Breeden | 6/10-12/11 |
RETIRED RECORDS
| Class | Distance | Matches | Shots | Score | Name | Date |
| LV | 100 yds. | 5 | 5 | 250-25X | Dennis Collins | 9/16/95 |
| HV | 100 yds. | 5 | 5 | 250-25X | Dennis Collins | 7/14/96 |
| Hunter | 300 yds. | 5 | 5 | 248-3X | John Melson | 7/11/96 |
| VH | 300 yds. | 5 | 5 | 247-3X | Dwight Furrow | 8/27/94 |
| HV | 300 yds. | 5 | 5 | 250-10X | Kent Harshman | 8/4/96 |
| LV | 300 yds. | 5 | 5 | 250-8X | Bob Green | 7/28/96 |
| Hunter | 200-300 yds. | 5 | 5 | 495-8X | Eddie Harren | 5-26 to 27-96 |
| VH | 200-300 yds. | 5 | 5 | 498-11X | K.L. Miller | 8-3 to 4-96 |
| HV | 200-300 yds. | 5 | 5 | 500-15X | Al Weaver | 5-26 to 27-96 |
| LV | 200-300 yds. | 5 | 5 | 499-12X | Randy Watson | 8-3 to 4-96 |
HV & LV 100 yard records were retired, as they were prior to addition of WO's as an official scoring method.
