/*********************************************** * All Levels Navigational Menu- (c) Dynamic Drive DHTML code library (http://www.dynamicdrive.com) * This notice MUST stay intact for legal use * Visit Dynamic Drive at http://www.dynamicdrive.com/ for full source code ***********************************************/
Header

Score

RECORDS BROKEN AND ESTABLISHED IN 2009 SHOWN IN RED

Name
Date
Class
Distance
Score
Bob (Herby) Llewellyn
5/16/2009
LV
100/200 Yards
500-35X
Bob (Herby) Llewellyn
8/22/2009
LV
100 Meters
250-20X


AGGREGATES
Class Distance Matches Score Name Date
Hunter 100 yds. 5 250-24X A. Kogoy Jr. 7/11/04
LV 100 yds. 5 250-25X-18WO B. Llewellyn 8/10/08
HV 100 yds. 5 250-25X-21WO Al Weaver 5/14/06
VH 100 yds. 5 250-23X J.Gilbert 6/16/90
Hunter 200 yds. 5 250-13X J. Jones 10/4/98
VH 200 yds. 5 250-9X B. Plumber 7/5/98
HV 200 yds. 5 250-18X A. Euber 7/8/07
LV 200 yds. 5 250-16X K. Harshman 8/14/04
Hunter 300 yds. 5 249-5X O. Bunker 8/19/00
VH 300 yds. 5 249-5X K. Miller 8/11/01
HV 300 yds. 5 250-10X C. Baker 8/15/04
LV 300 yds. 5 250-7X R. Read 8/15/04
Hunter 100 meters 5 250-17X F. McKee 8/30/03
VH 100 meters 5 250-18X A.Kogoy Sr. 8/30/03
HV 100 meters 5 250-23X J.R Waters 4/22/06
LV 100 meters 5 250-20X B. Llewellyn 8/22/09
Hunter 200 meters 5 248-4X B. Sargent 8/11/07
VH 200 meters 5 246-6X A.Kogoy Sr. 8/31/03
HV 200 meters 5 250-11X J. Entrekin 9/12/04
LV 200 meters 5 250-8X R. Read 9/12/04


GRAND AGGREGATES
Class Distance Matches Shots Score Name Date
Hunter 100/200 10 5 500-30X F. McKee 10/3/98
VH 100/200 10 5 500-16X P. Hills 9/6-7/08
HV 100/200 10 5 500-39X M. Ludinski 9/27-28/08
LV 100/200 10 5 500-35X B. Llewellyn 5/16/09
Hunter 200/300 10 5 496-10X F. McKee 6/14-15/08
VH 200/300 10 5 496-5X E. Harren 6/8-9/02
HV 200/300 10 5 500-21X R. Read 8/18-19/01
LV 200/300 10 5 500-16X D.Collins 6/14-15/03
Hunter 100/200/300 15 5 746-25X K. Livengood 6/8-9/02
VH 100/200/300 15 5 749-25X A.Kogoy Sr. 6/12/04
HV 100/200/300 15 5 750-39X K. Livengood 6/10/07
LV 100/200/300 15 5 750-36X D.Collins 8/14-15/03
Hunter 100/200 meters 10 5 497-17X Hank Kulhawick 9/12/04
VH 100/200 meters 10 5 496-24X A.Kogoy Sr. 8/31/03
LV 100/200 meters 10 5 500-24X R. Read 9/12/04
HV 100/200 meters 10 5 500-32X J. Entrekin
9/12/04


2 GUN AGGREGATES
Class Distance Matches Shots Score Name Date
VFS / Hunter Class 100 / 200 yds. 20 5 999-52X Randy Robinett 7/24/05


RETIRED RECORDS
Class Distance Matches Shots Score Name Date
LV 100 yds. 5 5 250-25X D. Collins 9/16/95
HV 100 yds. 5 5 250-25X D. Collins 7/14/96
Hunter 300 yds. 5 5 248-3X J. Melson 7/11/96
VH 300 yds. 5 5 247-3X D. Furrow 8/27/94
HV 300 yds. 5 5 250-10X K. Harshman 8/4/96
LV 300 yds. 5 5 250-8X B. Green 7/28/96
Hunter 200-300 yds. 5 5 495-8X E. Harren 5-26 to 27-96
VH 200-300 yds. 5 5 498-11X K. Miller 8-3 to 4-96
HV 200-300 yds. 5 5 500-15X A. Weaver 5-26 to 27-96
LV 200-300 yds. 5 5 499-12X R. Watson 8-3 to 4-96
300 yard scores were retired due to change in the 300 yd. targets in 97.

HV 100 yard record was retired, as it was prior to addition of WO's as an official scoring method.