600-Yard Light Gun Class Records
Aggregate or Group | Score | Tie-Breaker | Name | Date |
Group Aggregate | 1.2867" | 198-6X | Mike Wooten | 08/13/2023 |
Score Aggregate | 200-9X | 1.717" | Curt Knitt | 07/02/2022 |
Group | 0.336" | | Rodney Wagner | 05/11/2013 |
Score | 50 | 0.336" | Rodney Wagner | 05/11/2013 |
600-Yard Heavy Gun Class Records
Aggregate or Group | Score | Tie-Breaker | Name | Date |
Score Aggregate | 200-12X | 1.607" | Mark Niezabitowski | 08/12/2023 |
Group Aggregate | 1.1378 | | Samuel Hall | 10/24/2020 |
Group | 0.311" | | Bart Sauter | 04/21/2018 |
Score | 50 | Group: 0.311" | Bart Sauter | 04/21/2018 |
600-Yard 2 GUN AGGREGATE
Aggregate or Group | Score | Tie-Breaker | Name | Date |
Score Aggregate | 397-16X | 1.490" | Curt Knitt | 09/17/2023 |
Group Aggregate | 1.3489 | | Samuel Hall | 10/24/2020 |
600 Yard Retired Records
Download PDF Version (600 Yard Retired Records 010121.pdf) Name | Date | Class | Aggregate or Group | Score | Tie-Breaker |
Mark Schronce | 09/30/2006 | HG | Score | 54" | 1.944" |
Joel Kendrick | 08/26/2006 | 2-Gun | Score Aggregate | 406" | 2.526" |
Glenn Strickland | 07/08/2006 | HG | Score Aggregate | 207" | 2.599" |
Tommy Williams | 05/28/2005 | LG | Score Aggregate | 208" | |
James Phillips | 11/21/2004 | LG | Score | 55" | 1.507" |
600 Yard Factory Records
600 Yard Tactical Records
Ronnie Milford | 05/28/2023 | Tactical | Group | 1.123 | 50-3X |
Ronnie Milford | 05/28/2023 | Tactical | Score | 50-3X | 1.123 |
Ronnie Milford | 04/02/2023 | Tactical | Group | 1.084 | 47-0X |
Ronnie Milford | 03/04/2023 | Tactical | Group Aggregate | 1.5569" | 174.3X |
Ronnie Milford | 03/04/2023 | Tactical | Group | 1.109" | 41-0X |