Group Records

Smallest 10-Shot Groups by Class Records

Class Distance Shots Group Name Date
HB 100 yds. 10 0.104 Mark Buettgen 08/14/2017
HB 200 Meters 10 0.291 Butch Wahl 08/27/2002
HB 100 Meters 10 0.183 M. Bennett 08/26/2002
HB 200 yds. 10 0.245 E. Watson 07/26/1999
HB 300 yds. 10 0.669 Robert Adamowicz 06/13/1992

Smallest 5-Shot Groups by Class Records

Class Distance Shots Group Name Date
HV 100 yds. 5 0.0445" Joel Nader 07/07/2023
HB 100 yds. 5 0.045" Garry Ocock 10/21/2017
HB 200 yds. 5 0.096" Russell Rains 08/04/2012
LV 100 yds. 5 0.051" Mark Shepler 05/05/2007
LV 200 yds. 5 0.091" David Farrar 05/14/2006
SP 100 yds. 5 0.060" J. Neary 08/10/2005
LV 200 Meters 5 0.197" Dave Pessall 08/29/2002
SP 200 Meters 5 0.245" Mike Gamble 08/29/2002
LV 300 yds. 5 0.240" D. Boop 07/30/2000
HV 200 yds. 5 0.109" J. Greene 07/10/1994
SP 300 yds. 5 0.329" J. Cowles 06/08/1991
SP 200 yds. 5 0.140" L. Bruno 08/23/1990
HV 300 yds. 5 0.259" T. Horenburg 06/20/1987
HV 200 Meters 5 0.133" G. Manfredini 04/27/1986
SP 100 Meters 5 0.090" J. Oliver 08/31/1985
LV 100 Meters 5 0.085" B. Weider 09/03/1984
HB 300 yds. 5 0.739" W. Miller 09/19/1982
HV 100 Meters 5 0.061" A. Euber 09/06/1981

AGGREGATES by Class Records

Class Distance Shots Groups Aggregate (MOA) Name Date
LV 200 yds. 5 10 0.1575" Melvin Estep 09/11/2022
SP 200 yds. 5 10 0.1616" Wayne Campbell 08/19/2022
HV 200 yds. 5 10 0.1526" Jack Sutton 07/10/2021
HB 100 yds 10 10 0.1755" Jeff Peinhardt 08/12/2019
HB 200 yds 5 10 0.1742" Paul Mitchell 08/18/2018
HB 100 yds 5 10 0.1881" Jeff Peinhardt 08/13/2018
HB 200 yds. 5 10 0.1390" Garry Ocock 10/22/2017
HB 100 yds. 5 10 0.1271" Larry Boers 10/21/2017
SP 100 yds. 5 10 0.1364" Bill Symons 08/18/2010
LV 100 yds. 5 10 0.1599" Bill Goad 08/13/2008
HV 100 yds. 5 10 0.1407" Tony Boyer 08/03/2007
LV 200 Meters 5 10 0.2053 (0.1876)" Jack Neary 08/29/2002
SP 200 Meters 5 10 0.2198 (0.2009)" Mike Gamble 08/29/2002
LV 100 Meters 5 10 0.1898 (0.1735)" John Brown 08/28/2002
SP 100 Meters 5 10 0.2100 (0.1919)" Wayne Campbell 08/28/2002
HB 200 Meters 10 10 0.3242 (0.2963)" Bart Sauter 08/27/2002
LV 300 yds. 5 10 0.1937" B. Sutton 07/30/2000
SP 300 yds. 5 10 0.2835" A. Euber 06/08/1991
HB 300 yds. 10 10 0.3495" D. Boop 06/18/1988
HV 300 yds. 5 10 0.1828" T. Horenburg 06/20/1987
HV 100 Meters 5 10 0.1812 (0.1657)" Richard Maretzo 02/13/1983
HB 300 yds. 5 10 0.4095" W. Miller 09/19/1982
HV 200 Meters 5 10 0.2183 (0.1996)" F. Obrachta 06/27/1982
HB 100 Meters 10 10 0.2692 (0.2462)" A. Euber 09/06/1981

GRAND AGGREGATES by Class Records

Class Distance Shots Group Aggregate (MOA) Name Date
HB 100-200 yds 10 10 0.2054" Harley Baker 08/18/2022
HV 100-200 yds. 5 10 0.1627" Jack Sutton 07/10/2021
HB 100-200 yds. 5 10 0.1562" Garry Ocock 10/21/2017
SP 100/200 Yards 5 10 0.1827" Steve Theye 08/18/2010
LV 100-200 yds. 5 10 0.1789" Bill Goad 08/15/2008
LV 200-300 yds. 5 10 0.2253" D. Bruno 07/17/2005
LV 100-200-300 yds. 5 10 0.2272" D. Bruno 07/17/2005
HV 100-200-300 yds. 5 10 0.2429" D. Bruno 07/17/2005
LV 100-200 Meters 5 10 0.2047 (0.1871)" Jack Neary 08/29/2002
SP 100-200 Meters 5 10 0.2308 (0.2170)" Clay Spencer 08/29/2002
SP 200-300 yds. 5 10 0.2811" A. Euber 06/01/1991
HB 200-300 yds. 10 10 0.3524" D. Boop 06/18/1988
HV 200-300 yds. 5 10 0.2269" D. Collins 06/21/1987
HV 100-200 Meters 5 10 0.2391 (0.2186)" N Boop 09/04/1983
HB 100-200 Meters 10 10 0.2973 (0.2719)" A. Euber 09/07/1981
HB 100-200-300 yds. 10 10 0.6386" A. King 09/05/1976

MULTI-GUN AGGREGATES by Class Records

Class Distance Guns Aggregate (MOA) Name Date Retired
HV-LV-SP 100-200 yds. 3 0.1956" Lee Hachigian 08/20/2022
HB-HV-LV-SP 100-200 yds. 4 0.2058" Larry Costa 08/17/2021
HV-LV 100-200 yds. 2 0.1869" Jeff Peinhardt 08/26/2017
HV-LV 100/200/300 yd 2 0.2351" D. Bruno 07/17/2005
HV-LV 100-200 Meters 2 0.2540 (0.2321)" Pat Byrne 08/31/2002
HV-LV 100 yds. - 1 Day 2 0.1867" J. Pretti 09/28/1996
HV-LV 200 yds. - 1 Day 2 0.2273" A. Skiver 09/30/1995
HV-LV 200-300 yds. 2 0.2264" B. Weider 06/22/1990

Retired Records

Download PDF Version (Retired Records 010121.pdf)
Class Distance Matches Shots Score Name Date