Score Records Broken in 2021
Download PDF Version (IBS Score Records 2021.pdf) Name | Date | Class | Distance | Score |
Jim Cline | 10/16/2021-10/17/2021 | VFS / Hunter Class | 200/300 yards Agg | 989-28X |
Chris Gibby | 06/05/2021-06/06/2021 | HV | 200/300 meter Agg | 500-19X |
Chris Gibby | 06/05/2021-06/06/2021 | HV | 100/200/300 meter Agg | 750-35X |
Keith Brock | 06/05/2021-06/06/2021 | LVFS | 200/300 meter Agg | 498-12X |
Keith Brock | 06/05/2021-06/06/2021 | LVFS | 100/200/300 meter Agg | 748-30X |
Johnny Mayo | 06/05/2021-06/06/2021 | HV | 100/200/300 meter Agg | 749-34X |
Johnny Mayo | 06/05/2021-06/06/2021 | HV | 200/300 meter Agg | 499-14X |
Jim Cline | 06/05/2021-06/06/2021 | Hunter | 300 meters | 245-2X |
Jim Cline | 06/05/2021-06/06/2021 | Hunter | 200/300 meter Agg | 493-9X |
Jim Cline | 06/05/2021-06/06/2021 | Hunter | 100/200/300 meter Agg | 743-21X |
Jim Cline | 05/15/2021-05/16/2021 | VH | 100/200/300 meter Agg | 738-16X |
Jim Cline | 05/15/2021-05/16/2021 | VH | 200/300 meter Agg | 488-4X |
Glen Kulzer | 01/01/2021-01/01/2021 | HG | 1000 yards | 6.256” |
Current Aggregate Records
Download PDF Version (IBS Score Records 2021.pdf) Class | Distance | Matches | Score | Name | Date |
Hunter | 300 meters | 5 | 245-2X | Jim Cline | 06/05/2021 |
VH | 200 meters | 5 | 249-5X | Jim Cline | 03/21/2020 |
LV | 300 meters | 5 | 248-3X" | Jim Cline | 11/10/2019 |
VH | 300 meters | 5 | 245-5X" | Jim Cline | 06/08/2019 |
HV | 300 Yards | 5 | 250-12X" | John Bosley | 09/29/2018 |
HV | 200 Yards | 5 | 250-21X" | Richard Sissel | 09/01/2018 |
LV | 300 Yards | 5 | 250-9X" | Jim Cline | 06/02/2018 |
HV | 100 Yards | 5 | 250-25X/22 WO" | Randy Jarvais | 05/06/2018 |
HV | 100 meters | 5 | 250-24X" | Allie Euber | 10/14/2017 |
HV | 300 meters | 5 | 250-12X" | Michael Clayton | 09/17/2017 |
VH | 200 meters | 5 | 248-6X" | Brian Fitch | 07/16/2017 |
Hunter | 200 meters | 5 | 248-6X" | Peter Hills | 07/19/2015 |
HV | 200 meters | 5 | 250-14X" | Kim Llewellyn | 07/18/2010 |
LV | 100 meters | 5 | 250-22X" | Allie Euber | 07/17/2010 |
LV | 100 Yards | 5 | 250-25X/18 WO " | Bob Llewellyn | 08/10/2008 |
LV | 200 meters | 5 | 250-11X" | Lee Euber | 08/11/2007 |
LV | 200 Yards | 5 | 250-16X" | K. Harshman | 08/14/2004 |
Hunter | 100 Yards | 5 | 250-24X" | A. Kogoy Jr | 07/11/2004 |
Hunter | 100 meters | 5 | 250-17X" | F. McKee | 08/30/2003 |
VH | 100 meters | 5 | 250-18X" | A. Kogoy | 08/30/2003 |
VH | 300 Yards | 5 | 249-5X" | K. Miller | 08/11/2001 |
Hunter | 300 Yards | 5 | 249-5X" | O. Bunker | 08/19/2000 |
Hunter | 200 Yards | 5 | 250-13X" | J. Jones | 10/04/1998 |
VH | 200 Yards | 5 | 250-9X" | B. Plumber | 07/05/1998 |
VH | 100 Yards | 5 | 250-23X" | J. Gilbert | 06/16/1990 |
Current Grand Aggregate Records
Download PDF Version (2021 IBS Group Records.pdf) Class | Distance | Matches | Shots | Score | Name | Date |
VFS / Hunter Class | 200/300 Yards | 20 | 5 | 989-28X | Jim Cline | 10/16/2021 |
Hunter | 200/300 M | 10 | 5 | 493-9X | Jim Cline | 06/05/2021 |
LV | 200/300 M | 10 | 5 | 498-12X | Keith Brock | 06/05/2021 |
LV | 100/200/300 M | 15 | 5 | 748-30X | Keith Brock | 06/05/2021 |
HV | 200/300 M | 10 | 5 | 500-19X | Chris Gibby | 06/05/2021 |
HV | 100/200/300 M | 15 | 5 | 750-35X | Chris Gibby | 06/05/2021 |
Hunter | 100/200/300 M | 15 | 5 | 743-21X | Jim Cline | 06/05/2021 |
VH | 200/300 M | 10 | 5 | 488-4X | Jim Cline | 05/15/2021 |
VH | 100/200/300 M | 15 | 5 | 738-16X | Jim Cline | 05/15/2021 |
VFS / Hunter Class | 100/200 M | 20 | 5 | 997-43X | Jim Cline | 08/16/2020 |
LV | 200/300 Yards | 10 | 5 | 500-17X | Jim Cline | 09/29/2018 |
LV | 100/200/300 Yards | 15 | 5 | 750-38X | Jim Cline | 09/29/2018 |
HV | 100/200/300 Yards | 15 | 5 | 750-46X | Dewey Hancock | 09/29/2018 |
HV | 100/200 Yards | 10 | 5 | 500-44X | Richard Sissel | 09/01/2018 |
HV | 200/300 Yards | 10 | 5 | 500-23X | Dewey Hancock | 08/04/2018 |
VH | 100/200 M | 10 | 5 | 498-23X | Brian Fitch | 07/16/2017 |
LV | 100/200 M | 10 | 5 | 500-28X | Allie Euber | 07/16/2017 |
VH | 100/200 Yards | 10 | 5 | 500-30X | Dean Breeden | 08/28/2016 |
VFS / Hunter Class | 100/200 Yards | 20 | 5 | 1000-58X | Dean Breeden | 08/28/2016 |
LV | 100/200 Yards | 10 | 5 | 500-36X | Dean Breeden | 10/10/2015 |
VH | 200/300 Yards | 10 | 5 | 498-11X | K.L. Miller | 07/27/2014 |
Hunter | 200/300 Yards | 10 | 5 | 497-11X | Dean Breeden | 06/12/2011 |
Hunter | 100/200/300 Yards | 15 | 5 | 747-26X | Dean Breeden | 06/12/2011 |
HV | 100/200 M | 10 | 5 | 500-36X | Kim Llewellyn | 07/18/2010 |
Hunter | 100/200 M | 10 | 5 | 497-17X | H. Kulhawick | 09/12/2004 |
VH | 100/200/300 Yards | 15 | 5 | 745-29X | Al Kogoy Sr | 06/12/2004 |
Hunter | 100/200 Yards | 10 | 5 | 500-30X | F. McKee | 10/03/1998 |
Retired Records
Download PDF Version (Retired Records 010121.pdf) Class | Distance | Matches | Shots | Score | Name | Date |