Precision Rifleman Rankings
Download PDF Version (PrecisionRiflemanPoints_2023.pdf) Shooter Name | Points | Current Level | Qualifying Year |
Tony Boyer | 645.500 | gold | 1984 |
Allie Euber | 466.000 | gold | 1980 |
Bob White | 272.000 | gold | 1983 |
Lester Bruno | 254.500 | gold | 1980 |
Wayne Campbell | 223.500 | gold | 2004 |
Jim Cline | 222.500 | gold | 2019 |
GARY OCOCK | 217.000 | gold | 1980 |
Dale Boop | 214.500 | gold | 1994 |
RUSS BOOP | 205.000 | gold | 1989 |
Smiley Hensley | 189.000 | gold | 1989 |
Lee Euber | 179.000 | gold | 1982 |
Harley Baker | 170.000 | gold | 2008 |
Richard Maretzo | 159.000 | gold | 1984 |
Jack Deming | 156.500 | gold | 1977 |
Larry Costa | 149.500 | gold | 2017 |
SAM HALL | 134.000 | gold | 2008 |
Bart Sauter | 131.000 | gold | 2019 |
Jack Neary | 130.500 | gold | 2005 |
Jack Sutton | 130.500 | gold | 1994 |
Don Gentner | 120.500 | gold | 1988 |
Kent Harshman | 119.000 | gold | 1998 |
Dave Bruno | 116.000 | gold | 2017 |
James Borden | 115.000 | gold | 1986 |
Nathan Boop | 113.500 | gold | 1982 |
Dean Breeden | 113.000 | gold | 2017 |
Dennis Collins | 111.000 | gold | 1887 |
P.J. Hart | 109.500 | gold | 1977 |
Jeff Peinhardt | 104.000 | silver | 2023 |
Ed Goff | 102.000 | gold | 1982 |
Bill Goad | 98.000 | silver | 2002 |
Seely Masker | 91.500 | silver | 1982 |
Ed Watson | 81.000 | silver | 1992 |
Clarence Hammonds | 79.500 | silver | 1994 |
BOB SCARBROUGH | 79.500 | silver | 2017 |
Bart Wieder | 76.500 | silver | 1985 |
Ron Hoehn | 76.000 | silver | 1992 |
Ted Parreco | 74.000 | silver | 1997 |
Faye Boyer | 71.000 | silver | 1992 |
Frank McKee | 70.500 | silver | 1999 |
Randy Jarvais | 69.500 | silver | 2022 |
Hal Drake | 67.000 | silver | 2010 |
Ricky Read | 67.000 | silver | 2002 |
Sid Goodling | 66.000 | silver | 2001 |
Wayne France | 65.000 | silver | 2021 |
HOWARD LEVY | 64.000 | silver | 1995 |
DANNY SCHARNHORST | 64.000 | silver | 2021 |
Richard Schatz | 64.000 | silver | 2010 |
JIM STEKL | 64.000 | silver | 1977 |
James Oliver | 62.500 | silver | 1986 |
Gene Bukys | 61.500 | silver | 2011 |
Milt Craven | 61.500 | silver | 2003 |
John Brown | 60.000 | silver | 1993 |
Glenn Newick | 60.000 | bronze | 1983 |
Andy Shifflett | 60.000 | bronze | 2023 |
Jeff Summers | 59.000 | bronze | 2016 |
Jeff Gaidos | 58.000 | bronze | 2016 |
Joe Krupa | 57.500 | bronze | 2007 |
K.L. Miller | 57.500 | bronze | 1998 |
Allen Arnette | 56.500 | bronze | 2002 |
Andy Ferguson | 56.000 | bronze | 2016 |
Lee Hachigian | 56.000 | bronze | 2022 |
Myles Hollister | 55.500 | bronze | 1977 |
Pat Hurley | 54.000 | bronze | 2002 |
TOM HORENBURG | 53.000 | bronze | 1987 |
Don Powell | 53.000 | bronze | 2019 |
Rod Morton | 52.500 | bronze | 2000 |
Bill Eckenrode | 51.500 | bronze | 2006 |
Joel Nader | 51.500 | bronze | 2012 |
Gary Long | 51.000 | bronze | 1997 |
Robert Llewellyn | 50.000 | bronze | 2011 |
Richard Baker | 48.500 | bronze | 1986 |
Gerald Masker | 48.500 | bronze | 1986 |
Bill Brawand | 48.000 | bronze | 1992 |
Roger Gower | 48.000 | bronze | 1983 |
Fred Hasecuster | 47.000 | bronze | 1997 |
Bill Forrester | 46.500 | bronze | 1999 |
JAMES PRETTI | 46.500 | bronze | 2000 |
Robert Adamowicz | 46.000 | bronze | 1992 |
Tony Margelewicz | 46.000 | bronze | 1993 |
Billy Stevens | 46.000 | bronze | 2013 |
John Cascarino | 45.500 | bronze | 2018 |
Bob Green | 45.500 | bronze | 1998 |
Brian Rubright | 45.000 | bronze | 1989 |
Mike Gamble | 44.500 | bronze | 2003 |
Bill Gebhardt | 44.500 | bronze | 1992 |
ALBERT WEAVER | 43.500 | bronze | 2000 |
Skip Otto | 42.000 | bronze | 1999 |
Ken Livengood | 41.000 | bronze | 2006 |
Joel Kendrick | 40.500 | bronze | 2005 |
Paul Mitchell | 40.500 | bronze | 2019 |
Art Blensinger | 40.000 | bronze | 1979 |
Lowell Frei | 40.000 | bronze | 2004 |
Dewey Hancock | 39.500 | bronze | 2018 |
John Eaton | 39.000 | bronze | 1982 |
Perry Morton | 38.500 | bronze | 1990 |
Keith Brock | 38.000 | bronze | 2023 |
Clay Spencer | 38.000 | bronze | 2002 |
Bill Sutton | 38.000 | bronze | 2002 |
Vince Pastorella | 37.500 | bronze | 1994 |
Dwight Scott | 37.500 | bronze | 2002 |
BARRY DEVLIEQHER | 36.500 | bronze | 1992 |
Lowell Hottenstein | 36.000 | bronze | 2010 |
Tom Peria | 36.000 | bronze | 1992 |
Bill Symons | 36.000 | bronze | 2014 |
Husky Hummel | 35.500 | bronze | 2011 |
Bob Lembo | 35.000 | bronze | 1997 |
Terry Brady | 34.500 | bronze | 2007 |
Al Auman | 34.000 | bronze | 2022 |
MIKE BENNETT | 34.000 | bronze | 2004 |
MARK NIEZABITKOWSKI | 33.500 | bronze | 2023 |
Robert Kenderdine | 33.000 | bronze | 2010 |
Tom Svack | 33.000 | bronze | 1996 |
JEFF THOMPSON | 32.500 | bronze | 2023 |
Bob Brushingham | 31.500 | bronze | 2018 |
Geza Nagy | 31.500 | bronze | 1992 |
Don Nielson | 31.500 | bronze | 2004 |
Joe Vinci | 31.500 | bronze | 1984 |
Pat Byrne | 31.000 | bronze | 2002 |
Dave Short | 31.000 | bronze | 2016 |
Al Kogoy Sr | 30.500 | bronze | 2007 |
Seth Wooten | 30.500 | bronze | 2023 |
Jason Coye | 30.000 | bronze | 2008 |
Brian Hollister | 30.000 | bronze | 1992 |
Glen Price | 30.000 | bronze | 1982 |
Long Range Marksman Rankings
Download PDF Version (IBSLRMPoints062823.pdf) Shooter Name | Points | Current Level | Qualifying Year |
Mike Wilson | 242.200 | platinum | 2010 |
Phillip Yott | 232.700 | platinum | 1999 |
Danny Brooks | 203.890 | platinum | 2000 |
William Ice | 159.600 | gold | 2009 |
Bill Shehane | 150.560 | gold | 1996 |
Larry Bryant | 147.495 | gold | 2003 |
Lee A. Fischer | 145.800 | gold | 2005 |
Ray Lowman | 143.580 | gold | 2010 |
Ed Caldwell | 134.710 | gold | 1996 |
Kerry Vinson | 133.080 | gold | 2000 |
Jeff Green | 131.765 | gold | 2010 |
Robert McMichael | 130.595 | gold | 2015 |
Jim Bauer | 127.715 | gold | 2012 |
Mike Gaizauskas | 126.580 | gold | 2012 |
Stanley Taylor | 124.615 | gold | 2009 |
Bob Rosen | 123.160 | gold | 2007 |
Henry Brewer Jr. | 118.325 | gold | 2011 |
Alvin Johnson | 117.975 | gold | 1999 |
Mike McNeil | 115.930 | gold | 1997 |
Alan Forbes | 107.395 | gold | 2008 |
Sally Bauer | 105.110 | gold | 2012 |
Ken House | 104.180 | gold | 2011 |
Scott Fletcher | 101.195 | gold | 2006 |
Jim Lorenz | 101.070 | gold | 2009 |
Johnny Byers | 99.400 | silver | 1997 |
Leonard Baity | 96.960 | silver | 1999 |
John Potratz | 96.885 | silver | 2012 |
Steven Sabo | 95.710 | silver | 2009 |
Blake Daniels | 94.520 | silver | 2002 |
Tom Mousel | 92.310 | silver | 2016 |
Gary Nicholson | 90.335 | silver | 2013 |
Tod Soeby | 89.725 | silver | 2010 |
Johnny Burke | 86.175 | silver | 2013 |
Tony Rogers | 85.575 | silver | 2004 |
Dave Tooley | 83.985 | silver | 2002 |
Joel Pendergraft | 82.790 | silver | 2002 |
David Matthews | 82.170 | silver | 2016 |
Shannon Lowman | 80.870 | silver | 2007 |
Donna Matthews | 80.165 | silver | 2015 |
Greg McGee | 78.000 | silver | 1995 |
Steve Reimers | 74.930 | silver | 2006 |
Henry Pasquet | 74.545 | silver | 2012 |
Steve Waldrep | 70.345 | silver | 2012 |
Brandon McNeil | 69.340 | silver | 1997 |
Jeff Walker | 69.090 | silver | 2004 |
James C. Jarrell | 67.475 | silver | 2015 |
Joe Thielen | 67.060 | silver | 2009 |
Bobby Elder | 66.500 | silver | 2002 |
Eric Alread | 66.440 | silver | 2015 |
Jeff R. Wyatt | 66.370 | silver | 2004 |
Debbie Yott | 65.670 | silver | 2002 |
Charles R. Bailey | 65.500 | silver | 1999 |
Thomas Sarver | 65.100 | silver | 2005 |
Thomas Ellington | 64.160 | silver | 2007 |
Tim Hutchison | 64.080 | silver | 2001 |
Clay Earhart | 60.845 | silver | 2009 |
James O'Hara | 60.370 | silver | 2013 |
Ray McKinney | 59.820 | bronze | 2003 |
Jamie Cass | 58.500 | bronze | 1997 |
Gary McGee | 58.000 | bronze | 1996 |
Jason Boersma | 56.245 | bronze | 2016 |
Matthew Dienes | 55.060 | bronze | 2007 |
Daryl Renegar | 53.410 | bronze | 2013 |
David Torgerson | 52.978 | bronze | 2018 |
Larry E. Jones | 52.910 | bronze | 2003 |
Terry Jenkins | 52.745 | bronze | 2010 |
Edward Nazy | 52.620 | bronze | 2012 |
Amber Brewer | 51.190 | bronze | 2017 |
Tim Gonnerman | 50.545 | bronze | 2019 |
Steve Cass | 50.000 | bronze | 1997 |
Thomas Steelman | 49.165 | bronze | 2019 |
Sam Edwards | 49.124 | bronze | 2019 |
John Rykus | 48.635 | bronze | 2016 |
Chris Collins | 46.540 | bronze | 2011 |
George Tomkins | 46.420 | bronze | 2001 |
Jay Cutright | 44.600 | bronze | 2009 |
Brian Lukar | 44.010 | bronze | 2016 |
Tim Meyers | 43.500 | bronze | 1996 |
Rob Ritchie | 43.060 | bronze | 2001 |
Richard Schatz | 42.265 | bronze | 2019 |
Bob Crone | 42.000 | bronze | 2001 |
Robert Ashcraft | 41.560 | bronze | 2006 |
Mike Eshleman | 41.160 | bronze | 2008 |
Brandon Carico | 40.215 | bronze | 2020 |
Barry Ramsey | 39.580 | bronze | 2017 |
Scott Griffin | 39.500 | bronze | 2002 |
David Brower | 39.260 | bronze | 2005 |
Scott Frock | 38.165 | bronze | 2017 |
Seth Wooten | 37.945 | bronze | 2020 |
Tom Dunn | 37.835 | bronze | 2019 |
Charles Ellerston | 37.820 | bronze | 2009 |
Jeffrey McElrath | 37.455 | bronze | 2015 |
Marvin Gragg | 37.230 | bronze | 2009 |
Leslie Crone | 36.500 | bronze | 2001 |
Leo Anderson | 36.025 | bronze | 2018 |
David Hodges | 35.600 | bronze | 2012 |
John Hildreth | 35.360 | bronze | 2011 |
Ed Ryan | 35.060 | bronze | 2012 |
Lonnie Anderson | 34.975 | bronze | 2020 |
James Issacson | 34.950 | bronze | 2014 |
Lewis Winkler | 34.600 | bronze | 2006 |
David Holland | 34.215 | bronze | 2019 |
Trampas Kluender | 34.165 | bronze | 2019 |
Blake Wilson | 34.148 | bronze | 2020 |
Chuck Bass | 34.000 | bronze | 1998 |
Jimmy Harris | 34.000 | bronze | 2003 |
Bill Kosto | 33.075 | bronze | 2013 |
Justin Morrow | 33.025 | bronze | 2020 |
Ed Kenzakoski | 32.865 | bronze | 2017 |
Glen Hiett | 32.645 | bronze | 2020 |
Samuel Hall | 32.610 | bronze | 2020 |
Bobby Greenway | 32.375 | bronze | 2000 |
Marion Packett | 32.330 | bronze | 2012 |
Willie Williamson | 32.300 | bronze | 2007 |
Steve Hoskins | 32.075 | bronze | 2013 |
Mason Hildreth | 31.410 | bronze | 2015 |
Randy Stephens | 31.300 | bronze | 2012 |
Chris Moore | 31.055 | bronze | 2014 |
James Bradley | 30.975 | bronze | 2020 |
Gene T. E. Ford | 30.760 | bronze | 2019 |
Matthew Kline | 30.400 | bronze | 2015 |
Charles Wooten | 30.400 | bronze | 2009 |
Robert Banner | 30.300 | bronze | 2020 |
Tom Oscarson | 30.125 | bronze | 2020 |
Jamie Loggins | 30.000 | bronze | 2020 |
Score Shooting Hall of Fame
Download PDF Version (Score Hall Of Fame updated 2-20-24.pdf) Shooter Name | Points | Current Level | Qualifying Year |
Greg Swezey | 21 | | 2015 |
Frank McKee | 20 | | 2015 |
K.L. Miller | 20 | | 2015 |
Ted Parreco | 15 | | 2015 |
Wayne Corley | 15 | | 2015 |
Roger Gower | 14 | | 2015 |
Gary Long | 12 | | 2015 |
Wayne France | 11 | | 2021 |
Alan Euber | 11 | | 2017 |
Cody Haslett | 10 | | 2015 |
Dean Breeden | 10 | | 2015 |