1000-Yard Records Broken in 2022
Download PDF Version (2022 1000 Yard Records.pdf) Name | Date | Class | Aggregate or Group | Score | Tie-Breaker |
Nick Howett | 01/01/2022-01/01/2022 | LG | 12 target agg group | 3.8236" | 47.083 |
Jim Fuller | 01/01/2022-01/01/2022 | LG | 20 target agg group | 5.0437" | 45 |
Glen Kulzer | 01/01/2022 | LG | 20 target agg group | 4.6637" | 46.2 |
Shawn Williams | 01/01/2022 | LG | 20 target agg score | 47.55 | 5.21175" |
Tom Mousel | 01/01/2022 | LG | 20 target agg score | 48.25 | 4.38245" |
Tom Mousel | 01/01/2022 | LG | 20 target agg group | 4.3825" | 48.25 |
Tom Mousel | 01/01/2022 | LG | 12 target agg score | 49.6667 | 3.7749" |
Tom Mousel | 01/01/2022 | LG | 12 target agg group | 3.4730" | 49.25 |
Tom Mousel | 01/01/2022 | LG | 10-Match Score | 49.1 | 4.2181" |
Mike Wilson | 01/01/2022 | LG | 12 target agg group | 3.3414" | 48.25 |
Blake Wilson | 01/01/2022 | HG | 20 target agg score | 95.55 | 6.5818" |
Nick Howett | 01/01/2022-01/01/2022 | LG | 20 target agg group | 4.4418" | 46.45 |
1000-Yard Light Gun Class Records
Download PDF Version (2022 1000 Yard Records.pdf) Aggregate or Group | Score | Tie-Breaker | Name | Date |
12 target agg group | 3.3414" | 48.25 | Mike Wilson | 01/01/2022 |
12 target agg score | 49.6667 | 3.7749" | Tom Mousel | 01/01/2022 |
20 target agg group | 4.3825" | 48.25 | Tom Mousel | 01/01/2022 |
20 target agg score | 48.25 | 4.3825" | Tom Mousel | 01/01/2022 |
10-Match Score | 49.1 | 4.2181" | Tom Mousel | 01/01/2022 |
10-Match Group | 3.7946 | | David Torgerson | 01/01/2020 |
5-Shot Group | 1.087" | | Mike Wilson | 07/21/2018 |
5-Shot Score | 50" | Group Agg: 1.087" | Mike Wilson | 07/21/2018 |
6-Match Group | 2.9540 | | Tom Mousel | 01/01/2016 |
6-Match Score | 49.83" | Group Agg: 3.072" | James O'Hara | 01/01/2013 |
1000-Yard Heavy Gun Class Records
Download PDF Version (2022 1000 Yard Records.pdf) Aggregate or Group | Score | Tie-Breaker | Name | Date |
20 Target Score | 95.55 | 6.58175" | Blake Wilson | 01/01/2022 |
10-Shot Score | 100" | 2.6583” | Glen Kulzer | 06/13/2021 |
10-Shot Group | 2.6853” | | Glen Kulzer | 06/13/2021 |
12 Target Group | 4.529” | | Glen Kulzer | 01/01/2021 |
12 Target Score | 98.583 | Group Agg: 5.058" | Glen Kulzer | 01/01/2021 |
20 Target Group | 6.256” | | Tom Mousel | 01/01/2021 |
6-Match Group | 4.349” | | Glen Kulzer | 01/01/2021 |
10-Match Score | 97.0 | 6.172” | Tom Mousel | 01/01/2021 |
6-Match Score | 99.167 | 4.679” | Glen Kulzer | 01/01/2021 |
10-Match Group | 5.3376" | | Tom Mousel | 01/01/2017 |