1000-Yard Records Broken in 2020
Download PDF Version (1000 Yard Records Broken in 2020 010121.pdf) Name | Date | Class | Aggregate or Group | Score | Tie-Breaker |
David Torgerson | 01/01/2020 | LG | 10-Match Group Agg | 3.7946 | |
Tom Mousel | 01/01/2020 | LG | 10-Match Group Agg | 3.8734 | |
Tom Mousel | 01/01/2020 | LG | 6-Match Group | 2.9540 | |
1000-Yard Light Gun Class Records
Download PDF Version (1000 Yard Light Gun 010121.pdf) Aggregate or Group | Score | Tie-Breaker | Name | Date |
10-Match Group | 3.7946 | | David Torgerson | 01/01/2020 |
5-Shot Group | 1.087" | | Mike Wilson | 07/21/2018 |
5-Shot Score | 50" | Group Agg: 1.087" | Mike Wilson | 07/21/2018 |
10-Match Score | 48.6" | 5.6858" | Leo Anderson | 01/01/2017 |
6-Match Group | 2.9540 | | Tom Mousel | 01/01/2016 |
6-Match Score | 49.83" | Group Agg: 3.072" | James O'Hara | 01/01/2013 |
1000-Yard Heavy Gun Class Records
Download PDF Version (1000 Yard Heavy Gun 010121.pdf) Aggregate or Group | Score | Tie-Breaker | Name | Date |
10-Match Score | 96.2" | 6.7616" | Michael Gaizauskas | 01/01/2017 |
6-Match Score | 99.1667" | 5.9617" | Scott Frock | 01/01/2017 |
10-Match Group | 5.3376" | | Tom Mousel | 01/01/2017 |
10-Shot Score | 100" | 2.871" | Michael Gaizauskas | 07/24/2016 |
10-Shot Group | 2.871" | | Michael Gaizauskas | 07/24/2016 |
6-Match Group | 4.4935" | | Michael Gaizauskas | 01/01/2012 |