1000-Yard Light Gun Class Records
Download PDF Version (2022 1000 Yard Records.pdf) | Aggregate or Group | Score | Tie-Breaker | Name | Date |
| 12 target agg score | 49.833 | 3.4193" | Nick Howlett | 01/01/2024 |
| 20 target agg group | 3.9215" | 48.25 | David Torgerson | 01/01/2024 |
| 20 target agg score | 48.40 | 4.1641" | Nick Howlett | 01/01/2024 |
| 12 target agg group | 3.3414" | 48.25 | Mike Wilson | 01/01/2022 |
| 10-Match Score | 49.1 | 4.2181" | Tom Mousel | 01/01/2022 |
| 10-Match Group | 3.7946 | | David Torgerson | 01/01/2020 |
| 5-Shot Group | 1.087" | | Mike Wilson | 07/21/2018 |
| 5-Shot Score | 50" | Group Agg: 1.087" | Mike Wilson | 07/21/2018 |
| 6-Match Group | 2.9540 | | Tom Mousel | 01/01/2016 |
| 6-Match Score | 49.83" | Group Agg: 3.072" | James O'Hara | 01/01/2013 |
1000-Yard Heavy Gun Class Records
Download PDF Version (2022 1000 Yard Records.pdf) | Aggregate or Group | Score | Tie-Breaker | Name | Date |
| 12 Target Group | 3.8790” | 98.5 | Tom Mousel | 01/01/2025 |
| 12 Target Score | 99.5 | 4.002" | Tom Mousel | 01/01/2025 |
| 20 Target Group | 4.8197” | 97.3 | Tom Mousel | 01/01/2025 |
| 20 Target Score | 97.3 | 4.8197" | Tom Mousel | 01/01/2025 |
| 10-Match Score | 97.7 | 4.5514” | Tom Mousel | 01/01/2025 |
| 6-Match Score | 99.333 | 3.7600” | Tom Mousel | 01/01/2025 |
| 10-Match Group | 4.5514" | 97.7 | Tom Mousel | 01/01/2025 |
| 6-Match Group | 3.7600" | 98.333 | Tom Mousel | 01/01/2023 |
| 10-Shot Score | 100" | 2.6853” | Glenn Kulzer | 06/13/2021 |
| 10-Shot Group | 2.6853” | | Glenn Kulzer | 06/13/2021 |
1000 Yard Factory Records
| Group | 4.425 | 46.0x | Bob Steelman | 01/01/2023 |
| Score | 50-0X | 5.32 | Benny Steelman | 01/01/2023 |
1000 Yard Tactical Records
| 6-Match Group | 4.4136 | 47.666 | Ronnie Milford | 01/01/2023 |
| 6-Match Score | 49.166 | 4.5526 | Ronnie Milford | 01/01/2023 |
| 10-Match Group Agg | 6.5323 | 47.1 | Ronnie Milford | 01/01/2023 |
| 10-Shot Score | 47.1 | 6.5323 | Ronnie Milford | 01/01/2023 |
| 12-Match Group | 4.6014 | 45.916 | Ronnie Milford | 01/01/2023 |
| 12-Match Score | 48.166 | 6.0930 | Ronnie Milford | 01/01/2023 |
| 20-Match Group | 6.9238 | 45.3 | Ronnie Milford | 01/01/2023 |
| 20-Match Score | 45.3 | 6.9238 | Ronnie Milford | 01/01/2023 |
| Score | 50-4X | 2.951 | Ronnie Milford | 01/01/2023 |