1000-Yard Light Gun Class Records
Download PDF Version (2022 1000 Yard Records.pdf) Aggregate or Group | Score | Tie-Breaker | Name | Date |
12 target agg group | 3.3414" | 48.25 | Mike Wilson | 01/01/2022 |
12 target agg score | 49.6667 | 3.7749" | Tom Mousel | 01/01/2022 |
20 target agg group | 4.3825" | 48.25 | Tom Mousel | 01/01/2022 |
20 target agg score | 48.25 | 4.3825" | Tom Mousel | 01/01/2022 |
10-Match Score | 49.1 | 4.2181" | Tom Mousel | 01/01/2022 |
10-Match Group | 3.7946 | | David Torgerson | 01/01/2020 |
5-Shot Group | 1.087" | | Mike Wilson | 07/21/2018 |
5-Shot Score | 50" | Group Agg: 1.087" | Mike Wilson | 07/21/2018 |
6-Match Group | 2.9540 | | Tom Mousel | 01/01/2016 |
6-Match Score | 49.83" | Group Agg: 3.072" | James O'Hara | 01/01/2013 |
1000-Yard Heavy Gun Class Records
Download PDF Version (2022 1000 Yard Records.pdf) Aggregate or Group | Score | Tie-Breaker | Name | Date |
12 Target Score | 98.75 | 5.379" | David Torgerson | 01/01/2023 |
20 Target Group | 5.859” | 94.55 | David Torgerson | 01/01/2023 |
6-Match Group | 4.2301" | 98.33 | David Torgerson | 01/01/2023 |
6-Match Score | 99.33 | 4.596” | David Torgerson | 01/01/2023 |
20 Target Score | 95.55 | 6.58175" | Blake Wilson | 01/01/2022 |
10-Shot Score | 100" | 2.6583” | Glen Kulzer | 06/13/2021 |
10-Shot Group | 2.6853” | | Glen Kulzer | 06/13/2021 |
12 Target Group | 4.529” | | Glen Kulzer | 01/01/2021 |
10-Match Score | 97.0 | 6.172” | Tom Mousel | 01/01/2021 |
10-Match Group | 5.3376" | | Tom Mousel | 01/01/2017 |
1000 Yard Factory Records
Group | 4.425 | 46.0x | Bob Steelman | 01/01/2023 |
Score | 50-0X | 5.32 | Benny Steelman | 01/01/2023 |
1000 Yard Tactical Records
6-Match Group | 4.4136 | 47.666 | Ronnie Milford | 01/01/2023 |
6-Match Score | 49.166 | 4.5526 | Ronnie Milford | 01/01/2023 |
10-Match Group Agg | 6.5323 | 47.1 | Ronnie Milford | 01/01/2023 |
10-Shot Score | 47.1 | 6.5323 | Ronnie Milford | 01/01/2023 |
12-Match Group | 4.6014 | 45.916 | Ronnie Milford | 01/01/2023 |
12-Match Score | 48.166 | 6.0930 | Ronnie Milford | 01/01/2023 |
20-Match Group | 6.9238 | 45.3 | Ronnie Milford | 01/01/2023 |
20-Match Score | 45.3 | 6.9238 | Ronnie Milford | 01/01/2023 |
Score | 50-4X | 2.951 | Ronnie Milford | 01/01/2023 |