1000-Yard Records Broken in 2021
Download PDF Version (IBS 1000 Yard Records.pdf) Name | Date | Class | Aggregate or Group | Score | Tie-Breaker |
Glen Kulzer | 06/13/2021 | HG | 10-Shot Group | 2.6853” | |
Glen Kulzer | 06/13/2021 | HG | 10-Shot Score | 100/2.6583” | |
Shawn Williams | 01/01/2021 | LG | 12 target agg group | 3.906" | |
Jim Bauer | 01/01/2021 | LG | 20 target agg score | 47.15/5.4171” | |
Glen Kulzer | 01/01/2021 | HG | 6-Match Group | 4.349” | |
Glen Kulzer | 01/01/2021 | HG | 6-Match Score | 99.167/4.679” | |
Trystan Williams | 01/01/2021 | HG | 10-Match Score | 96.4/7.229” | |
Tom Mousel | 01/01/2021 | HG | 10-Match Score | 97.00/6.172” | |
Glen Kulzer | 01/01/2021 | HG | 12 Target Group | 4.529” | |
Glen Kulzer | 01/01/2021 | HG | 12 Target Score | 98.583/5.058” | |
Glen Kulzer | 01/01/2021 | HG | 20 Target Score | 95.2/6.422” | |
Tom Mousel | 01/01/2021 | HG | 20 Target Group | 6.256” | |
Nick Howett | 01/01/2021 | LG | 12 target agg score | 49.083/4.321” | |
Glen Kulzer | 01/01/2021 | LG | 20 target agg group | 5.202” | |
1000-Yard Light Gun Class Records
Download PDF Version (IBS 1000 Yard Records.pdf) Aggregate or Group | Score | Tie-Breaker | Name | Date |
12 target agg group | 3.906" | | Shawn Williams | 01/01/2021 |
12 target agg score | 49.1 | Group Agg: 4.321" | Nick Howett | 01/01/2021 |
20 target agg group | 5.202” | | Glen Kulzer | 01/01/2021 |
20 target agg score | 47.2 | Group Agg: 5.4171" | Jim Bauer | 01/01/2021 |
10-Match Group | 3.7946 | | David Torgerson | 01/01/2020 |
5-Shot Group | 1.087" | | Mike Wilson | 07/21/2018 |
5-Shot Score | 50" | Group Agg: 1.087" | Mike Wilson | 07/21/2018 |
10-Match Score | 48.6" | 5.6858" | Leo Anderson | 01/01/2017 |
6-Match Group | 2.9540 | | Tom Mousel | 01/01/2016 |
6-Match Score | 49.83" | Group Agg: 3.072" | James O'Hara | 01/01/2013 |
1000-Yard Heavy Gun Class Records
Download PDF Version (IBS 1000 Yard Records.pdf) Aggregate or Group | Score | Tie-Breaker | Name | Date |
10-Shot Score | 100" | 2.6583” | Glen Kulzer | 06/13/2021 |
10-Shot Group | 2.6853” | | Glen Kulzer | 06/13/2021 |
12 Target Group | 4.529” | | Glen Kulzer | 01/01/2021 |
12 Target Score | 98.583 | Group Agg: 5.058" | Glen Kulzer | 01/01/2021 |
20 Target Group | 6.256” | | Tom Mousel | 01/01/2021 |
20 Target Score | 95.2 | Group Agg: 6.422" | Glen Kulzer | 01/01/2021 |
6-Match Group | 4.349” | | Glen Kulzer | 01/01/2021 |
10-Match Score | 97.0 | 6.172” | Tom Mousel | 01/01/2021 |
6-Match Score | 99.167 | 4.679” | Glen Kulzer | 01/01/2021 |
10-Match Group | 5.3376" | | Tom Mousel | 01/01/2017 |